# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | MEEL <kz.random> | 00:54.932 | 06.07.2024 | 0.00% |
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | MEEL <kz.random> | 00:55.369 | 06.07.2024 | 9 |
2. | bob sinclar | 01:49.326 | 23.02.2024 | 24 |
3. | vengeance | 01:52.194 | 23.02.2024 | 35 |
4. | `Player | 05:05.377 | 28.06.2024 | 121 |
5. | 999 | 05:25.146 | 28.06.2024 | 129 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |