Radioactive
Rank & League
Silver
Map tier
Medium-Hard
Pro runs
28
Avg pro place
53 /100
SUORITUS (PRO)
1.4% 1961 kartasta
1st places
0
2nd places
0
3rd places
1
| Map | Time | Date | CP/GC | # |
|---|---|---|---|---|
| coma_X | 21:17.030 | 16.08.2025 | 53/319 | 14/14 |
| cd_666 | 24:29.400 | 17.06.2025 | 464/540 | 23/41 |
| JKR_hb_Fiona | 06:32.523 | 01.04.2026 | 250/45 | 3/33 |
| kz_kzus_evagria | 09:54.005 | 04.10.2025 | 463/112 | 3/31 |
| kzua_pliqbhop | 08:34.335 | 02.07.2024 | 195/179 | 4/22 |
| nobkz_mst_honduras_h | 79:53.560 | 23.12.2025 | 1915/1567 | 4/4 |
| pcy_cavein | 08:21.947 | 02.11.2025 | 150/134 | 4/19 |
| mls_ljrace | 20:37.030 | 19.04.2024 | 215/330 | 6/7 |
| bhop_styleer | 07:20.838 | 26.07.2024 | 88/80 | 7/14 |
| cd_bhop | 03:19.792 | 01.09.2024 | 51/20 | 9/51 |
| kz_aggressive | 35:25.940 | 31.05.2024 | 652/830 | 11/12 |
| kzm_fineblock | 43:08.470 | 03.02.2024 | 392/801 | 12/12 |
| kzpf_ancientegypt | 29:45.610 | 27.07.2024 | 496/473 | 14/17 |
| kz_kzdk_templebhop_h | 24:35.170 | 07.04.2024 | 553/447 | 21/26 |
| chk_delirium | 26:26.670 | 13.09.2025 | 736/448 | 26/51 |
| kzsca_dawn | 07:48.707 | 01.09.2024 | 408/80 | 7/20 |
| bhop_arxdukz | 03:27.423 | 14.02.2024 | 41/5 | 8/51 |
| kz_ytt_ancient | 05:53.151 | 01.09.2024 | 186/25 | 15/33 |
| kz_hop | 04:05.567 | 09.09.2024 | 170/11 | 2/41 |
| smk_zink_reunion2016 | 02:11.962 | 29.07.2024 | 101/9 | 4/29 |
| kz_world | 28:55.310 | 15.08.2024 | 1375/150 | 11/26 |
| bkz_forestrace | 04:19.698 | 01.02.2026 | 186/28 | 15/36 |
| bkz_goldbhop | 02:00.196 | 01.02.2026 | 33/2 | 24/257 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Germany