Radioactive
Rank & League
Silver
Map tier
Medium-Hard
Pro runs
28
Avg pro place
53 /100
SUORITUS (PRO)
1.4% 1961 kartasta
1st places
0
2nd places
0
3rd places
1
| Map | Time | CP/GC | Date |
|---|---|---|---|
| cg_brick | 40:32.120 | 304/1547 | 01.01.1970 |
| kzra_wired | 37:27.250 | 65/723 | 13.08.2025 |
| hb_galya_x | 17:57.900 | 188/1136 | 01.01.1970 |
| script_blue_x | 13:58.269 | 157/568 | 01.01.1970 |
| abu_bhop | 12:57.158 | 57/226 | 01.01.1970 |
| xd_skyworld_beta | 10:48.559 | 114/246 | 01.01.1970 |
| kzua_goldbhop_x | 10:03.056 | 270/203 | 22.02.2025 |
| daza_colorswitch | 09:00.197 | 5/109 | 01.01.1970 |
| kzua_zp_godroom_h | 07:10.739 | 162/136 | 01.01.1970 |
| hb_GoDfreee | 06:16.728 | 60/151 | 12.03.2026 |
| chip_bhopnoob | 06:04.715 | 56/13 | 05.02.2026 |
| hb_galya | 05:03.413 | 94/191 | 01.01.1970 |
| kzsca_dawn | 04:38.964 | 244/47 | 01.01.1970 |
| mojito_xiaoheifen_ez | 04:36.823 | 21/229 | 01.01.1970 |
| cd_666 | 02:16.309 | 20/37 | 31.01.2026 |
| kzzNk_heartz | 00:43.813 | 25/20 | 01.01.1970 |
| kzcn_dusttrip2 | 00:32.072 | 0/0 | 01.01.1970 |
| vLy_255x5 | 00:22.101 | 2/5 | 07.03.2026 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Germany