Radioactive
Rank & League
Silver
Map tier
Medium-Hard
Pro runs
28
Avg pro place
53 /100
PABEIGTS (PRO)
1.4% no 1961 kartēm
1st places
0
2nd places
0
3rd places
1
| Map | Time | Date | # | AvgPro |
|---|---|---|---|---|
| bhop_sc | 02:52.046 | 02.12.2024 | 13/51 | 25 |
| bhop_styleer | 05:11.795 | 15.06.2024 | 49/93 | 53 |
| nz_gay | 00:41.332 | 21.10.2024 | 60/90 | 67 |
| cnd_flasherhop | 03:58.311 | 03.02.2024 | 48/67 | 72 |
| nz_leetbhop | 03:10.526 | 03.02.2024 | 44/57 | 77 |
| cd_bhop | 18:05.490 | 03.02.2024 | 30/38 | 79 |
| kz_exodus_hard | 12:32.205 | 11.07.2024 | 30/33 | 91 |
| kzpf_tropicbhop | 07:57.829 | 04.02.2024 | 80/84 | 95 |
| fu_darkhop | 03:38.391 | 14.02.2024 | 9/47 | 18 |
| hb_slay3r | 03:14.705 | 30.05.2024 | 46/84 | 55 |
| cg_coldbhop_v2_h | 03:36.513 | 03.02.2024 | 66/75 | 88 |
| pixelhop | 02:49.035 | 25.03.2024 | 3/70 | 4 |
| kzarg_grassbhop | 00:41.373 | 16.08.2024 | 22/79 | 28 |
| fly_bhop_tonic | 02:22.279 | 10.05.2024 | 43/81 | 53 |
| rvp_tundra-bhop | 03:49.742 | 09.05.2024 | 42/77 | 54 |
| kz_kzsca_heaven2 | 04:00.246 | 20.06.2024 | 41/69 | 59 |
| kz_kzsca_bhopindustry | 05:19.152 | 21.06.2024 | 26/38 | 68 |
| notkz_straighthops | 05:19.648 | 02.06.2024 | 45/61 | 74 |
| kzra_tebhop | 05:06.252 | 11.07.2024 | 46/48 | 96 |
| cd_kartbhop | 03:03.957 | 20.07.2024 | 64/116 | 55 |
| bkz_goldbhop | 01:53.915 | 29.07.2024 | 92/450 | 21 |
| bkz_cbblebhop | 03:28.492 | 02.06.2024 | 27/122 | 22 |
| ih_radioactive | 01:31.666 | 07.04.2024 | 21/66 | 31 |
| chip_bhopnoob | 02:20.432 | 05.02.2026 | 56/120 | 47 |
| bkz_bhopaztec | 01:21.177 | 15.08.2024 | 76/159 | 48 |
| kzcn_hop | 02:47.626 | 04.02.2024 | 79/147 | 54 |
| kzee_bluenight | 02:45.639 | 02.06.2024 | 146/168 | 87 |
| kzr_sgs | 00:12.482 | 03.02.2024 | 146/167 | 87 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Germany