Player
Rank & League
Silver
Map tier
Medium
Pro runs
30
Avg pro place
47 /100
PABEIGTS (PRO)
1.5% no 1961 kartēm
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | AvgPro |
|---|---|---|---|---|
| bhop_seasonbhop_h | 04:03.902 | 26.01.2026 | 21/67 | 31 |
| kzpf_bhop | 03:16.674 | 13.01.2026 | 21/48 | 43 |
| pro_bhop_2 | 05:05.305 | 13.01.2026 | 25/37 | 67 |
| nz_playnoob | 00:42.496 | 07.01.2026 | 55/60 | 92 |
| bhop_bowserroad | 02:21.565 | 09.12.2025 | 7/27 | 24 |
| 8b1_hellinashop | 05:25.572 | 07.01.2026 | 24/45 | 53 |
| kzd_egypthops | 03:59.535 | 18.02.2026 | 25/45 | 55 |
| bhop_cangyingpaizi | 03:38.389 | 18.02.2026 | 38/68 | 56 |
| cd_vvn1ght_v29 | 07:00.770 | 11.12.2025 | 62/73 | 85 |
| kzarg_bhopcircuit | 01:17.884 | 07.01.2026 | 13/65 | 20 |
| kzy_templehop | 07:36.154 | 15.12.2025 | 20/47 | 42 |
| bkz_goldbhop_v2 | 03:30.247 | 13.01.2026 | 23/51 | 45 |
| srg_naturebhop_fixed | 02:26.090 | 16.02.2026 | 29/54 | 53 |
| notkz_straighthops | 04:07.142 | 10.12.2025 | 35/61 | 57 |
| kz_megabhop_hard | 04:02.400 | 15.02.2026 | 35/58 | 60 |
| cg_arizonabhop | 02:39.975 | 07.01.2026 | 29/47 | 61 |
| bhop_facebook | 03:12.815 | 06.01.2026 | 32/51 | 62 |
| cd_2077 | 02:13.651 | 07.01.2026 | 61/96 | 64 |
| notkz_ceylanhop | 04:53.596 | 14.01.2026 | 37/57 | 65 |
| slide_fufu_reef | 03:00.974 | 12.01.2026 | 19/28 | 67 |
| kz_kzse_dustbhop | 04:14.283 | 22.12.2024 | 30/40 | 75 |
| kzcn_riverhop | 03:59.259 | 18.02.2026 | 36/48 | 75 |
| ce_grassbhop_ez | 00:32.395 | 15.12.2025 | 70/86 | 81 |
| b2j_g0ldwalk | 01:17.700 | 14.01.2026 | 50/185 | 27 |
| vLy_hop | 00:08.643 | 12.01.2026 | 59/122 | 48 |
| hb_dan | 01:07.348 | 16.02.2026 | 32/207 | 16 |
| notkz_kreedz4fun_holohopz | 01:48.329 | 06.01.2026 | 36/130 | 28 |
| bhop_gamebox | 01:14.875 | 18.05.2025 | 58/153 | 38 |
| cnd_bhoplittle | 00:59.730 | 18.02.2026 | 47/116 | 41 |
| ins_memorybhop | 01:27.225 | 18.05.2025 | 47/110 | 43 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Georgia