excusemegod
Country:
Russian Federation
Russian FederationPlaytime: 22.6 hrs
Last online: 12.04.2026
Rank & League
Silver
Map tier
Medium
Pro runs
42
Avg pro place
46 /100
SUORITUS (PRO)
2.1% 1961 kartasta
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | AvgPro |
|---|---|---|---|---|
| bhop_sc | 05:38.122 | 28.09.2025 | 33/51 | 64 |
| 5oXen_vvn1ght_v25 | 04:15.998 | 04.06.2025 | 36/63 | 57 |
| cd_vvn1ght_v29 | 04:06.104 | 14.12.2024 | 49/73 | 67 |
| hb_babe | 08:10.592 | 13.12.2024 | 43/55 | 78 |
| kzru_pharaonrun | 06:03.356 | 10.09.2025 | 55/69 | 80 |
| ins_fuji | 04:19.816 | 20.12.2024 | 24/63 | 38 |
| hm_dart | 03:06.399 | 18.03.2025 | 26/66 | 39 |
| kz_synergy | 03:44.001 | 19.11.2024 | 24/52 | 46 |
| cd_2077 | 01:49.486 | 20.11.2024 | 45/96 | 47 |
| bhop_ytt_minecraft | 02:08.850 | 12.12.2024 | 23/46 | 49 |
| kzp_sepulchre | 02:18.064 | 06.06.2025 | 37/72 | 51 |
| rvp_tundra-bhop | 03:47.882 | 31.10.2024 | 41/77 | 53 |
| bhop_small_mainhunt | 00:45.166 | 28.09.2024 | 64/117 | 55 |
| bkz_goldbhop_v2 | 04:09.365 | 11.12.2024 | 31/51 | 60 |
| bhop_radmaf | 04:00.096 | 23.03.2026 | 52/83 | 63 |
| gayl0rd_bhop | 03:27.768 | 10.03.2025 | 40/62 | 64 |
| kzra_stonebhop | 06:10.730 | 14.12.2024 | 44/61 | 72 |
| crazy_fullmoon | 05:27.960 | 20.11.2024 | 12/14 | 85 |
| bhop_cave2 | 01:52.994 | 13.12.2024 | 16/85 | 19 |
| bhop_grblor_v2 | 02:48.850 | 13.12.2024 | 33/110 | 30 |
| bruderkz_ny-bhop | 01:02.170 | 17.02.2025 | 44/108 | 41 |
| cd_kartbhop | 03:04.634 | 18.09.2024 | 65/116 | 56 |
| kzeed_prohop | 01:29.765 | 13.12.2024 | 59/104 | 57 |
| kzra_suhubhop | 02:26.355 | 13.12.2024 | 29/50 | 58 |
| kznl_mrcn_snowblocks | 02:23.895 | 11.12.2024 | 15/23 | 64 |
| drewbie_longjumps_ez | 01:27.138 | 08.09.2024 | 110/128 | 86 |
| bkz_goldbhop | 01:51.601 | 31.03.2025 | 76/450 | 18 |
| bhop_reys | 02:02.153 | 15.07.2025 | 45/185 | 25 |
| protoonhopz_ez | 05:38.748 | 17.07.2025 | 18/63 | 28 |
| ksz_bhop_ez | 00:47.570 | 04.03.2025 | 43/155 | 28 |
| cobkz_toonhops | 00:13.290 | 08.07.2025 | 23/80 | 29 |
| bhop_kp_ez | 03:08.807 | 14.12.2024 | 71/221 | 33 |
| 5oXen_remarkable | 02:26.531 | 24.05.2025 | 17/47 | 35 |
| doesnt_amenothep | 02:30.844 | 13.12.2024 | 21/55 | 38 |
| bhop_egypt_hops | 01:42.452 | 14.12.2024 | 45/109 | 41 |
| ins_train_f | 01:33.016 | 14.12.2024 | 16/37 | 42 |
| svn_powerbhop | 00:55.836 | 12.09.2025 | 41/92 | 45 |
| kzlu_easybhop | 02:26.794 | 13.09.2024 | 54/115 | 47 |
| j2s_westbl0ck | 05:04.828 | 14.12.2024 | 19/36 | 52 |
| tirion_concretebhop | 00:31.849 | 17.09.2025 | 91/172 | 53 |
| haf_bhuepf | 01:08.438 | 26.02.2025 | 78/140 | 56 |
| cnd_bhoplittle | 01:09.973 | 15.12.2024 | 84/116 | 72 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska