simm
Rank & League
Bronze
Map tier
Beginner
Pro runs
12
Avg pro place
87 /100
PABEIGTS (PRO)
0.6% no 1961 kartēm
1st places
0
2nd places
0
3rd places
0
| Map | Time | CP/GC | Date |
|---|---|---|---|
| bhop_colorhop | 15:17.168 | 23/23 | 01.01.1970 |
| gnk_brickbhop | 13:57.927 | 1/291 | 14.07.2025 |
| bhopkz_raz | 12:32.212 | 9/144 | 08.07.2025 |
| chip_bhopnoob | 11:28.310 | 6/51 | 28.06.2025 |
| bhop_mini_colores_fix | 09:29.372 | 6/157 | 27.06.2025 |
| doesnt_amenothep | 09:24.528 | 24/124 | 11.06.2025 |
| dc_d33pwater | 09:22.147 | 21/118 | 26.06.2025 |
| fs_slide_brickngrass2 | 09:06.763 | 9/118 | 26.06.2025 |
| kz_waterplant | 08:02.573 | 24/64 | 01.01.1970 |
| steel_bhosadabhop | 07:49.986 | 4/133 | 29.06.2025 |
| jro_goldbhop | 07:40.824 | 7/58 | 01.01.1970 |
| fof_chillbhop | 07:28.234 | 7/99 | 10.07.2025 |
| bhop_unithop | 07:26.234 | 3/5 | 01.01.1970 |
| bhop_temple | 06:21.060 | 42/111 | 01.07.2025 |
| kzarg_ih_sandhop | 05:50.494 | 5/74 | 24.06.2025 |
| six_cbblebhop | 05:26.250 | 4/58 | 03.07.2025 |
| mlg_bhoplite | 05:24.543 | 11/35 | 01.01.1970 |
| kz_jumprun | 05:18.956 | 2/13 | 01.01.1970 |
| bkz_cbblebhop | 05:05.507 | 4/62 | 01.01.1970 |
| simpsonblock_e | 04:05.416 | 0/0 | 04.07.2025 |
| kz_bkz_tropicbhop | 03:42.540 | 8/32 | 01.01.1970 |
| fu_replayhop | 03:36.982 | 3/8 | 01.01.1970 |
| kzlt_tinycliff | 03:26.461 | 7/22 | 01.01.1970 |
| kz_kzsca_bhopindustry | 03:14.097 | 0/0 | 01.01.1970 |
| kz_j2s_cupblock | 03:04.693 | 27/18 | 14.07.2025 |
| hb_dan | 03:02.768 | 0/0 | 01.01.1970 |
| bkz_goldbhop_v2 | 02:27.501 | 2/50 | 15.07.2025 |
| bhop_longway | 02:16.961 | 2/25 | 20.06.2025 |
| kz_kzlt_femtobhop | 01:58.314 | 0/0 | 24.06.2025 |
| malle_hb_bigboobz | 01:52.676 | 2/12 | 01.01.1970 |
| ckz_corsair | 00:57.979 | 1/3 | 29.06.2025 |
| kzbg_bhopbarrels | 00:54.961 | 0/0 | 01.01.1970 |
| dyd_juhxbhop | 00:38.171 | 0/0 | 03.09.2025 |
| nobkz_bhop | 00:33.646 | 0/0 | 30.06.2025 |
| bhop_ultrafast | 00:20.221 | 0/0 | 22.06.2025 |
| kz_deathvalley | 00:11.167 | 0/0 | 24.06.2025 |
| rs_grassblock | 00:09.067 | 0/0 | 01.01.1970 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Germany