Vitalya
Rank & League
Gold
Map tier
Easy-Medium
Pro runs
251
Avg pro place
61 /100
GENOMFÖRT (PRO)
12.8% av 1961 kartor
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | AvgPro |
|---|---|---|---|---|
| bkz_volcanobhop | 02:10.643 | 26.11.2025 | 52/100 | 52 |
| hm_dart | 04:20.630 | 28.01.2026 | 43/66 | 65 |
| kzp_sepulchre | 03:23.292 | 30.10.2025 | 53/72 | 74 |
| bhop_darkstars | 04:07.680 | 25.01.2026 | 55/74 | 74 |
| kz_kzdk_delianshop | 04:29.786 | 09.02.2026 | 51/68 | 75 |
| bhop_janne | 02:18.382 | 23.01.2026 | 119/130 | 92 |
| fly_bhop_tonic | 04:56.450 | 25.12.2025 | 75/81 | 93 |
| nz_sandbhops | 02:13.218 | 20.11.2025 | 92/96 | 96 |
| risk_sector | 01:28.035 | 16.11.2025 | 25/92 | 27 |
| bhop_redstars | 02:08.565 | 03.02.2026 | 35/133 | 27 |
| bkz_ok | 03:11.392 | 17.01.2026 | 15/44 | 33 |
| cd_vvn1ght_v11 | 06:24.928 | 26.01.2026 | 26/70 | 37 |
| bkz_whatisthis | 01:56.324 | 24.11.2025 | 47/110 | 43 |
| nobkz_minimal | 04:04.494 | 20.08.2025 | 35/75 | 46 |
| bkz_bhopvalley | 02:04.827 | 29.01.2026 | 49/106 | 46 |
| kzarg_darkcave | 02:23.982 | 04.08.2025 | 34/66 | 51 |
| kz_megabhop | 03:04.922 | 10.02.2026 | 72/137 | 53 |
| kzm_cityhops | 07:40.590 | 04.08.2025 | 62/115 | 54 |
| ksz_standupsv3 | 02:12.829 | 22.01.2026 | 64/117 | 55 |
| bhop_cave2 | 02:37.870 | 02.04.2025 | 48/85 | 56 |
| bruderkz_ny-bhop | 01:12.580 | 06.01.2026 | 63/108 | 58 |
| md_elitebhop | 00:59.258 | 27.12.2025 | 77/133 | 58 |
| cg_wildwesthop | 04:09.691 | 02.08.2025 | 49/83 | 59 |
| bhop_unithop | 01:53.324 | 28.01.2026 | 62/104 | 60 |
| cypress_bhoprun | 01:11.643 | 12.08.2025 | 98/165 | 60 |
| soe_stylobhop | 01:34.914 | 04.03.2026 | 80/132 | 61 |
| eec_bhop | 00:23.495 | 29.01.2026 | 91/150 | 61 |
| lyy_minibhop | 00:23.906 | 17.02.2026 | 100/161 | 62 |
| bhop_ultrafast | 00:25.742 | 04.11.2025 | 105/171 | 62 |
| fof_chillbhop | 01:47.060 | 08.10.2025 | 110/179 | 62 |
| bhop_mann | 03:04.211 | 21.08.2025 | 126/205 | 62 |
| kzfr_bk_bhopblock | 03:17.222 | 28.01.2026 | 48/73 | 66 |
| d2_mario_bhop | 05:59.323 | 05.04.2025 | 61/93 | 66 |
| ftw_fastbhop | 03:32.219 | 17.11.2025 | 97/148 | 66 |
| b2j_g0ldwalk | 01:55.391 | 23.10.2025 | 121/185 | 66 |
| radon_desertpassage | 03:34.439 | 25.01.2026 | 21/31 | 67 |
| bhop_grblor_v2 | 03:58.810 | 19.04.2025 | 75/110 | 68 |
| cd_kartbhop | 03:20.655 | 20.03.2026 | 79/116 | 68 |
| bhop_rocks_shun_v1 | 00:11.754 | 31.10.2025 | 133/195 | 68 |
| bhop_short | 00:43.254 | 21.06.2025 | 109/155 | 70 |
| bkz_anubis | 01:08.761 | 05.04.2025 | 75/106 | 71 |
| mls_icefall_bhop | 02:27.977 | 11.08.2025 | 72/100 | 72 |
| ad_custom | 01:30.276 | 09.01.2026 | 78/109 | 72 |
| vLy_hop | 00:08.931 | 15.09.2025 | 88/122 | 72 |
| jro_goldbhop | 02:55.932 | 13.03.2025 | 69/95 | 73 |
| rush_tower | 03:50.880 | 09.08.2025 | 16/21 | 75 |
| kzru_minehop | 06:11.787 | 30.01.2026 | 53/71 | 75 |
| bhop_ins | 00:13.150 | 14.02.2026 | 99/132 | 75 |
| notkz_kx_bhopaztec_v2_hd | 02:31.360 | 11.01.2026 | 62/82 | 76 |
| bhop_kaninpuff | 01:33.457 | 18.01.2026 | 158/209 | 76 |
| bhop_walls | 02:45.172 | 09.01.2026 | 93/119 | 78 |
| bhopkz_raz | 04:18.332 | 26.01.2026 | 31/39 | 79 |
| trust_undergroundhops | 03:47.792 | 15.03.2025 | 96/121 | 79 |
| kzsca_snakebhop | 02:47.002 | 05.01.2026 | 77/95 | 81 |
| bhop_tunnels | 03:12.722 | 12.02.2026 | 83/103 | 81 |
| mls_volcanobhop | 04:16.288 | 20.01.2026 | 86/106 | 81 |
| rs_valleycave | 02:40.905 | 25.01.2026 | 34/41 | 83 |
| kzro_bhopbl0ck | 06:03.391 | 11.01.2026 | 52/62 | 84 |
| sm_ea_ylightsbhop | 05:47.041 | 08.08.2025 | 56/67 | 84 |
| drewbie_longjumps_ez | 01:24.136 | 25.06.2025 | 107/128 | 84 |
| cg_lighthops | 05:32.665 | 05.04.2025 | 76/89 | 85 |
| kzee_assault | 01:32.857 | 22.01.2026 | 67/78 | 86 |
| dc_d33pwater | 04:30.112 | 26.06.2025 | 77/89 | 87 |
| all1_orbital | 03:22.231 | 19.08.2025 | 53/60 | 88 |
| nw_complex | 03:11.705 | 27.01.2026 | 66/75 | 88 |
| kzarg_woodplace | 00:49.497 | 17.05.2025 | 92/103 | 89 |
| mls_sandbhop | 04:30.619 | 16.09.2025 | 63/70 | 90 |
| kzarg_bhopcavern | 08:25.190 | 05.07.2025 | 76/83 | 92 |
| kzeed_prohop | 04:04.938 | 25.01.2026 | 97/104 | 93 |
| gnk_brickbhop | 01:43.105 | 01.08.2025 | 112/121 | 93 |
| kzbr_lostindustry | 04:03.444 | 14.09.2025 | 51/54 | 94 |
| ph_gravityrun2 | 03:33.846 | 05.07.2025 | 29/30 | 97 |
| smk_kzsca_mountaincliffs | 12:47.920 | 21.07.2025 | 8/8 | — |
| protoonhopz_ez | 04:55.518 | 08.02.2026 | 10/63 | 15 |
| kzsca_flyingcarpets | 02:28.140 | 13.02.2026 | 22/94 | 23 |
| bhop_kp_ez | 02:55.066 | 08.02.2026 | 50/221 | 23 |
| kzbg_bhopbarrels | 00:19.636 | 13.02.2026 | 34/145 | 24 |
| bhop_astro | 01:34.649 | 13.08.2025 | 44/165 | 27 |
| kzlu_easybhop | 01:58.538 | 07.11.2025 | 33/115 | 29 |
| kzee_bluenight | 01:08.197 | 14.02.2026 | 50/168 | 30 |
| pbkz_superbhop | 01:04.980 | 12.09.2025 | 54/173 | 32 |
| bhop_redline | 01:07.510 | 20.01.2026 | 35/96 | 36 |
| bhop_storm_tunnels | 00:48.828 | 27.01.2026 | 60/162 | 37 |
| kt_ezybhop_redesign | 01:20.088 | 24.04.2025 | 76/206 | 37 |
| bkz_goldbhop | 02:04.641 | 13.08.2025 | 164/450 | 37 |
| fof_32 | 03:43.739 | 19.10.2025 | 21/53 | 39 |
| bkz_aztecbhop | 01:59.568 | 24.01.2026 | 51/132 | 39 |
| bhop_shiny | 00:49.494 | 18.01.2026 | 84/216 | 39 |
| xj_ap_matsuo | 02:11.514 | 25.08.2025 | 24/59 | 40 |
| bkz_mini_dust | 01:01.535 | 11.01.2026 | 64/162 | 40 |
| j2s_4floors | 03:05.571 | 29.01.2026 | 61/142 | 43 |
| bkz_beachbhop | 00:32.562 | 24.06.2025 | 71/167 | 43 |
| bhop_reys | 02:19.888 | 12.01.2026 | 79/185 | 43 |
| smk_mounthops | 00:18.460 | 12.02.2026 | 61/139 | 44 |
| kzbr_alk_minibhop_v2 | 00:58.015 | 14.02.2026 | 61/140 | 44 |
| bkz_bhopaztec | 01:20.157 | 14.02.2026 | 71/159 | 45 |
| kz_kzlt_femtobhop | 02:27.812 | 17.02.2026 | 80/177 | 45 |
| gulp_fastblock | 00:20.000 | 18.01.2026 | 28/61 | 46 |
| ins_memorybhop | 01:27.663 | 27.08.2025 | 50/110 | 46 |
| kzls_bhop_temple | 01:10.184 | 28.06.2025 | 61/134 | 46 |
| kzm_fatalisbhop | 01:38.900 | 17.01.2026 | 73/160 | 46 |
| hb_kasalasa_e | 01:55.589 | 05.07.2025 | 53/112 | 47 |
| bkz_wildbhop2 | 01:34.735 | 28.01.2026 | 93/200 | 47 |
| bhop_ligtuds | 00:32.458 | 05.05.2025 | 99/211 | 47 |
| bhop_run_1 | 00:32.021 | 21.05.2025 | 128/276 | 47 |
| daza_junglebhop | 01:54.220 | 12.08.2025 | 77/161 | 48 |
| hb_dan | 01:16.529 | 10.04.2025 | 98/207 | 48 |
| kzla_spiralhop | 00:59.608 | 12.02.2026 | 67/138 | 49 |
| rfx_minecraftbhop2 | 01:40.905 | 15.02.2026 | 73/150 | 49 |
| ksz_bhop_ez | 00:51.672 | 20.01.2026 | 76/155 | 49 |
| ml_monsterbhop | 00:29.448 | 12.02.2026 | 101/207 | 49 |
| bhop_terrainhop | 00:39.925 | 05.11.2025 | 130/266 | 49 |
| bkz_cbblebhop | 04:09.832 | 26.04.2025 | 61/122 | 50 |
| smk_bhop_sewer | 00:31.920 | 29.01.2026 | 16/31 | 51 |
| wps_tark | 00:36.192 | 08.03.2026 | 57/111 | 51 |
| chip_bhopnoob | 02:27.700 | 26.03.2025 | 61/120 | 51 |
| bhkz_bronzebhop | 01:43.743 | 19.01.2026 | 79/154 | 51 |
| cg_coldbhop_v2 | 01:17.882 | 29.07.2025 | 120/237 | 51 |
| bhop_longway | 00:50.563 | 12.04.2025 | 91/176 | 52 |
| ivns_springhops | 01:18.419 | 14.02.2026 | 57/108 | 53 |
| kzcn_hop | 02:47.327 | 22.01.2026 | 77/147 | 53 |
| hm_milliseconds | 00:15.428 | 24.10.2025 | 91/171 | 53 |
| av_degyptianez | 04:32.559 | 27.01.2026 | 70/131 | 54 |
| cg_coldbhop | 00:35.376 | 20.05.2025 | 144/269 | 54 |
| cosy_merrychristmas4 | 00:41.638 | 15.05.2025 | 76/138 | 55 |
| bhop_maf | 01:36.706 | 10.05.2025 | 89/163 | 55 |
| tirion_concretebhop | 00:31.980 | 26.11.2025 | 95/172 | 55 |
| bhop_mzeasytpn | 00:24.385 | 28.06.2025 | 130/237 | 55 |
| pcm_mls_parched | 02:17.754 | 15.09.2025 | 20/35 | 56 |
| notkz_crackhops | 04:34.009 | 21.01.2026 | 48/84 | 57 |
| cnd_brickgrass | 00:37.154 | 27.04.2025 | 85/144 | 59 |
| kzbr_fastbhop | 00:33.423 | 21.08.2025 | 89/151 | 59 |
| bhop_brk | 00:32.822 | 15.02.2026 | 98/168 | 59 |
| kzbr_minibhop_final | 00:54.894 | 28.06.2025 | 115/197 | 59 |
| ksz_beginner_girl | 03:43.710 | 31.08.2025 | 45/75 | 60 |
| bhop_hellokapink | 00:58.073 | 21.08.2025 | 64/107 | 60 |
| vs_dustybhopz | 01:44.022 | 29.07.2025 | 86/143 | 60 |
| kzra_frostbhop | 00:51.309 | 26.12.2025 | 91/153 | 60 |
| kzbr_wetbhop | 02:16.688 | 12.02.2026 | 102/168 | 61 |
| kzarg_bhopsimple_fix | 01:20.636 | 01.11.2025 | 71/115 | 62 |
| eec_obs | 00:14.719 | 30.12.2025 | 109/175 | 62 |
| haf_bhuepf | 01:10.863 | 20.08.2025 | 89/140 | 64 |
| ph_bhop_dust | 01:26.635 | 23.09.2025 | 38/57 | 66 |
| bhop_seasonbhop | 03:50.061 | 20.08.2025 | 77/117 | 66 |
| bhop_platinum | 02:07.341 | 30.04.2025 | 120/183 | 66 |
| bhoprun | 00:17.019 | 12.02.2026 | 121/185 | 66 |
| kzarg_ih_pastitobhop | 00:34.781 | 28.01.2026 | 13/19 | 67 |
| KraXXXel_2013 | 02:12.718 | 08.08.2025 | 91/136 | 67 |
| cys_hrznnn | 00:56.207 | 28.08.2025 | 101/151 | 67 |
| gr_minibhop | 00:22.538 | 20.06.2025 | 105/156 | 67 |
| kzsca_mc_diamondquest | 03:40.287 | 16.08.2025 | 30/44 | 68 |
| ksz_egyptianez | 04:01.287 | 14.09.2025 | 40/59 | 68 |
| kzfr_speed_bhopbloc_ez | 03:44.400 | 11.08.2025 | 66/97 | 68 |
| uq_suncliff | 03:01.451 | 11.02.2026 | 14/20 | 69 |
| hb_skilo | 00:12.801 | 01.03.2026 | 25/36 | 69 |
| kzarg_bhopdust_cz | 00:38.246 | 27.01.2026 | 66/95 | 69 |
| notkz_kreedz4fun_holohopz | 02:26.107 | 23.01.2026 | 89/130 | 69 |
| cobkz_toonhops | 00:17.383 | 08.02.2026 | 56/80 | 70 |
| ksz_underground | 04:25.757 | 30.11.2025 | 57/81 | 70 |
| kzas_techbhop | 00:27.458 | 21.06.2025 | 180/259 | 70 |
| bkz_junglebhop | 04:13.937 | 16.03.2025 | 95/134 | 71 |
| bhop_aztec | 01:20.550 | 31.01.2026 | 16/22 | 72 |
| kztt_dustbhop | 00:13.723 | 24.01.2026 | 125/173 | 72 |
| dyd_juhxbhop | 00:27.742 | 11.09.2025 | 126/176 | 72 |
| bhop_minimountain | 00:08.171 | 16.02.2026 | 119/164 | 73 |
| go_fastbhop | 00:25.363 | 03.02.2026 | 123/169 | 73 |
| tisha_parquetblock | 06:20.424 | 25.08.2025 | 23/31 | 74 |
| ins_white | 04:46.471 | 19.04.2025 | 45/61 | 74 |
| kzee_mineshaft | 02:40.226 | 14.02.2026 | 85/115 | 74 |
| ph_gstrafe3 | 00:31.963 | 26.10.2025 | 59/79 | 75 |
| kz_j2s_icevalley | 06:12.223 | 02.04.2025 | 29/38 | 76 |
| abu_hb_sly | 04:24.226 | 15.05.2025 | 32/42 | 76 |
| kz_anubis | 04:55.778 | 04.07.2025 | 45/58 | 77 |
| dr0_cavernhop | 02:42.616 | 27.07.2025 | 76/99 | 77 |
| ky_quickbhop | 00:33.196 | 02.04.2025 | 101/132 | 77 |
| hb_Ruan_Sweet | 03:29.458 | 25.06.2025 | 26/33 | 78 |
| cobkz_rush_race | 02:57.270 | 16.02.2026 | 29/37 | 78 |
| bkz_egyptian | 01:47.115 | 09.02.2026 | 46/58 | 79 |
| mh_winterhops | 04:18.023 | 11.02.2026 | 88/111 | 79 |
| steel_bhosadabhop | 00:27.780 | 03.08.2025 | 165/208 | 79 |
| sn_warehouse | 06:33.772 | 19.02.2026 | 9/11 | 80 |
| kz_jumprun | 04:08.917 | 13.08.2025 | 63/79 | 80 |
| cobkz_noob_hell | 01:33.438 | 28.06.2025 | 73/91 | 80 |
| alt_miniblock | 00:28.506 | 29.09.2025 | 86/107 | 80 |
| kzarg_stonebhop | 00:27.997 | 30.07.2025 | 169/211 | 80 |
| bhop_relaxxeu | 00:45.543 | 22.05.2025 | 208/261 | 80 |
| cypress_sideways | 02:35.517 | 31.07.2025 | 30/37 | 81 |
| bhop_flophop | 01:07.786 | 16.06.2025 | 168/207 | 81 |
| ksz_valleybrick | 01:06.282 | 14.04.2025 | 40/48 | 83 |
| boxg_snownight_easy | 02:04.759 | 22.03.2025 | 111/134 | 83 |
| kz_cg_lavacliff | 05:09.345 | 29.06.2025 | 16/19 | 84 |
| smk_trainstation | 02:58.820 | 23.03.2025 | 36/43 | 84 |
| kzbr_riva_redhop | 02:06.048 | 15.03.2025 | 119/141 | 84 |
| nk_tierrablock2 | 02:11.156 | 25.01.2026 | 53/62 | 85 |
| bhop_egipcia | 01:35.237 | 08.05.2025 | 62/73 | 85 |
| notkz_kx_bhopwater | 02:35.425 | 23.05.2025 | 84/99 | 85 |
| nk_facilitybhop | 03:14.854 | 17.02.2025 | 87/102 | 85 |
| adi_simpleblock | 02:06.875 | 08.02.2026 | 60/69 | 87 |
| kz_shrubhop_ez | 02:52.061 | 17.05.2025 | 158/182 | 87 |
| r3_hb_keo | 02:48.261 | 27.01.2026 | 30/34 | 88 |
| cobkz_houses_hop | 01:05.015 | 20.03.2025 | 83/94 | 88 |
| j2s_westbl0ck | 06:36.846 | 17.01.2026 | 32/36 | 89 |
| bkz_toonworld | 07:29.108 | 29.06.2025 | 56/63 | 89 |
| bhop_boxg_modern | 02:38.387 | 17.04.2025 | 94/106 | 89 |
| a1h_easyblock | 12:10.496 | 23.07.2025 | 19/21 | 90 |
| slide_dyd_object | 00:49.557 | 09.03.2025 | 53/59 | 90 |
| smk_greekblock | 02:06.401 | 01.09.2025 | 42/46 | 91 |
| ph_down | 00:33.943 | 07.11.2025 | 50/55 | 91 |
| ih_radioactive | 05:44.182 | 09.03.2025 | 60/66 | 91 |
| ins_bhopskills | 00:33.279 | 28.01.2026 | 15/16 | 93 |
| mls_pcm_frozenvalley | 04:43.740 | 06.09.2025 | 42/45 | 93 |
| dumbleblock | 04:43.284 | 14.02.2026 | 53/56 | 95 |
| kzr_breashops | 01:19.561 | 25.08.2025 | 105/111 | 95 |
| slide_dyd_green | 00:39.507 | 24.02.2025 | 53/55 | 96 |
| kz_xj_mountez | 04:16.846 | 24.02.2025 | 36/37 | 97 |
| bhop_littletown | 01:39.499 | 29.01.2026 | 4/8 | — |
| bhop_green | 00:45.480 | 10.08.2025 | 85/216 | 40 |
| kt_ezybhop | 01:22.505 | 20.08.2025 | 81/200 | 41 |
| fs_quickbhop | 00:52.747 | 14.02.2026 | 92/227 | 41 |
| bhop_avantura | 01:32.507 | 22.01.2026 | 107/260 | 42 |
| bhop_lego | 00:39.969 | 26.01.2026 | 134/293 | 46 |
| agami_dd | 00:07.520 | 25.08.2025 | 80/170 | 47 |
| b2j_bhopward | 01:40.978 | 14.02.2026 | 90/194 | 47 |
| ty_loona | 00:06.773 | 12.02.2026 | 87/175 | 50 |
| lokz_bhopprimo | 00:38.702 | 01.08.2025 | 92/183 | 51 |
| kz_skyline | 02:12.955 | 16.02.2026 | 21/39 | 53 |
| ph_bhop_gold | 00:32.109 | 26.09.2025 | 62/118 | 53 |
| vLy_grassbhop | 00:16.640 | 14.09.2025 | 62/113 | 55 |
| bhkz_wicked | 02:55.958 | 18.07.2025 | 56/98 | 57 |
| bhop_flyblocks | 00:55.672 | 12.07.2025 | 87/144 | 61 |
| kzr_sgs | 00:09.910 | 29.08.2025 | 101/167 | 61 |
| bhop_movementkrueppel | 00:09.060 | 31.05.2025 | 148/237 | 63 |
| daza_colorswitch | 03:10.240 | 01.07.2025 | 55/82 | 67 |
| hm_timeattack | 00:06.015 | 10.07.2025 | 120/179 | 67 |
| zink_blockfun | 00:43.164 | 25.06.2025 | 80/115 | 70 |
| kzra_naturerun | 00:33.301 | 24.08.2025 | 83/116 | 72 |
| cys_minikz | 00:24.453 | 13.08.2025 | 95/133 | 72 |
| ins_iraqmountain | 00:45.497 | 17.09.2025 | 52/70 | 74 |
| vLy_brickbhop | 00:05.166 | 17.06.2025 | 121/161 | 75 |
| cg_beginner | 04:00.681 | 28.06.2025 | 57/75 | 76 |
| kh_fastauch | 00:24.646 | 15.09.2025 | 73/91 | 80 |
| ih_stairs_kwr | 00:09.244 | 27.07.2025 | 89/109 | 82 |
| hb_bratan_prize | 00:19.790 | 04.09.2025 | 105/128 | 82 |
| ugly_slide_rock2 | 00:16.662 | 15.03.2025 | 87/105 | 83 |
| daza_cavenclimb | 02:02.138 | 28.06.2025 | 66/78 | 85 |
| ra_5_sec | 00:07.273 | 21.08.2025 | 210/247 | 85 |
| ins_brickclimb | 00:32.449 | 09.05.2025 | 92/106 | 87 |
| ksz_moonlight | 04:09.676 | 23.03.2025 | 77/87 | 88 |
| fastrun | 00:35.980 | 09.08.2025 | 213/239 | 89 |
| go_fastrun | 00:42.398 | 28.06.2025 | 136/150 | 91 |
| ksz_beginner | 04:13.855 | 19.04.2025 | 74/79 | 94 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska