platino
Rank & League
Gold
Map tier
Easy-Medium
Pro runs
126
Avg pro place
58 /100
COMPLETADO (PRO)
6.4% de 1961 mapas
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | AvgPro |
|---|---|---|---|---|
| deathrun_arxdukz_easy | 01:38.617 | 14.01.2026 | 18/49 | 36 |
| bhop_rocks_shun_v1 | 00:11.185 | 04.03.2026 | 104/195 | 54 |
| cypress_oldbase | 01:05.158 | 15.11.2025 | 46/81 | 57 |
| lyy_minibhop | 00:21.044 | 04.11.2025 | 93/161 | 58 |
| bhop_kaninpuff | 01:11.320 | 08.01.2026 | 130/209 | 62 |
| rs_valleycave | 02:19.090 | 05.07.2025 | 28/41 | 68 |
| soe_stylobhop | 01:57.718 | 19.12.2025 | 91/132 | 69 |
| ftw_fastbhop | 03:45.397 | 18.01.2026 | 102/148 | 69 |
| bhop_grblor_v2 | 04:04.300 | 21.06.2025 | 77/110 | 70 |
| vLy_fastbhop | 00:30.881 | 01.09.2025 | 77/107 | 72 |
| cg_wildwesthop | 05:54.217 | 15.06.2025 | 68/83 | 82 |
| bhop_short | 00:56.398 | 26.04.2025 | 134/155 | 87 |
| cg_lighthops | 05:50.630 | 06.04.2025 | 78/89 | 88 |
| jro_goldbhop | 03:58.876 | 15.06.2025 | 84/95 | 88 |
| qx_impressive | 05:33.012 | 04.07.2025 | 69/76 | 91 |
| ksz_standupsv3 | 03:43.658 | 02.09.2025 | 106/117 | 91 |
| ad_custom | 03:48.741 | 06.07.2025 | 101/109 | 93 |
| risk_sector | 09:25.362 | 22.10.2025 | 89/92 | 97 |
| bhop_mann | 09:45.349 | 23.11.2025 | 199/205 | 97 |
| slide_kh_relentless | 04:26.146 | 22.07.2025 | 48/49 | 98 |
| kzarg_woodplace | 02:00.084 | 19.12.2025 | 102/103 | 99 |
| kztt_dustbhop | 00:11.514 | 21.02.2026 | 48/173 | 28 |
| kz_ea_oldgraveyard | 01:24.368 | 19.12.2025 | 9/29 | 29 |
| bkz_beachbhop | 00:29.675 | 10.01.2026 | 56/167 | 34 |
| azl_lcyo | 00:39.394 | 11.06.2025 | 43/115 | 37 |
| cg_coldbhop | 00:32.708 | 31.08.2025 | 98/269 | 37 |
| ksz_egyptianez | 03:19.752 | 08.03.2026 | 24/59 | 40 |
| kz_shrubhop_ez | 01:35.966 | 12.08.2025 | 73/182 | 40 |
| bhop_minimountain | 00:07.082 | 15.07.2025 | 67/164 | 41 |
| ph_220 | 00:16.743 | 01.09.2025 | 25/59 | 42 |
| ins_kurenogoes17 | 00:57.074 | 25.08.2025 | 26/60 | 43 |
| bla_reactorhop | 02:55.758 | 27.11.2025 | 44/102 | 43 |
| ky_quickbhop | 00:27.552 | 01.01.2026 | 56/132 | 43 |
| kzls_bhop_temple | 01:10.083 | 16.07.2025 | 59/134 | 44 |
| nonkz_tkz_swift | 02:19.142 | 08.10.2025 | 12/26 | 45 |
| bhop_ligtuds | 00:31.740 | 09.09.2025 | 94/211 | 45 |
| bhop_run_1 | 00:31.773 | 31.01.2026 | 122/276 | 45 |
| fs_session1 | 00:31.328 | 22.12.2025 | 34/74 | 46 |
| cypress_maya | 00:48.792 | 06.11.2025 | 47/102 | 46 |
| gulp_fastblock | 00:20.902 | 07.02.2026 | 29/61 | 47 |
| hb_skilo | 00:11.893 | 22.12.2025 | 18/36 | 49 |
| jagkz_breezeclimb | 01:37.953 | 26.06.2025 | 28/56 | 50 |
| eec_obs | 00:13.689 | 10.09.2025 | 87/175 | 50 |
| bhop_terrainhop | 00:40.048 | 28.12.2025 | 131/266 | 50 |
| kzbr_minibhop_final | 00:53.258 | 27.06.2025 | 101/197 | 52 |
| bhop_astro | 02:00.092 | 06.11.2025 | 87/165 | 53 |
| kzra_frostbhop | 00:50.102 | 27.06.2025 | 83/153 | 54 |
| ins_memorybhop | 01:31.331 | 22.06.2025 | 61/110 | 55 |
| ml_monsterbhop | 00:29.984 | 11.11.2025 | 113/207 | 55 |
| bhop_mzeasytpn | 00:24.411 | 24.04.2025 | 132/237 | 56 |
| go_fastbhop | 00:23.174 | 30.09.2025 | 96/169 | 57 |
| pbkz_superbhop | 01:14.603 | 07.07.2025 | 98/173 | 57 |
| kt_ezybhop_redesign | 01:27.281 | 24.08.2025 | 117/206 | 57 |
| mh_brickbhop | 03:19.524 | 15.12.2025 | 52/89 | 58 |
| cobkz_noob_hell | 01:09.369 | 01.02.2026 | 53/91 | 58 |
| hb_dan | 01:22.443 | 05.11.2025 | 119/207 | 58 |
| ksz_bhop_ez | 00:54.031 | 02.03.2026 | 91/155 | 59 |
| cg_coldbhop_v2 | 01:23.137 | 06.11.2025 | 140/237 | 59 |
| bkz_goldbhop | 02:24.454 | 01.01.2026 | 265/450 | 59 |
| gr_minibhop | 00:22.091 | 21.06.2025 | 93/156 | 60 |
| bhop_kp_ez | 03:55.818 | 17.07.2025 | 132/221 | 60 |
| bkz_aztecbhop | 02:27.875 | 24.12.2025 | 80/132 | 61 |
| cosy_merrychristmas4 | 00:44.482 | 19.11.2025 | 84/138 | 61 |
| bkz_wildbhop2 | 01:43.322 | 18.12.2025 | 121/200 | 61 |
| bhop_shiny | 00:58.820 | 24.06.2025 | 131/216 | 61 |
| ugly_strafemaster | 00:11.506 | 08.09.2025 | 48/77 | 62 |
| kzbr_alk_minibhop | 00:39.010 | 24.06.2025 | 94/153 | 62 |
| bkz_mini_dust | 01:10.170 | 12.06.2025 | 100/162 | 62 |
| kzee_bluenight | 01:34.250 | 08.01.2026 | 104/168 | 62 |
| kzfr_speed_bhopbloc_ez | 03:37.222 | 26.08.2025 | 61/97 | 63 |
| kzlu_easybhop | 02:52.351 | 26.07.2025 | 75/115 | 65 |
| smk_mounthops | 00:19.876 | 20.11.2025 | 90/139 | 65 |
| vs_dustybhopz | 01:47.361 | 06.10.2025 | 93/143 | 65 |
| kzarg_stonebhop | 00:25.645 | 01.07.2025 | 137/211 | 65 |
| kzas_techbhop | 00:25.857 | 28.11.2025 | 167/259 | 65 |
| alt_miniblock | 00:26.433 | 29.09.2025 | 71/107 | 66 |
| daza_junglebhop | 02:13.693 | 08.12.2025 | 106/161 | 66 |
| kzarg_sunsethop | 00:55.316 | 02.11.2025 | 125/186 | 67 |
| malle_hb_pekz | 02:08.816 | 04.08.2025 | 22/32 | 68 |
| cobkz_waterrun | 01:00.529 | 06.10.2025 | 27/39 | 69 |
| notkz_kreedz4fun_holohopz | 02:29.861 | 09.03.2026 | 92/130 | 71 |
| KraXXXel_2013 | 02:28.575 | 31.10.2025 | 100/136 | 74 |
| boxg_snownight_easy | 01:35.885 | 21.06.2025 | 101/134 | 75 |
| haf_bhuepf | 01:18.715 | 22.11.2025 | 105/140 | 75 |
| kzarg_bhopdust_cz | 00:40.096 | 15.12.2025 | 72/95 | 76 |
| klbk_sliderock | 00:11.471 | 06.08.2025 | 76/100 | 76 |
| bhop_brk | 00:37.146 | 01.07.2025 | 128/168 | 76 |
| wps_tark | 00:54.475 | 13.11.2025 | 85/111 | 77 |
| nfs_longjumpez | 00:31.262 | 18.12.2025 | 35/45 | 78 |
| doesnt_amenothep | 03:34.532 | 02.02.2026 | 44/55 | 80 |
| notkz_crackhops | 05:29.198 | 17.12.2025 | 67/84 | 80 |
| hm_downbhop | 01:12.254 | 02.05.2025 | 72/90 | 80 |
| bhop_maf | 02:10.940 | 22.07.2025 | 132/163 | 81 |
| dumbleblock | 04:05.527 | 30.08.2025 | 47/56 | 84 |
| kzcn_hop | 04:17.120 | 24.03.2026 | 127/147 | 86 |
| robo_snowish | 00:22.531 | 31.08.2025 | 47/54 | 87 |
| sl_f1rstmap | 02:49.626 | 01.09.2025 | 56/62 | 90 |
| kureno_devway_uf | 04:09.745 | 30.12.2025 | 71/79 | 90 |
| ivns_springhops | 03:25.466 | 19.08.2025 | 97/108 | 90 |
| bhop_gamebox | 03:31.005 | 21.06.2025 | 137/153 | 90 |
| kzbr_wetbhop | 04:36.479 | 11.11.2025 | 152/168 | 91 |
| shr_sandhop | 07:33.858 | 04.08.2025 | 69/75 | 92 |
| steel_bhosadabhop | 00:44.878 | 18.12.2025 | 191/208 | 92 |
| slide_pyk_aztecruins | 00:42.624 | 27.02.2026 | 45/47 | 96 |
| go_fastrun | 00:34.465 | 04.03.2026 | 42/150 | 28 |
| hm_stairs | 00:16.728 | 30.11.2025 | 22/58 | 37 |
| bhop_movementkrueppel | 00:08.348 | 14.11.2025 | 90/237 | 38 |
| kh_fastauch | 00:18.346 | 02.03.2026 | 37/91 | 41 |
| bhop_lego | 00:39.445 | 03.09.2025 | 126/293 | 43 |
| ph_cbble | 00:43.175 | 19.12.2025 | 31/69 | 45 |
| zink_minibhop | 00:21.104 | 14.12.2025 | 102/196 | 52 |
| bhkz_wicked | 02:46.502 | 16.07.2025 | 52/98 | 53 |
| ph_bhop_gold | 00:32.251 | 26.09.2025 | 65/118 | 55 |
| cg_beginner | 03:26.478 | 03.05.2025 | 42/75 | 56 |
| bhop_avantura | 01:39.408 | 18.10.2025 | 146/260 | 56 |
| zink_blockfun | 00:39.269 | 25.06.2025 | 65/115 | 57 |
| ra_5_sec | 00:06.451 | 28.10.2025 | 139/247 | 57 |
| ugly_slide_rock2 | 00:14.926 | 16.03.2025 | 63/105 | 60 |
| hm_timeattack | 00:05.909 | 19.08.2025 | 111/179 | 62 |
| asb_sims | 00:48.065 | 10.05.2025 | 78/122 | 64 |
| vLy_brickbhop | 00:04.977 | 20.06.2025 | 105/161 | 65 |
| kzra_wayvez | 00:08.998 | 11.11.2025 | 49/74 | 66 |
| kzra_naturerun | 00:32.543 | 26.06.2025 | 79/116 | 68 |
| rnr_speedcrag | 01:05.586 | 05.10.2025 | 57/76 | 75 |
| kzr_sgs | 00:11.020 | 26.06.2025 | 128/167 | 77 |
| fs_quickbhop | 01:25.359 | 10.08.2025 | 198/227 | 87 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Bulgaria