stv
Rank & League
Newcomer
Map tier
—
Pro runs
1
Avg pro place
—
SUORITUS (PRO)
0.1% 1961 kartasta
1st places
0
2nd places
0
3rd places
0
| Map | Time | CP/GC | Date |
|---|---|---|---|
| kz_shrubhop_h | 21:17.270 | 39/282 | 01.01.1970 |
| kzlt_castlehops | 15:40.368 | 63/120 | 01.01.1970 |
| chip_bhopnoob_h | 13:58.565 | 11/160 | 01.01.1970 |
| kz_xj_communitybhop | 10:23.436 | 29/34 | 01.01.1970 |
| kzarg_bhop_narrow | 09:16.793 | 25/102 | 01.01.1970 |
| bhop_c21 | 09:02.626 | 8/80 | 01.01.1970 |
| hama_timberbhop | 08:58.617 | 26/45 | 01.01.1970 |
| kzlt_dryhop | 08:24.070 | 0/0 | 01.01.1970 |
| hb_mozzie | 07:52.160 | 21/11 | 01.01.1970 |
| kzra_tebhop | 07:48.225 | 27/68 | 01.01.1970 |
| rush_stones | 07:22.875 | 2/2 | 01.01.1970 |
| kzra_stonebhop2 | 07:01.225 | 3/86 | 01.01.1970 |
| bhop_ray | 06:53.545 | 13/7 | 01.01.1970 |
| bkz_bhopvalley | 06:10.683 | 10/49 | 01.01.1970 |
| bhop_ytt_cruma | 05:44.795 | 2/48 | 01.01.1970 |
| sl_hb_Mrazota | 05:11.396 | 27/96 | 01.01.1970 |
| ytt_wow_mix | 03:17.822 | 30/20 | 01.01.1970 |
| kz_anubis | 03:17.378 | 0/1 | 01.01.1970 |
| agami_street | 02:08.148 | 3/55 | 01.01.1970 |
| srg_naturebhop_fixed | 02:04.207 | 1/2 | 01.01.1970 |
| sdmz_papillon_e | 01:15.959 | 0/0 | 01.01.1970 |
| ins_ancientbhop | 00:25.431 | 0/0 | 01.01.1970 |
| kz_mly_city | 00:12.169 | 0/0 | 01.01.1970 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Russian Federation