John
Rank & League
Bronze
Map tier
Medium
Pro runs
21
Avg pro place
57 /100
PABEIGTS (PRO)
1.1% no 1961 kartēm
1st places
0
2nd places
0
3rd places
1
| Map | Time | Date | CP/GC | # |
|---|---|---|---|---|
| chk_agony | 06:15.589 | 29.09.2025 | 198/98 | 5/17 |
| kzru_patience | 41:31.720 | 08.02.2024 | 357/529 | 8/12 |
| bhop_ytt_neon_light | 09:52.177 | 18.11.2024 | 159/61 | 9/18 |
| nz_real | 05:51.856 | 21.10.2024 | 106/102 | 10/19 |
| dyd_horizon | 51:08.860 | 08.02.2024 | 440/1137 | 34/34 |
| sl_spd1 | 00:44.875 | 01.10.2025 | 8/3 | 6/18 |
| ins_xtrm_maya | 02:27.822 | 06.10.2025 | 81/24 | 7/28 |
| kzcn_thy_Photobhop | 04:16.839 | 17.01.2025 | 81/11 | 9/30 |
| 5oXen_vvn1ght_v25 | 03:43.416 | 18.01.2025 | 72/3 | 11/46 |
| kz_cg_extreme | 33:07.260 | 08.02.2024 | 605/390 | 26/34 |
| slide_jagkz_fera | 02:35.579 | 15.12.2024 | 29/9 | 8/14 |
| cg_cbblebhop | 03:56.160 | 09.02.2024 | 32/28 | 13/20 |
| kz_lain | 04:20.204 | 09.02.2024 | 54/2 | 15/19 |
| kzp_sepulchre | 04:30.851 | 07.02.2024 | 46/26 | 18/24 |
| kzy_templehop | 10:00.408 | 10.02.2024 | 160/80 | 23/37 |
| nobkz_mst_honduras | 28:12.130 | 06.02.2024 | 588/126 | 8/11 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Germany