the dawg
Rank & League
Gold
Map tier
Easy-Medium
Pro runs
208
Avg pro place
72 /100
COMPLETADO (PRO)
10.6% de 1961 mapas
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | AvgPro |
|---|---|---|---|---|
| bhop_darkstars | 04:59.809 | 31.01.2025 | 62/74 | 84 |
| kzcn_OnePiece_LuffyBhop | 03:59.248 | 17.07.2024 | 54/60 | 90 |
| kzp_sepulchre | 07:23.736 | 05.03.2025 | 68/72 | 94 |
| kz_lain | 10:14.199 | 14.01.2025 | 125/131 | 95 |
| kzee_ancientcanals | 11:57.596 | 16.02.2025 | 62/63 | 98 |
| vLy_fastbhop | 00:21.315 | 06.01.2025 | 58/107 | 54 |
| bhop_rocks_shun_v1 | 00:11.266 | 17.04.2025 | 109/195 | 56 |
| lyy_minibhop | 00:21.859 | 15.10.2025 | 97/161 | 60 |
| bhop_short | 00:40.671 | 12.04.2026 | 96/155 | 62 |
| cg_coldbhop_v3 | 00:51.046 | 15.12.2025 | 83/132 | 63 |
| kzfr_bk_bhopblock | 03:16.900 | 08.01.2025 | 47/73 | 64 |
| b2j_g0ldwalk | 01:53.095 | 13.11.2024 | 119/185 | 64 |
| bhop_redstars | 03:24.335 | 17.07.2024 | 87/133 | 66 |
| bkz_whatisthis | 02:47.440 | 02.11.2024 | 74/110 | 67 |
| eec_bhop | 00:23.982 | 03.04.2025 | 101/150 | 67 |
| soe_stylobhop | 02:00.670 | 08.01.2025 | 92/132 | 70 |
| bhop_kaninpuff | 01:20.955 | 08.05.2025 | 146/209 | 70 |
| kzsca_snakebhop | 02:08.654 | 23.11.2024 | 67/95 | 71 |
| fof_chillbhop | 02:02.181 | 24.12.2025 | 127/179 | 71 |
| bhop_mann | 03:28.994 | 13.10.2024 | 147/205 | 72 |
| ftw_fastbhop | 04:14.018 | 14.01.2025 | 111/148 | 75 |
| kz_megabhop | 04:28.537 | 24.12.2025 | 107/137 | 78 |
| bhop_ultrafast | 00:39.583 | 07.07.2024 | 138/171 | 81 |
| bkz_ok | 04:03.968 | 26.11.2024 | 36/44 | 82 |
| sxj_challenge_grassert | 02:13.962 | 13.10.2024 | 69/84 | 82 |
| bhop_tunnels | 03:14.238 | 26.11.2024 | 84/103 | 82 |
| slide_cobkz_town | 01:07.325 | 14.01.2025 | 39/47 | 83 |
| nw_complex | 02:50.893 | 21.04.2025 | 62/75 | 83 |
| kzarg_woodplace | 00:41.667 | 14.01.2025 | 85/103 | 83 |
| kzlu_laboratory | 01:23.163 | 20.07.2024 | 22/26 | 84 |
| deathrun_arxdukz_easy | 02:34.098 | 05.07.2024 | 41/49 | 84 |
| all1_orbital | 03:06.301 | 17.04.2025 | 51/60 | 85 |
| bkz_anubis | 01:21.240 | 03.02.2025 | 90/106 | 85 |
| bruderkz_ny-bhop | 01:36.586 | 22.04.2025 | 92/108 | 85 |
| bhop_mini_colores_fix | 00:34.269 | 24.11.2024 | 119/137 | 87 |
| kzbr_lostindustry | 03:26.098 | 15.10.2025 | 48/54 | 89 |
| ksz_standupsv3 | 03:40.753 | 14.01.2025 | 104/117 | 89 |
| kzm_cityhops | 14:59.208 | 03.02.2025 | 103/115 | 90 |
| bhop_walls | 03:22.785 | 11.11.2024 | 108/119 | 91 |
| bkz_bhopvalley | 05:28.710 | 11.04.2025 | 98/106 | 92 |
| cypress_bhoprun | 03:47.289 | 18.11.2024 | 151/165 | 92 |
| mls_greenstyle_bh | 08:47.960 | 02.11.2024 | 55/59 | 93 |
| drewbie_longjumps_ez | 02:02.271 | 02.11.2024 | 119/128 | 93 |
| mls_icefall_bhop | 03:28.664 | 06.02.2025 | 94/100 | 94 |
| kz_cg_venice | 04:52.007 | 05.02.2025 | 119/127 | 94 |
| sp1_fragments6 | 10:50.174 | 26.07.2024 | 21/22 | 95 |
| daza_cobkz_inducility | 11:17.205 | 06.08.2024 | 38/40 | 95 |
| godc_0751 | 08:45.789 | 08.08.2024 | 59/62 | 95 |
| trust_undergroundhops | 06:35.631 | 01.08.2024 | 115/121 | 95 |
| sm_ea_ylightsbhop | 09:52.051 | 14.01.2025 | 64/67 | 96 |
| mls_volcanobhop | 07:55.489 | 29.06.2024 | 102/106 | 96 |
| kz_ins_bhoptown | 16:45.020 | 01.07.2024 | 36/37 | 97 |
| cobkz_noob_speed | 04:42.247 | 04.02.2025 | 63/65 | 97 |
| d2_mario_bhop | 14:15.989 | 29.12.2024 | 90/93 | 97 |
| zink_speedblock | 03:34.816 | 30.01.2025 | 53/54 | 98 |
| kz_j2s_nightcanyon | 06:39.819 | 15.02.2025 | 22/22 | 100 |
| smk_zink_reunion2016 | 04:08.627 | 11.01.2026 | 43/43 | 100 |
| jagkz_natal | 04:00.608 | 08.04.2025 | 70/70 | 100 |
| ins_minicastle_ez | 00:17.513 | 28.06.2024 | 61/168 | 37 |
| cobkz_toonhops | 00:14.170 | 08.01.2025 | 32/80 | 40 |
| bhop_astro | 01:49.800 | 27.02.2025 | 73/165 | 44 |
| bkz_goldbhop | 02:10.476 | 14.01.2025 | 196/450 | 44 |
| kztt_dustbhop | 00:12.307 | 26.11.2024 | 80/173 | 46 |
| bhop_relaxxeu | 00:26.721 | 28.01.2025 | 121/261 | 47 |
| ky_quickbhop | 00:28.165 | 09.01.2025 | 64/132 | 49 |
| smk_mounthops | 00:18.694 | 29.07.2025 | 68/139 | 49 |
| eec_obs | 00:13.698 | 15.12.2025 | 88/175 | 51 |
| kzas_techbhop | 00:24.147 | 14.01.2025 | 130/259 | 51 |
| bkz_goldbhop_mini | 00:53.255 | 08.01.2025 | 57/107 | 53 |
| ksz_bhop_ez | 00:52.400 | 03.07.2024 | 82/155 | 53 |
| bhop_maf | 01:35.643 | 16.04.2025 | 86/163 | 53 |
| bhop_flophop | 00:50.404 | 28.10.2025 | 111/207 | 54 |
| ml_monsterbhop | 00:30.066 | 28.01.2025 | 116/207 | 56 |
| kzfr_speed_bhopbloc_ez | 03:27.970 | 01.07.2024 | 55/97 | 57 |
| bhop_redline | 01:22.045 | 15.02.2025 | 56/96 | 58 |
| bhop_brk | 00:32.770 | 14.01.2025 | 97/168 | 58 |
| bhop_reys | 02:42.511 | 29.12.2024 | 108/185 | 59 |
| hb_dan | 01:23.195 | 03.04.2026 | 125/207 | 61 |
| bhop_run_1 | 00:33.575 | 29.10.2024 | 169/276 | 61 |
| kzsca_flyingcarpets | 03:16.942 | 11.10.2024 | 58/94 | 62 |
| klbk_sliderock | 00:10.307 | 28.06.2024 | 62/100 | 62 |
| KraXXXel_2013 | 02:06.041 | 17.11.2024 | 84/136 | 62 |
| boxg_snownight_easy | 01:09.467 | 11.02.2025 | 84/134 | 63 |
| tirion_concretebhop | 00:32.496 | 11.02.2025 | 108/172 | 63 |
| pbkz_superbhop | 01:17.055 | 16.07.2024 | 108/173 | 63 |
| ksz_beginner_girl | 03:49.302 | 09.07.2024 | 48/75 | 64 |
| bkz_junglebhop | 03:14.212 | 10.11.2025 | 86/134 | 64 |
| kt_ezybhop_redesign | 01:30.067 | 15.02.2025 | 131/206 | 64 |
| mh_winterhops | 03:47.929 | 02.11.2024 | 72/111 | 65 |
| kzbr_alk_minibhop_v2 | 01:10.480 | 02.11.2024 | 91/140 | 65 |
| kzarg_bhopdust_cz | 00:36.949 | 08.01.2025 | 64/95 | 67 |
| bhop_storm_tunnels | 01:21.342 | 10.11.2024 | 109/162 | 67 |
| hm_milliseconds | 00:17.590 | 13.10.2024 | 115/171 | 67 |
| bhoprun | 00:17.061 | 31.07.2024 | 124/185 | 67 |
| bhop_mzeasytpn | 00:25.854 | 28.06.2024 | 161/237 | 68 |
| kzarg_bhopsimple_fix | 01:34.447 | 26.11.2024 | 79/115 | 69 |
| kzarg_stonebhop | 00:25.880 | 07.09.2025 | 145/211 | 69 |
| kzls_bhop_temple | 01:25.818 | 04.02.2025 | 94/134 | 70 |
| bkz_aztecbhop | 02:52.510 | 19.02.2025 | 94/132 | 71 |
| kzbr_alk_minibhop | 00:42.145 | 29.10.2024 | 108/153 | 71 |
| kzarg_sunsethop | 00:56.798 | 10.11.2024 | 131/186 | 71 |
| ksz_fastmountain | 02:51.259 | 03.04.2026 | 48/67 | 72 |
| kzee_bluenight | 01:46.776 | 23.10.2024 | 120/168 | 72 |
| kzbr_wetbhop | 02:47.466 | 29.12.2024 | 121/168 | 72 |
| bhop_platinum | 02:13.992 | 08.05.2025 | 131/183 | 72 |
| dr0_cavernhop | 02:38.530 | 11.01.2026 | 72/99 | 73 |
| gr_minibhop | 00:23.134 | 22.07.2024 | 114/156 | 73 |
| kzbr_minibhop_final | 00:59.451 | 26.07.2024 | 144/197 | 73 |
| bkz_wildbhop2 | 01:59.080 | 04.08.2024 | 146/200 | 73 |
| bhop_terrainhop | 00:49.497 | 22.11.2024 | 193/266 | 73 |
| kzra_frostbhop | 00:57.722 | 17.07.2024 | 114/153 | 75 |
| bkz_bhopaztec | 01:39.834 | 09.05.2025 | 119/159 | 75 |
| bhop_longway | 00:57.701 | 02.11.2024 | 132/176 | 75 |
| kzla_spiralhop | 01:18.224 | 19.11.2024 | 105/138 | 76 |
| av_degyptianez | 05:40.377 | 05.10.2025 | 101/131 | 77 |
| bhop_boxg_modern | 02:05.216 | 15.10.2025 | 83/106 | 78 |
| kzbr_riva_redhop | 01:45.513 | 25.07.2024 | 110/141 | 78 |
| bkz_mini_dust | 01:14.520 | 22.04.2025 | 126/162 | 78 |
| bhop_ligtuds | 00:49.840 | 10.01.2025 | 164/211 | 78 |
| bhop_kp_ez | 04:38.752 | 01.08.2024 | 171/221 | 78 |
| bhop_hellokapink | 01:06.342 | 08.04.2025 | 84/107 | 79 |
| kzbr_fastbhop | 00:41.776 | 13.10.2024 | 119/151 | 79 |
| bhop_gamebox | 02:17.132 | 13.10.2024 | 121/153 | 79 |
| bkz_cbblebhop | 05:56.073 | 16.04.2025 | 98/122 | 80 |
| vs_dustybhopz | 02:06.609 | 04.02.2025 | 115/143 | 80 |
| kz_kzlt_femtobhop | 03:21.520 | 29.12.2024 | 141/177 | 80 |
| bhop_seasonbhop | 05:00.200 | 09.07.2024 | 96/117 | 82 |
| kzcn_hop | 03:42.298 | 03.08.2024 | 121/147 | 82 |
| cys_hrznnn | 01:05.489 | 05.11.2025 | 124/151 | 82 |
| steel_bhosadabhop | 00:30.558 | 04.02.2025 | 170/208 | 82 |
| wps_tark | 01:06.541 | 29.12.2024 | 92/111 | 83 |
| rfx_minecraftbhop2 | 02:38.281 | 18.11.2025 | 125/150 | 83 |
| cg_coldbhop_v2 | 01:54.416 | 03.08.2024 | 198/237 | 84 |
| rush_ruins | 03:40.307 | 24.07.2024 | 34/40 | 85 |
| ins_memorybhop | 02:13.800 | 03.02.2025 | 94/110 | 85 |
| kureno_devway_uf | 03:54.794 | 13.10.2024 | 68/79 | 86 |
| ksz_underground | 06:08.109 | 09.07.2024 | 70/81 | 86 |
| kzm_fatalisbhop | 02:59.313 | 11.10.2024 | 137/160 | 86 |
| bhop_shiny | 01:29.305 | 12.12.2024 | 185/216 | 86 |
| azl_lcyo | 01:17.652 | 29.06.2024 | 100/115 | 87 |
| kzee_goldclimb | 00:36.819 | 04.07.2024 | 81/92 | 88 |
| dyd_paintskill | 02:40.629 | 14.01.2026 | 84/95 | 88 |
| nk_facilitybhop | 03:16.585 | 11.11.2024 | 90/102 | 88 |
| cosy_merrychristmas4 | 01:06.819 | 17.07.2024 | 122/138 | 88 |
| ksz_fastmountain2 | 03:50.356 | 19.02.2025 | 43/48 | 89 |
| hb_dropzone | 02:48.268 | 26.07.2024 | 47/53 | 89 |
| kzee_mineshaft | 04:30.331 | 15.10.2025 | 102/115 | 89 |
| j2s_4floors | 05:35.911 | 01.11.2024 | 126/142 | 89 |
| xj_ap_matsuo | 03:05.425 | 02.11.2024 | 53/59 | 90 |
| notkz_kx_bhopwater | 02:47.261 | 20.11.2024 | 89/99 | 90 |
| dyd_juhxbhop | 00:32.513 | 11.01.2025 | 158/176 | 90 |
| cg_coldbhop | 01:07.972 | 20.10.2024 | 241/269 | 90 |
| kzsca_watertemple | 06:46.967 | 19.07.2024 | 37/40 | 92 |
| notkz_crackhops | 06:49.362 | 03.02.2025 | 77/84 | 92 |
| cobkz_noob_hell | 02:05.831 | 10.07.2024 | 84/91 | 92 |
| kzlu_easybhop | 04:16.591 | 10.11.2024 | 106/115 | 92 |
| bkz_beachbhop | 01:57.041 | 10.12.2024 | 154/167 | 92 |
| cypress_feretory | 01:41.555 | 23.10.2024 | 155/169 | 92 |
| tisha_parquetblock | 08:38.437 | 26.07.2024 | 29/31 | 93 |
| ph_bhop_dust | 04:04.853 | 15.12.2025 | 53/57 | 93 |
| hb_dropzone2 | 05:27.812 | 28.06.2024 | 54/58 | 93 |
| cobkz_houses_hop | 01:42.934 | 04.02.2025 | 87/94 | 93 |
| kzarg_ih_sandhop | 03:03.741 | 22.04.2025 | 114/122 | 93 |
| kz_shrubhop_ez | 03:28.647 | 24.07.2024 | 171/182 | 94 |
| kz_anubis | 09:31.874 | 17.11.2024 | 55/58 | 95 |
| alt_miniblock | 00:34.161 | 14.01.2025 | 102/107 | 95 |
| kzbg_bhopbarrels | 00:31.180 | 09.04.2025 | 138/145 | 95 |
| bkz_forestrace | 09:53.114 | 29.06.2024 | 26/27 | 96 |
| haf_bhuepf | 02:27.669 | 31.10.2024 | 135/140 | 96 |
| hb_Ruan_Sweet | 05:48.295 | 14.12.2024 | 32/33 | 97 |
| kzee_lastdeal | 04:36.016 | 06.02.2025 | 56/57 | 98 |
| cypress_caveclimb | 01:07.687 | 25.12.2025 | 63/64 | 98 |
| bla_reactorhop | 07:59.459 | 16.10.2024 | 100/102 | 98 |
| kzla_cdbanana | 00:36.576 | 08.03.2025 | 77/78 | 99 |
| robo_snowish | 00:40.007 | 31.08.2025 | 54/54 | 100 |
| kzy_drophop | 00:14.671 | 04.05.2025 | 57/161 | 36 |
| hb_bratan_prize | 00:16.081 | 06.01.2025 | 49/128 | 38 |
| bhop_green | 00:46.626 | 11.04.2025 | 93/216 | 43 |
| ugly_slide_rock | 00:09.055 | 28.06.2024 | 41/94 | 44 |
| ty_loona | 00:06.651 | 23.12.2024 | 81/175 | 47 |
| hm_stairs | 00:20.923 | 29.07.2024 | 28/58 | 48 |
| bhop_movementkrueppel | 00:08.553 | 10.11.2024 | 114/237 | 48 |
| hm_timeattack | 00:05.690 | 12.12.2024 | 88/179 | 49 |
| fastrun | 00:30.704 | 10.10.2024 | 119/239 | 50 |
| agami_dd | 00:07.769 | 26.07.2024 | 88/170 | 52 |
| ra_5_sec | 00:06.315 | 11.11.2024 | 130/247 | 53 |
| hama_fogs | 00:09.788 | 10.11.2024 | 61/106 | 58 |
| lokz_bhopprimo | 00:39.958 | 29.12.2024 | 106/183 | 58 |
| kt_ezybhop | 01:28.476 | 08.05.2025 | 116/200 | 58 |
| ugly_slideup | 01:07.680 | 24.07.2024 | 35/59 | 59 |
| ugly_slide_rock2 | 00:14.905 | 15.03.2025 | 62/105 | 59 |
| slide_longslide | 00:11.145 | 27.02.2025 | 64/109 | 59 |
| go_fastrun | 00:36.894 | 22.06.2024 | 90/150 | 60 |
| bhop_flyblocks | 00:56.131 | 13.10.2024 | 89/144 | 62 |
| vLy_brickbhop | 00:04.942 | 11.02.2025 | 99/161 | 62 |
| kzee_deffuclub_short | 00:31.489 | 29.01.2025 | 80/122 | 66 |
| kzra_naturerun | 00:32.546 | 04.02.2025 | 80/116 | 69 |
| b2j_bhopward | 01:58.737 | 05.02.2025 | 139/194 | 72 |
| ins_brickclimb | 00:29.690 | 23.12.2024 | 84/106 | 79 |
| asb_sims | 00:51.679 | 10.07.2024 | 96/122 | 79 |
| bhop_lego | 00:52.715 | 05.02.2025 | 231/293 | 79 |
| cys_minikz | 00:26.309 | 15.02.2025 | 106/133 | 80 |
| zink_minibhop | 00:24.235 | 10.12.2024 | 156/196 | 80 |
| bhop_avantura | 02:20.072 | 27.06.2024 | 220/260 | 85 |
| fs_quickbhop | 01:23.638 | 09.07.2024 | 196/227 | 86 |
| kh_fastauch | 00:26.507 | 15.02.2025 | 79/91 | 87 |
| kzbr_guss_bend | 01:24.958 | 24.07.2024 | 78/85 | 92 |
| bhkz_wicked | 05:22.728 | 14.01.2025 | 90/98 | 92 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska