LosAngeles^
Rank & League
Newcomer
Map tier
—
Pro runs
1
Avg pro place
—
PABEIGTS (PRO)
0.1% no 1961 kartēm
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | CP/GC | # |
|---|---|---|---|---|
| fu_roundhops_ez | 10:10.133 | 06.06.2025 | 52/106 | 6/9 |
| cnd_flasherhop | 04:05.633 | 25.11.2025 | 16/47 | 7/14 |
| bkz_goldbhop_h | 03:16.485 | 25.11.2025 | 49/19 | 10/53 |
| int_bhopguada_e | 07:56.870 | 19.05.2025 | 69/134 | 18/26 |
| dyd_hb_juhx | 06:46.331 | 13.09.2025 | 111/125 | 20/34 |
| ins_ancientbhop | 07:14.467 | 03.08.2025 | 31/101 | 20/23 |
| fu_darkhop | 08:18.639 | 06.06.2025 | 28/72 | 2/3 |
| kzru_pharaonrun | 04:30.043 | 29.09.2025 | 45/45 | 7/16 |
| 5oXen_vvn1ght_v4 | 06:18.911 | 16.09.2025 | 74/21 | 7/17 |
| hb_afu | 04:41.180 | 06.06.2025 | 66/39 | 8/14 |
| 8b1_hellinashop | 04:06.525 | 18.05.2025 | 94/35 | 11/58 |
| cg_coldbhop_v2_h | 02:19.429 | 11.02.2026 | 22/23 | 11/22 |
| wxii_rainybhop | 08:44.696 | 11.09.2025 | 127/91 | 13/21 |
| 5oXen_vvn1ght_v25 | 05:36.999 | 06.06.2025 | 68/58 | 28/46 |
| ce_grassbhop_ez | 00:24.997 | 07.06.2025 | 2/1 | 2/16 |
| kz_kzsca_heaven2 | 03:08.194 | 14.09.2025 | 37/2 | 3/25 |
| cg_cbblebhop | 01:58.418 | 07.06.2025 | 17/5 | 4/20 |
| smk_kzsca_bounce | 01:05.183 | 02.08.2025 | 14/2 | 5/15 |
| ph_drop_ez | 06:12.952 | 10.04.2026 | 70/172 | 5/5 |
| bhop_ytt_cruma | 03:30.885 | 16.09.2025 | 61/21 | 6/24 |
| chk_serotonin | 02:23.223 | 28.05.2025 | 64/7 | 6/42 |
| 4_analytical | 00:57.906 | 18.05.2025 | 13/1 | 6/35 |
| bhop_janne | 01:02.464 | 06.06.2025 | 12/5 | 6/20 |
| kz_satomi | 04:47.714 | 17.09.2025 | 93/14 | 6/42 |
| kz_antiquity | 03:50.111 | 27.08.2025 | 63/13 | 7/26 |
| kz_lain | 02:53.331 | 29.05.2025 | 23/1 | 8/19 |
| chk_psyche | 03:39.529 | 10.02.2026 | 73/20 | 10/33 |
| notkz_ceylanhop | 04:55.659 | 06.06.2025 | 72/43 | 10/23 |
| srg_naturebhop_fixed | 03:21.539 | 11.02.2026 | 35/11 | 16/37 |
| mls_various | 06:20.259 | 31.07.2025 | 140/46 | 20/33 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska