maiLyy
Rank & League
Silver
Map tier
Easy-Medium
Pro runs
28
Avg pro place
67 /100
SUORITUS (PRO)
1.4% 1961 kartasta
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | CP/GC | # |
|---|---|---|---|---|
| 8b1_hellinashop | 06:36.687 | 30.07.2024 | 96/52 | 28/58 |
| cg_nowhere | 04:36.821 | 02.07.2025 | 114/10 | 5/35 |
| kz_cygnus | 20:08.580 | 28.10.2025 | 387/105 | 11/17 |
| kz_emblem | 18:32.600 | 09.06.2024 | 235/162 | 11/16 |
| prochallenge2_speed | 06:53.735 | 24.02.2026 | 100/59 | 15/24 |
| kz_azclimb | 08:26.556 | 11.02.2026 | 220/28 | 2/18 |
| cobkz_neon | 02:49.276 | 16.04.2024 | 31/11 | 7/27 |
| kzlt_cave | 02:21.597 | 06.07.2024 | 34/3 | 1/24 |
| zink_creteblock | 02:06.641 | 20.03.2025 | 39/7 | 3/23 |
| kzpl_desert_wellspring | 02:35.882 | 29.06.2025 | 49/7 | 8/36 |
| kzcn_shanghai_museum | 05:19.001 | 30.09.2025 | 96/43 | 13/19 |
| ksz_moonlight | 02:09.429 | 10.12.2025 | 48/2 | 2/37 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Germany