shonevameh
Rank & League
Silver
Map tier
Easy
Pro runs
25
Avg pro place
48 /100
SUORITUS (PRO)
1.3% 1961 kartasta
1st places
0
2nd places
0
3rd places
0
| Map | Time | CP/GC | Date |
|---|---|---|---|
| sdmz_odium_x | 17:50.000 | 0/0 | 17.07.2025 |
| cd_bhop | 11:14.693 | 0/0 | 16.05.2025 |
| drewbie_longjumps | 09:24.649 | 0/0 | 01.01.1970 |
| ftw_fastbhop | 02:33.934 | 0/0 | 01.01.1970 |
| prochallenge2_longjump | 01:41.783 | 0/0 | 28.06.2025 |
| hb_babe | 01:35.791 | 0/0 | 01.01.1970 |
| bkz_volcanobhop | 01:24.461 | 0/0 | 22.04.2025 |
| kzarg_bhopdust_cz | 00:59.689 | 0/0 | 21.05.2025 |
| nz_playstation2 | 00:56.074 | 0/0 | 09.02.2025 |
| cd_losttomb | 00:38.387 | 0/0 | 01.01.1970 |
| bhop_flophop | 00:35.784 | 0/0 | 23.06.2025 |
| mrc_koss | 00:28.685 | 0/0 | 01.01.1970 |
| dyd_paintskill | 00:25.827 | 0/0 | 22.04.2025 |
| kzro_oldstonebhop | 00:21.944 | 0/0 | 14.08.2025 |
| cobkz_toonhops | 00:13.859 | 0/0 | 27.05.2025 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Romania