toM
Rank & League
Newcomer
Map tier
—
Pro runs
2
Avg pro place
—
SUORITUS (PRO)
0.1% 1961 kartasta
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | CP/GC | # |
|---|---|---|---|---|
| kz_desolate3 | 12:48.906 | 01.08.2025 | 66/108 | 37/40 |
| bhop_medieval | 18:51.990 | 02.08.2025 | 31/78 | 54/55 |
| bkz_junglebhop | 05:26.431 | 26.07.2025 | 2/2 | 20/25 |
| sn_warehouse | 09:38.015 | 26.07.2025 | 79/73 | 24/24 |
| bkz_goldbhop | 03:48.084 | 28.07.2025 | 13/5 | 181/257 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
France