desire doue
Rank & League
Gold
Map tier
Easy-Medium
Pro runs
60
Avg pro place
76 /100
SUORITUS (PRO)
3.1% 1961 kartasta
1st places
0
2nd places
2
3rd places
2
| Map | Time | Date | # | AvgPro |
|---|---|---|---|---|
| drewbie_longjumps_ez | 00:31.639 | 20.02.2026 | 55/128 | 43 |
| ak_rh_warehouse_ns | 09:48.895 | 13.12.2025 | 8/15 | 51 |
| kz_mls_embi | 04:12.397 | 11.02.2026 | 45/59 | 76 |
| vee_nintendo | 10:16.651 | 13.02.2026 | 11/13 | 84 |
| kz_cg_pianoclimb | 04:10.787 | 11.02.2026 | 11/13 | 84 |
| daza_cobkz_inducility | 10:52.488 | 04.01.2026 | 35/40 | 87 |
| kz_man_chessclimb | 20:49.040 | 19.02.2026 | 2/2 | — |
| kz_plop | 19:11.650 | 10.12.2025 | 3/3 | — |
| kz_4caves | 14:27.670 | 28.12.2025 | 3/4 | — |
| kz_cfl_ceramicblock | 07:26.241 | 28.12.2025 | 7/7 | — |
| kz_azclimb | 10:07.676 | 11.02.2026 | 8/9 | — |
| kz_cg_rivacliff | 03:55.693 | 13.02.2026 | 8/8 | — |
| tisha_parquetblock | 04:34.123 | 19.02.2026 | 13/31 | 41 |
| uq_suncliff | 02:44.166 | 11.02.2026 | 9/20 | 43 |
| kz-endo_slide_svn_spiral | 02:35.221 | 10.02.2026 | 14/32 | 43 |
| kzra_blox | 02:39.047 | 20.02.2026 | 15/34 | 43 |
| daza_cityblock | 04:17.331 | 09.02.2026 | 15/29 | 51 |
| ksz_fastmountain2 | 03:11.426 | 16.02.2026 | 28/48 | 58 |
| ksz_fastclimb | 00:42.946 | 17.02.2026 | 39/63 | 62 |
| hb_thg | 01:48.092 | 24.02.2026 | 41/66 | 62 |
| kz_cg_lavacliff | 04:34.801 | 08.02.2026 | 13/19 | 67 |
| kz_kzsca_still | 03:25.212 | 20.02.2026 | 22/32 | 68 |
| cobkz_minecraft | 01:49.634 | 13.02.2026 | 34/50 | 68 |
| kzray_valley | 02:00.733 | 09.02.2026 | 28/39 | 71 |
| kz_sola | 03:57.113 | 11.02.2026 | 35/49 | 71 |
| cobkz_run_fast | 01:48.251 | 09.02.2026 | 23/31 | 74 |
| kzee_lastdeal | 03:13.806 | 11.02.2026 | 43/57 | 75 |
| adi_simpleblock | 01:24.239 | 08.02.2026 | 52/69 | 75 |
| kz_jumprun | 03:37.248 | 06.02.2026 | 60/79 | 76 |
| ksz_beginner_girl | 03:56.068 | 29.12.2025 | 58/75 | 77 |
| hm_trainrun | 00:12.452 | 11.02.2026 | 15/19 | 78 |
| kz_xj_mountez | 03:03.412 | 03.02.2026 | 29/37 | 78 |
| smk_greekblock | 01:30.186 | 11.02.2026 | 36/46 | 78 |
| hama_tooncanyon | 02:45.066 | 18.02.2026 | 31/39 | 79 |
| bk_balkyblock | 04:46.007 | 11.02.2026 | 24/30 | 80 |
| hb_promax | 01:41.346 | 11.02.2026 | 87/107 | 81 |
| kzsca_undergroundblock | 04:32.989 | 11.02.2026 | 11/13 | 84 |
| malle_hb_pekz | 02:17.356 | 03.02.2026 | 27/32 | 84 |
| cd_vvn1ght_v30 | 04:11.731 | 03.02.2026 | 71/84 | 84 |
| stskty_goldenvalley | 03:20.375 | 06.02.2026 | 23/26 | 88 |
| kek_google | 00:08.858 | 10.02.2026 | 29/33 | 88 |
| cypress_waterfall | 00:46.595 | 24.12.2025 | 29/33 | 88 |
| kz_climbers_b01 | 12:37.549 | 27.12.2025 | 9/10 | 89 |
| kztt_dustbhop | 00:16.172 | 29.12.2025 | 154/173 | 89 |
| bkz_wallblock | 04:55.487 | 09.12.2025 | 31/34 | 91 |
| kz_waterplant | 09:36.416 | 11.02.2026 | 12/13 | 92 |
| ph_YEET | 00:40.936 | 03.01.2026 | 14/15 | 93 |
| alt_miniblock | 00:32.740 | 11.02.2026 | 100/107 | 93 |
| kzpl_christmasmission | 04:18.428 | 06.01.2026 | 32/33 | 97 |
| kz_deathvalley | 03:55.135 | 27.12.2025 | 17/17 | 100 |
| kz_kzsca_mineblock_ez | 21:32.790 | 19.02.2026 | 2/4 | — |
| smk_kzsca_beachclimb | 00:42.364 | 19.02.2026 | 4/4 | — |
| smk_kzsca_crateclimbing | 00:36.874 | 20.02.2026 | 8/9 | — |
| cg_beginner | 03:30.351 | 19.02.2026 | 44/75 | 59 |
| ins_iraqmountain | 00:49.405 | 24.02.2026 | 56/70 | 80 |
| kh_fastauch | 00:25.092 | 20.02.2026 | 74/91 | 81 |
| sxj_winterclimb | 04:03.314 | 14.11.2025 | 26/30 | 86 |
| asb_sims | 00:56.810 | 08.12.2025 | 111/122 | 91 |
| hama_fogs | 00:14.629 | 03.02.2026 | 99/106 | 93 |
| b2j_bhopward | 03:21.680 | 14.02.2026 | 188/194 | 97 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
France