Player
Rank & League
Sapphire
Map tier
Medium
Pro runs
259
Avg pro place
46 /100
UŽBAIGTA (PRO)
13.2% iš 1961 žemėlapių
1st places
0
2nd places
1
3rd places
3
| Map | Time | Date | # | AvgPro |
|---|---|---|---|---|
| cd_2077 | 01:20.916 | 12.07.2024 | 13/96 | 14 |
| kz_satomi | 04:25.933 | 20.07.2024 | 19/55 | 34 |
| kzie_bunnyheaven | 07:05.220 | 24.07.2024 | 12/27 | 43 |
| kz_stoneblock | 06:20.734 | 12.07.2024 | 6/12 | 46 |
| kz_kzdk_droughthop | 04:08.940 | 12.07.2024 | 26/53 | 49 |
| bhop_radmaf | 03:50.457 | 12.07.2024 | 46/83 | 55 |
| kz_kzdk_covebhop | 03:02.916 | 06.08.2024 | 36/64 | 56 |
| dg_winterclimb | 05:00.545 | 15.08.2024 | 17/27 | 62 |
| vcn_mc_bhop_ez | 05:39.459 | 12.07.2024 | 31/45 | 69 |
| kzru_sun5hine | 03:34.279 | 26.07.2024 | 27/38 | 71 |
| kz_kzsca_heaven2 | 04:32.696 | 14.06.2024 | 49/69 | 71 |
| bhop_small_mainhunt | 01:03.124 | 12.07.2024 | 89/117 | 76 |
| ins_fuji | 07:14.996 | 12.07.2024 | 52/63 | 82 |
| bhop_dustzone | 15:29.077 | 12.08.2024 | 23/26 | 88 |
| ksz_mountainvalley | 06:23.703 | 12.07.2024 | 14/15 | 93 |
| edZ_hb_evis | 04:28.758 | 15.07.2024 | 2/3 | — |
| wps_block_ez | 11:26.255 | 09.08.2024 | 4/5 | — |
| fmc_torres | 09:51.984 | 15.07.2024 | 5/7 | — |
| kz_indusrun | 02:50.194 | 01.08.2024 | 7/34 | 19 |
| kz_kzse_toonworld | 03:48.360 | 08.08.2024 | 6/25 | 22 |
| bhop_ytt_factory | 02:53.537 | 07.08.2024 | 8/33 | 23 |
| b2j_g0ldwalk | 01:16.527 | 15.08.2024 | 42/185 | 23 |
| fu_evening | 07:30.095 | 19.08.2024 | 4/14 | 24 |
| kz_ins_bhoptown | 04:25.519 | 13.08.2024 | 10/37 | 26 |
| bkz_summercliff | 02:10.380 | 12.08.2024 | 10/36 | 26 |
| kz_creek | 02:51.514 | 07.08.2024 | 12/44 | 26 |
| d2_mario_bhop | 04:20.743 | 28.07.2024 | 24/93 | 26 |
| bhop_grblor_v2 | 02:39.406 | 12.08.2024 | 28/110 | 26 |
| risk_sector | 01:30.555 | 30.07.2024 | 26/92 | 28 |
| sp1_fragments6 | 03:54.990 | 26.07.2024 | 7/22 | 29 |
| kzp_woodstock | 02:44.016 | 13.08.2024 | 8/26 | 29 |
| rush_tower | 02:30.264 | 15.08.2024 | 7/21 | 31 |
| kzarg_darkcave | 02:05.914 | 10.08.2024 | 21/66 | 31 |
| kzm_cityhops | 05:47.307 | 10.08.2024 | 35/115 | 31 |
| cobkz_noob_speed | 02:14.455 | 01.08.2024 | 23/65 | 35 |
| kzru_minehop | 03:54.718 | 05.07.2024 | 28/71 | 39 |
| kz_desolate3 | 04:33.558 | 26.06.2024 | 12/29 | 40 |
| 8b1_brickngrass | 06:32.894 | 07.08.2024 | 11/26 | 41 |
| er92_for_TyIIIkA | 03:11.033 | 30.07.2024 | 11/25 | 42 |
| bhop_mann | 02:33.141 | 29.07.2024 | 85/205 | 42 |
| hb_patchouli_v2 | 05:30.916 | 26.07.2024 | 8/17 | 44 |
| radon_desertpassage | 02:58.147 | 13.07.2024 | 14/31 | 44 |
| kzsca_snakebhop | 01:39.972 | 08.09.2024 | 43/95 | 45 |
| sp1_fragments5 | 03:53.466 | 10.03.2026 | 15/32 | 46 |
| mst_dusthop | 02:54.078 | 29.07.2024 | 26/55 | 47 |
| sp1_kansopyon | 02:29.981 | 14.03.2026 | 9/18 | 48 |
| jagkz_natal | 01:41.456 | 30.07.2024 | 34/70 | 48 |
| ins_air2 | 01:52.747 | 29.07.2024 | 16/32 | 49 |
| godc_0751 | 03:29.608 | 13.09.2024 | 31/62 | 50 |
| kzsca_we_Autobahn | 00:33.437 | 18.06.2024 | 44/88 | 50 |
| ytt_lavacave | 04:39.028 | 12.08.2024 | 7/13 | 51 |
| kz_kzfr_rabbithighwayez | 05:03.139 | 23.02.2026 | 9/17 | 51 |
| rs_valleycave | 02:05.874 | 22.08.2024 | 21/41 | 51 |
| smk_zink_reunion2016 | 01:51.236 | 21.08.2024 | 22/43 | 51 |
| ad_custom | 01:10.192 | 12.08.2024 | 56/109 | 51 |
| bhop_walls | 02:08.716 | 20.09.2024 | 60/119 | 51 |
| daza_cobkz_inducility | 06:50.161 | 11.07.2024 | 21/40 | 52 |
| cg_hitnrun | 03:15.768 | 06.09.2024 | 12/22 | 53 |
| cobkz_toonworld | 04:48.165 | 26.07.2024 | 12/22 | 53 |
| mls_icefall_bhop | 02:07.902 | 05.07.2024 | 55/100 | 55 |
| kznl_mrcn_natureblocks | 02:36.968 | 13.08.2024 | 11/19 | 56 |
| md_elitebhop | 00:58.561 | 20.07.2024 | 74/133 | 56 |
| smk_hb_super | 03:15.927 | 05.03.2026 | 14/24 | 57 |
| bhop_short | 00:38.826 | 02.07.2024 | 88/155 | 57 |
| kzzNk_gelions | 03:35.921 | 29.08.2024 | 7/11 | 60 |
| kz_megabhop | 03:20.108 | 22.07.2024 | 82/137 | 60 |
| sl_toon | 03:22.600 | 02.09.2024 | 8/12 | 64 |
| kz_cg_venice | 02:28.623 | 27.06.2024 | 83/127 | 65 |
| cg_coldbhop_v3 | 00:53.325 | 06.08.2024 | 86/132 | 65 |
| bhop_rocks_shun_v1 | 00:11.642 | 09.08.2024 | 126/195 | 65 |
| nobkz_minimal | 05:36.463 | 05.02.2026 | 50/75 | 67 |
| zink_speedblock | 02:17.494 | 26.06.2024 | 38/54 | 70 |
| kz_j2s_nightcanyon | 03:23.516 | 10.08.2024 | 16/22 | 72 |
| kz_hopez | 04:41.983 | 29.07.2024 | 44/61 | 72 |
| malle_hb_smk1337 | 02:51.763 | 10.08.2024 | 9/12 | 73 |
| dc_d33pwater | 03:30.397 | 25.06.2024 | 68/89 | 76 |
| vLy_fastbhop | 00:34.112 | 11.02.2026 | 81/107 | 76 |
| chk_graystreet | 08:08.191 | 25.06.2024 | 27/35 | 77 |
| hb_hydrogen | 02:15.100 | 18.06.2024 | 25/32 | 78 |
| sxj_challenge_grassert | 02:09.119 | 18.06.2024 | 66/84 | 79 |
| rush_snowclimb | 04:28.627 | 26.06.2024 | 14/17 | 81 |
| kz_exodus_ez | 06:57.428 | 19.06.2024 | 50/62 | 81 |
| chk_insomnia | 06:03.996 | 15.08.2024 | 10/12 | 82 |
| kzfr_bk_bhopblock | 04:59.536 | 03.03.2026 | 60/73 | 82 |
| nobkz_warehousehop_ez | 13:29.781 | 30.07.2024 | 22/26 | 84 |
| bhop_cave2 | 03:49.401 | 13.06.2024 | 72/85 | 85 |
| soe_stylobhop | 03:28.401 | 02.07.2024 | 113/132 | 86 |
| nw_complex | 03:08.632 | 31.01.2026 | 65/75 | 87 |
| kzm_nuke | 03:02.253 | 06.09.2024 | 16/18 | 88 |
| ksz_standupsv3 | 03:39.942 | 08.06.2024 | 103/117 | 88 |
| hama_perform | 02:26.825 | 13.08.2024 | 13/14 | 92 |
| kz_goldwood | 08:35.999 | 05.07.2024 | 16/16 | 100 |
| kz_cfl_mountainchurch | 02:17.181 | 04.07.2024 | 16/16 | 100 |
| kz_darkness | 02:41.925 | 21.08.2024 | 3/5 | — |
| smk_kzsca_mountaincliffs | 06:38.890 | 15.08.2024 | 4/8 | — |
| er92_lostcity | 02:19.999 | 13.08.2024 | 4/9 | — |
| qn_winterhole | 04:19.773 | 30.07.2024 | 6/8 | — |
| protoonhopz_ez | 04:45.778 | 16.08.2024 | 8/63 | 12 |
| bkd_antiqbhop | 02:32.820 | 10.08.2024 | 16/112 | 14 |
| cobkz_minecraft | 01:20.649 | 07.08.2024 | 11/50 | 21 |
| kzcn_mount | 07:07.703 | 28.07.2024 | 3/10 | 23 |
| cobkz_run_old | 01:52.802 | 02.08.2024 | 12/51 | 23 |
| bhop_seasonbhop | 02:27.753 | 02.09.2024 | 27/117 | 23 |
| smk_warehouse | 02:14.423 | 19.07.2024 | 7/27 | 24 |
| j2s_westbl0ck2 | 07:00.799 | 29.08.2024 | 7/26 | 25 |
| kz_darkmine | 02:23.845 | 13.08.2024 | 8/29 | 26 |
| climb_beginner_2 | 03:37.979 | 02.09.2024 | 10/37 | 26 |
| kz_cliffez | 02:45.352 | 08.08.2024 | 13/46 | 27 |
| dr0_cavernhop | 01:54.351 | 15.07.2024 | 27/99 | 27 |
| bhop_mzeasytpn | 00:21.263 | 15.08.2024 | 63/237 | 27 |
| mto_desolate2 | 03:09.274 | 20.07.2024 | 11/37 | 29 |
| smk_mounthops | 00:17.770 | 04.07.2024 | 40/139 | 29 |
| kt_aztecclimb | 01:55.388 | 08.08.2024 | 8/25 | 30 |
| ksz_zuma | 02:51.985 | 04.09.2024 | 14/46 | 30 |
| ksz_egyptianez | 03:16.798 | 30.08.2024 | 19/59 | 32 |
| kzkg_desertspeed | 02:09.169 | 18.07.2024 | 13/38 | 33 |
| kzarg_bhopdust_cz | 00:29.343 | 21.08.2024 | 31/95 | 33 |
| daza_dimensionjumper | 07:36.066 | 02.09.2024 | 5/13 | 34 |
| hb_dropzone | 02:02.569 | 26.07.2024 | 19/53 | 35 |
| 4u_nature | 02:33.705 | 27.08.2024 | 21/60 | 35 |
| kzra_frostbhop | 00:46.144 | 02.08.2024 | 53/153 | 35 |
| ksz_cosy_cupspeed | 02:04.412 | 07.08.2024 | 7/18 | 36 |
| mls_tabyn | 03:19.119 | 29.07.2024 | 8/21 | 36 |
| cobkz_run_brick | 01:49.236 | 17.07.2024 | 24/66 | 36 |
| bkz_wildbhop2 | 01:30.051 | 07.08.2024 | 71/200 | 36 |
| uq_suncliff | 02:43.187 | 14.03.2026 | 8/20 | 37 |
| kzus_desertblock_ez | 11:45.382 | 06.08.2024 | 8/20 | 37 |
| gbc_randomblock | 03:11.011 | 04.09.2024 | 10/26 | 37 |
| kzro_fastcliff | 02:50.932 | 07.08.2024 | 12/31 | 37 |
| kz_xj_mountez | 02:00.287 | 12.08.2024 | 14/37 | 37 |
| wnkz_bhop | 02:15.742 | 09.08.2024 | 24/65 | 37 |
| cg_coldbhop | 00:32.819 | 10.08.2024 | 99/269 | 37 |
| kzy_lost | 02:14.932 | 02.09.2024 | 13/33 | 38 |
| bkz_bhopaztec | 01:16.716 | 04.07.2024 | 60/159 | 38 |
| bkz_goldbhop | 02:05.444 | 22.07.2024 | 172/450 | 39 |
| kzzNk_fastwood | 04:26.897 | 26.06.2024 | 8/19 | 40 |
| chk_hb_qcg | 02:45.067 | 29.07.2024 | 12/29 | 40 |
| r3_hb_keo | 01:59.041 | 11.07.2024 | 14/34 | 40 |
| mh_brickbhop | 02:58.298 | 29.07.2024 | 36/89 | 40 |
| bhop_brk | 00:30.281 | 28.09.2024 | 67/168 | 40 |
| bhop_run_1 | 00:31.145 | 29.07.2024 | 109/276 | 40 |
| mls_pcm_frozenvalley | 03:19.285 | 25.07.2024 | 19/45 | 42 |
| bkz_beachbhop | 00:32.555 | 23.06.2024 | 70/167 | 42 |
| ins_neonblock | 05:41.864 | 06.09.2024 | 9/20 | 43 |
| bkz_forestrace | 03:25.300 | 08.08.2024 | 12/27 | 43 |
| kz_ea_oldgraveyard | 01:27.708 | 24.07.2024 | 13/29 | 43 |
| pyk_egyptianez | 08:59.385 | 03.07.2024 | 20/46 | 43 |
| kzbr_fastbhop | 00:31.222 | 10.08.2024 | 64/151 | 43 |
| ds_autumn | 02:29.533 | 15.08.2024 | 17/38 | 44 |
| j2s_4floors | 03:07.171 | 06.07.2024 | 62/142 | 44 |
| kzcn_hop | 02:30.320 | 16.07.2024 | 64/147 | 44 |
| daza_junglebhop | 01:51.541 | 16.07.2024 | 71/161 | 44 |
| kz_kzlt_femtobhop | 02:27.080 | 13.02.2026 | 78/177 | 44 |
| bhop_platinum | 01:56.763 | 01.08.2024 | 80/183 | 44 |
| adi_simpleblock | 01:04.972 | 29.07.2024 | 31/69 | 45 |
| kzra_blox | 02:39.173 | 13.08.2024 | 16/34 | 46 |
| smk_trainstation | 02:20.380 | 01.08.2024 | 20/43 | 46 |
| bhop_astro | 01:51.038 | 26.07.2024 | 75/165 | 46 |
| kzsca_heaven | 03:10.820 | 13.08.2024 | 8/16 | 47 |
| kz_to0nride | 05:52.243 | 20.09.2024 | 8/16 | 47 |
| kzlv_heroxblock | 02:21.591 | 07.08.2024 | 16/33 | 47 |
| kz_ghat | 02:18.024 | 12.08.2024 | 16/33 | 47 |
| hnslt_rockmania | 03:27.679 | 11.02.2026 | 23/48 | 47 |
| kzla_spiralhop | 00:58.783 | 06.09.2024 | 65/138 | 47 |
| ksz_beginner_girl | 03:26.873 | 05.07.2024 | 36/75 | 48 |
| kzbg_bhopbarrels | 00:24.296 | 21.02.2026 | 69/145 | 48 |
| sn_warehouse | 04:30.541 | 11.03.2026 | 6/11 | 51 |
| bhop_minimountain | 00:07.480 | 30.07.2024 | 84/164 | 51 |
| carg_autumn | 01:38.369 | 20.07.2024 | 25/48 | 52 |
| shr_sandhop | 04:25.105 | 26.06.2024 | 39/75 | 52 |
| ksz_building | 02:16.473 | 07.08.2024 | 12/22 | 53 |
| dyd_paintskill | 01:36.611 | 19.07.2024 | 50/95 | 53 |
| kzsca_mc_diamondquest | 03:27.072 | 02.06.2024 | 24/44 | 54 |
| hb_promax | 01:24.527 | 20.07.2024 | 58/107 | 54 |
| bhop_relaxxeu | 00:28.598 | 02.02.2026 | 145/261 | 56 |
| tisha_parquetblock | 05:20.890 | 26.07.2024 | 18/31 | 57 |
| ins_adventure | 01:47.736 | 29.06.2024 | 24/42 | 57 |
| kz_sola | 03:10.651 | 07.08.2024 | 28/49 | 57 |
| kzee_goldclimb | 00:30.121 | 06.07.2024 | 53/92 | 58 |
| kzm_fatalisbhop | 01:49.999 | 18.06.2024 | 93/160 | 58 |
| kz_cg_coldblock | 11:05.374 | 28.09.2024 | 8/13 | 59 |
| kzhu_fastrock | 02:02.496 | 05.02.2026 | 18/30 | 59 |
| abu_hb_sly | 03:55.912 | 04.07.2024 | 25/42 | 59 |
| kz_ludo_ez | 29:51.490 | 19.07.2024 | 13/21 | 60 |
| mls_cliff | 02:07.065 | 07.08.2024 | 33/55 | 60 |
| fof_utopia | 03:03.826 | 28.05.2025 | 51/84 | 61 |
| kzbr_alk_minibhop_v2 | 01:07.160 | 04.07.2024 | 87/140 | 62 |
| bhop_longway | 00:52.618 | 20.07.2024 | 108/176 | 62 |
| ksz_luminous | 01:54.401 | 13.02.2026 | 27/42 | 64 |
| ins_white | 04:31.644 | 29.01.2026 | 39/61 | 64 |
| kzas_techbhop | 00:25.850 | 12.07.2024 | 166/259 | 64 |
| ph_slide_toon3 | 00:46.827 | 27.03.2026 | 12/18 | 65 |
| kzp_brightblock | 04:32.230 | 26.06.2024 | 25/38 | 65 |
| cnd_bhoplittle | 01:07.057 | 09.02.2026 | 75/116 | 65 |
| rfx_minecraftbhop2 | 01:58.083 | 13.06.2024 | 97/150 | 65 |
| go_fastbhop | 00:24.187 | 17.06.2024 | 109/169 | 65 |
| kz_jumprun | 03:00.270 | 06.02.2026 | 52/79 | 66 |
| mls_xmas | 02:32.412 | 26.06.2024 | 37/55 | 67 |
| notkz_kx_bhopwater | 02:11.634 | 02.06.2024 | 66/99 | 67 |
| cypress_feretory | 01:02.749 | 26.01.2026 | 114/169 | 68 |
| ml_canyon | 03:35.876 | 29.07.2024 | 21/30 | 69 |
| kzra_worlds | 03:39.416 | 12.02.2026 | 25/36 | 69 |
| mls_snowvalley | 05:21.247 | 18.06.2024 | 8/11 | 70 |
| ih_radioactive | 02:20.934 | 26.03.2025 | 46/66 | 70 |
| alt_miniblock | 00:27.155 | 12.08.2024 | 75/107 | 70 |
| nk_tierrablock2 | 02:01.580 | 25.01.2026 | 44/62 | 71 |
| xj_ap_abyss | 02:00.180 | 06.06.2024 | 44/62 | 71 |
| ins_minicastle_ez | 00:21.715 | 28.05.2024 | 123/168 | 73 |
| k_xmas | 02:23.804 | 20.07.2024 | 18/24 | 74 |
| hb_dropzone2 | 04:26.390 | 10.06.2024 | 43/58 | 74 |
| bhkz_bronzebhop | 02:00.418 | 05.02.2026 | 114/154 | 74 |
| alei_hb_vvnlght | 04:00.074 | 12.08.2024 | 10/13 | 75 |
| hb_dubsickk | 00:43.238 | 10.03.2026 | 13/17 | 75 |
| ksz_fastmountain | 02:57.270 | 25.05.2024 | 50/67 | 75 |
| ksz_woodup | 00:59.930 | 06.06.2024 | 47/60 | 78 |
| bhop_ligtuds | 00:51.978 | 31.03.2025 | 165/211 | 78 |
| enf_indiana | 04:36.973 | 03.03.2026 | 16/20 | 79 |
| tisha_woodland | 03:29.325 | 04.02.2026 | 25/31 | 80 |
| slide_dyd_object | 00:45.492 | 29.06.2024 | 48/59 | 81 |
| gr_minibhop | 00:24.745 | 14.06.2024 | 126/156 | 81 |
| pcm_mls_parched | 02:45.121 | 08.02.2026 | 29/35 | 83 |
| kz_waterplant | 08:22.566 | 12.02.2026 | 11/13 | 84 |
| stskty_goldenvalley | 03:16.124 | 05.02.2026 | 22/26 | 84 |
| kz_xj_ezbrickjump | 04:11.147 | 06.06.2024 | 25/29 | 86 |
| jagkz_breezeclimb | 02:20.771 | 28.01.2026 | 48/56 | 86 |
| gulp_fastblock | 00:30.929 | 20.01.2026 | 53/61 | 87 |
| kz_j2s_summercliff_ez | 03:18.821 | 22.01.2026 | 33/37 | 89 |
| kzbg_ytt_pyramid | 02:47.014 | 29.01.2026 | 15/16 | 93 |
| cypress_waterfall | 00:47.186 | 25.07.2024 | 31/33 | 94 |
| kzr_breashops | 01:17.458 | 12.08.2024 | 104/111 | 94 |
| er92_speedtest | 02:16.050 | 07.08.2024 | 31/32 | 97 |
| zink_creteblock | 03:50.061 | 02.01.2026 | 51/52 | 98 |
| cosy_springblock | 06:58.714 | 05.03.2026 | 32/32 | 100 |
| kz_man_terablock | 08:34.743 | 28.02.2026 | 3/6 | — |
| bhkz_wicked | 02:05.694 | 02.09.2024 | 12/98 | 12 |
| ksz_beginner | 02:51.371 | 20.07.2024 | 20/79 | 25 |
| ksz_moonlight | 02:17.608 | 15.08.2024 | 22/87 | 25 |
| daza_colorswitch | 02:36.031 | 20.07.2024 | 24/82 | 29 |
| b2j_bhopward | 01:34.374 | 06.08.2024 | 63/194 | 33 |
| fastrun | 00:30.371 | 04.07.2024 | 88/239 | 37 |
| kt_ezybhop | 01:22.263 | 07.08.2024 | 79/200 | 40 |
| rnr_speedcrag | 00:55.055 | 13.08.2024 | 31/76 | 41 |
| em_newbieee | 04:39.642 | 04.04.2026 | 21/46 | 45 |
| bhop_flyblocks | 00:50.805 | 14.07.2024 | 64/144 | 45 |
| bhop_avantura | 01:33.566 | 04.07.2024 | 118/260 | 46 |
| kzbr_guss_bend | 01:01.909 | 21.02.2026 | 41/85 | 48 |
| asb_sims | 00:45.477 | 12.08.2024 | 59/122 | 48 |
| agami_dd | 00:07.789 | 26.07.2024 | 89/170 | 53 |
| kzee_deffuclub_short | 00:29.496 | 10.08.2024 | 70/122 | 57 |
| ih_stairs_kwr | 00:06.598 | 26.07.2024 | 63/109 | 58 |
| kzr_sgs | 00:09.788 | 17.07.2024 | 99/167 | 59 |
| daza_cavenclimb | 01:49.513 | 29.07.2024 | 48/78 | 61 |
| fof_dale | 01:10.597 | 29.07.2024 | 51/83 | 61 |
| slide_longslide | 00:11.222 | 04.07.2024 | 69/109 | 63 |
| hm_stairs | 00:33.192 | 29.07.2024 | 39/58 | 67 |
| ugly_slide_rock | 00:09.663 | 04.07.2024 | 65/94 | 69 |
| ins_brickclimb | 00:29.097 | 12.08.2024 | 80/106 | 75 |
| hb_bratan_prize | 00:19.731 | 29.07.2024 | 104/128 | 81 |
| ra_5_sec | 00:07.236 | 12.06.2024 | 205/247 | 83 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska