tochnonesofter
Rank & League
Silver
Map tier
Easy-Medium
Pro runs
34
Avg pro place
34 /100
PABEIGTS (PRO)
1.7% no 1961 kartēm
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | AvgPro |
|---|---|---|---|---|
| nz_leetbhop | 03:55.637 | 12.09.2025 | 48/57 | 84 |
| bhop_styleer | 10:52.072 | 14.08.2025 | 81/93 | 87 |
| kzru_orange[b]hop | 02:17.351 | 29.01.2026 | 14/63 | 22 |
| kzra_stonebhop | 04:48.206 | 15.12.2025 | 33/61 | 54 |
| bhop_mann | 02:09.261 | 28.01.2026 | 27/205 | 14 |
| ftw_fastbhop | 02:19.446 | 21.01.2026 | 35/148 | 24 |
| crazy_mountainpass | 02:08.182 | 11.08.2025 | 15/43 | 34 |
| bhop_rocks_shun_v1 | 00:10.940 | 11.08.2025 | 94/195 | 48 |
| kz_cg_venice | 02:03.011 | 15.08.2025 | 65/127 | 51 |
| nobkz_minimal | 04:22.273 | 20.08.2025 | 39/75 | 52 |
| kzra_suhubhop | 03:03.819 | 23.01.2026 | 31/50 | 62 |
| qx_impressive | 02:14.591 | 11.08.2025 | 52/76 | 68 |
| khj_abbybhop | 02:58.059 | 11.08.2025 | 55/78 | 70 |
| md_elitebhop | 01:06.151 | 11.08.2025 | 93/133 | 70 |
| bkz_goldbhop | 01:46.248 | 03.01.2026 | 51/450 | 12 |
| hb_dan | 01:08.895 | 14.08.2025 | 44/207 | 22 |
| bhop_mzeasytpn | 00:20.472 | 12.08.2025 | 54/237 | 23 |
| ins_memorybhop | 01:19.389 | 26.03.2026 | 26/110 | 24 |
| fof_utopia | 02:29.522 | 11.08.2025 | 25/84 | 30 |
| daza_junglebhop | 01:42.519 | 26.01.2026 | 49/161 | 31 |
| eec_obs | 00:12.582 | 10.09.2025 | 55/175 | 32 |
| bkz_wildbhop2 | 01:28.158 | 28.01.2026 | 66/200 | 33 |
| kzarg_bhopsimple_fix | 00:56.842 | 23.01.2026 | 39/115 | 34 |
| hb_kasalasa_e | 01:51.786 | 11.08.2025 | 46/112 | 41 |
| bhop_egipcia | 01:05.096 | 30.10.2025 | 34/73 | 46 |
| pbkz_superbhop | 01:10.258 | 16.08.2025 | 80/173 | 46 |
| kzarg_stonebhop | 00:24.730 | 15.09.2025 | 106/211 | 51 |
| kzex_egyptianjourney | 05:33.003 | 13.08.2025 | 20/38 | 52 |
| bkz_beachbhop | 00:48.235 | 19.08.2025 | 95/167 | 57 |
| hb_skilo | 00:12.794 | 12.01.2026 | 24/36 | 66 |
| cypress_sideways | 02:12.427 | 12.08.2025 | 25/37 | 67 |
| kzy_drophop | 00:12.977 | 30.11.2025 | 42/161 | 26 |
| hama_fogs | 00:10.648 | 23.01.2026 | 74/106 | 70 |
| bhop_green | 00:56.024 | 06.10.2025 | 150/216 | 70 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Ukraine