Cultus Klatawa
Rank & League
Newcomer
Map tier
—
Pro runs
8
Avg pro place
—
PABEIGTS (PRO)
0.4% no 1961 kartēm
1st places
0
2nd places
0
3rd places
0
| Map | Time | CP/GC | Date |
|---|---|---|---|
| bhop_ray | 42:20.830 | 100/615 | 15.12.2025 |
| sm_ea_ylightsbhop | 10:00.783 | 28/12 | 22.10.2025 |
| kz_memphisblock | 09:12.656 | 113/65 | 05.10.2025 |
| bkz_dqvolski_most | 07:49.720 | 56/47 | 16.12.2025 |
| rush_tausamal | 06:43.784 | 65/56 | 06.10.2025 |
| kzlt_rainhop | 06:23.482 | 9/122 | 18.12.2025 |
| daza_cobkz_inducility | 05:25.691 | 16/9 | 10.12.2025 |
| kzcn_lightspace | 05:24.534 | 42/49 | 31.10.2025 |
| kz_chinabl0ck | 05:19.511 | 73/63 | 16.12.2025 |
| kz_dbh_pipehop | 05:10.647 | 38/20 | 10.12.2025 |
| kzp_sepulchre | 04:41.379 | 8/5 | 27.11.2025 |
| risk_treasure_island | 04:13.939 | 59/76 | 19.12.2025 |
| kz_kzse_dustbhop | 04:09.869 | 13/30 | 11.12.2025 |
| sl_hb_Mrazota | 03:50.898 | 17/66 | 15.12.2025 |
| bhop_cave3 | 03:34.824 | 0/0 | 27.09.2025 |
| kznl_sequence_one | 03:29.133 | 41/22 | 25.11.2025 |
| kz_ins_azzerun | 03:18.355 | 23/14 | 27.11.2025 |
| kz_hopez | 03:18.189 | 0/0 | 19.12.2025 |
| cLt_firstbhop | 03:01.706 | 8/51 | 24.11.2025 |
| kz_bkz_aztectemple_v2 | 02:35.706 | 0/0 | 16.12.2025 |
| 4_analytical | 02:24.213 | 9/41 | 20.12.2025 |
| kzy_templehop | 01:48.961 | 4/22 | 16.12.2025 |
| pixelhop | 01:46.977 | 0/0 | 06.12.2025 |
| cd_vvn1ght_v16 | 01:45.447 | 7/2 | 11.12.2025 |
| JKR_ZuoDieBl0ck_ez | 01:39.868 | 3/36 | 19.12.2025 |
| chk_cursed | 01:36.148 | 5/25 | 13.12.2025 |
| cnd_asgdevespeed | 01:13.946 | 5/17 | 08.12.2025 |
| hb_d3sTiny | 00:49.233 | 1/14 | 19.12.2025 |
| srg_naturebhop_fixed | 00:46.232 | 0/0 | 11.12.2025 |
| cd_kartbhop | 00:37.361 | 0/0 | 22.11.2025 |
| kzm_cityhops | 00:37.254 | 0/0 | 31.10.2025 |
| kzzNk_heartz | 00:28.135 | 2/4 | 08.12.2025 |
| gnk_brickbhop | 00:22.575 | 0/0 | 20.10.2025 |
| etl_spacebhop | 00:13.578 | 0/0 | 30.09.2025 |
| fu_plainhop2_ez | 00:11.085 | 0/0 | 15.12.2025 |
| dyd_juhxbhop | 00:09.883 | 0/0 | 13.11.2025 |
| cd_666 | 00:05.055 | 0/0 | 08.12.2025 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Germany