venok
Rank & League
Newcomer
Map tier
—
Pro runs
8
Avg pro place
—
PABEIGTS (PRO)
0.4% no 1961 kartēm
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | CP/GC | # |
|---|---|---|---|---|
| kzarg_lostrome | 12:28.226 | 18.10.2025 | 158/106 | 9/9 |
| bhop_cave3 | 08:40.556 | 26.10.2025 | 120/107 | 34/42 |
| kz_ins_bhoptown | 09:00.281 | 18.10.2025 | 139/73 | 34/43 |
| mst_dusthop | 12:38.430 | 18.10.2025 | 74/227 | 51/57 |
| fof_32 | 03:10.717 | 23.10.2025 | 42/13 | 5/33 |
| kzla_spiralhop | 01:39.526 | 24.10.2025 | 10/1 | 7/14 |
| kzarg_sunsethop | 01:36.963 | 08.10.2025 | 4/1 | 8/14 |
| kz_jumprun | 06:36.848 | 24.10.2025 | 47/60 | 9/10 |
| kz_man_climbersxp | 25:53.650 | 04.12.2025 | 562/180 | 10/15 |
| cypress_maya | 00:59.119 | 06.11.2025 | 18/3 | 11/33 |
| cg_coldbhop_v2 | 01:29.430 | 06.11.2025 | 22/4 | 13/54 |
| bkz_goldbhop_mini | 01:19.532 | 24.10.2025 | 23/5 | 37/71 |
| bkz_wallblock | 05:01.761 | 06.11.2025 | 110/33 | 40/63 |
| bhop_astro | 05:48.714 | 06.11.2025 | 40/45 | 49/51 |
| bhkz_bronzebhop | 02:18.433 | 22.10.2025 | 33/12 | 49/112 |
| rnr_speedcrag | 01:08.701 | 06.11.2025 | 27/5 | 11/21 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Belarus