protoN
Rank & League
Silver
Map tier
Easy
Pro runs
34
Avg pro place
5 /100
PABEIGTS (PRO)
1.7% no 1961 kartēm
1st places
0
2nd places
0
3rd places
2
| Map | Time | Date | # | AvgPro |
|---|---|---|---|---|
| slide_svn_longslides | 08:23.568 | 13.09.2025 | 6/16 | 34 |
| nz_gay | 00:25.428 | 26.09.2025 | 5/90 | 5 |
| nz_playnoob | 00:34.318 | 22.09.2025 | 6/60 | 9 |
| slide_dyd_box2 | 00:21.424 | 03.09.2025 | 13/37 | 34 |
| vLy_hop | 00:07.680 | 22.09.2025 | 3/122 | 3 |
| bhop_rocks_shun_v1 | 00:09.504 | 30.08.2025 | 9/195 | 5 |
| svn_powerbhop | 00:36.493 | 17.09.2025 | 3/92 | 3 |
| cys_hrznnn | 00:35.871 | 29.08.2025 | 4/151 | 3 |
| go_fastbhop | 00:15.121 | 24.09.2025 | 5/169 | 3 |
| ml_monsterbhop | 00:24.760 | 06.08.2024 | 6/207 | 3 |
| cg_coldbhop | 00:25.997 | 31.08.2025 | 7/269 | 3 |
| kzbr_fastbhop | 00:26.527 | 17.04.2024 | 5/151 | 4 |
| dyd_juhxbhop | 00:22.024 | 03.09.2025 | 6/176 | 4 |
| bkz_beachbhop | 00:22.690 | 18.08.2024 | 6/167 | 4 |
| bhop_mzeasytpn | 00:18.348 | 16.09.2025 | 8/237 | 4 |
| hm_milliseconds | 00:11.401 | 08.07.2025 | 8/171 | 5 |
| tirion_concretebhop | 00:26.451 | 17.09.2025 | 9/172 | 6 |
| kztt_dustbhop | 00:09.819 | 15.04.2024 | 9/173 | 6 |
| kt_ezybhop_redesign | 01:10.166 | 05.01.2025 | 11/206 | 6 |
| alt_miniblock | 00:17.304 | 14.08.2024 | 7/107 | 7 |
| ksz_bhop_ez | 00:43.381 | 15.04.2024 | 11/155 | 7 |
| ph_gstrafe3 | 00:20.565 | 01.09.2025 | 10/79 | 12 |
| hb_skazka | 00:14.094 | 13.08.2025 | 8/57 | 13 |
| ins_yellowline | 00:15.032 | 02.09.2025 | 7/34 | 19 |
| ph_slide_temple | 00:35.331 | 03.09.2025 | 9/45 | 19 |
| kzr_breashops | 00:18.318 | 18.08.2024 | 21/111 | 19 |
| kt_ezybhop | 01:07.664 | 13.09.2025 | 6/200 | 3 |
| bhop_lego | 00:31.229 | 03.09.2025 | 14/293 | 5 |
| fastrun | 00:27.542 | 28.08.2025 | 12/239 | 6 |
| zink_minibhop | 00:18.806 | 16.09.2025 | 17/196 | 9 |
| ins_brickclimb | 00:17.256 | 17.08.2024 | 11/106 | 10 |
| cys_minikz | 00:15.904 | 18.08.2024 | 13/133 | 10 |
| ph_gstrafe | 00:21.380 | 28.08.2025 | 14/113 | 12 |
| kzr_sgs | 00:06.417 | 29.08.2025 | 19/167 | 12 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Norway