Kizma
Rank & League
Newcomer
Map tier
—
Pro runs
8
Avg pro place
—
COMPLETADO (PRO)
0.4% de 1961 mapas
1st places
0
2nd places
0
3rd places
0
| Map | Time | CP/GC | Date |
|---|---|---|---|
| kzex_jumprun2 | 28:49.690 | 53/465 | 01.01.1970 |
| kzcn_goldbhop | 19:53.990 | 35/334 | 01.01.1970 |
| wnkz_bhop | 19:20.830 | 28/107 | 01.01.1970 |
| kz_shrubhop_h | 19:19.000 | 44/292 | 01.01.1970 |
| kzarg_woodplace | 12:49.250 | 5/282 | 16.08.2025 |
| bhop_cave3 | 10:34.521 | 70/77 | 01.01.1970 |
| hb_kasalasa_e | 10:23.898 | 14/84 | 01.01.1970 |
| bhop_astro | 09:57.824 | 30/13 | 01.01.1970 |
| chk_graystreet | 09:32.271 | 25/18 | 01.06.2025 |
| bhop_redstars | 08:03.524 | 1/4 | 06.08.2025 |
| kzee_mineshaft | 06:07.314 | 21/37 | 20.08.2025 |
| kz_ins_bhoptown | 04:07.146 | 8/14 | 08.09.2025 |
| jiu_stairs_slope | 03:45.593 | 3/1 | 26.07.2025 |
| kzsca_caveh0p | 03:25.673 | 8/47 | 23.07.2025 |
| kzra_naturerun | 00:06.683 | 0/0 | 24.08.2025 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska