Vanja eesti tantsukunn.
Rank & League
Bronze
Map tier
Beginner
Pro runs
13
Avg pro place
94 /100
PABEIGTS (PRO)
0.7% no 1961 kartēm
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | AvgPro |
|---|---|---|---|---|
| slide_kzfr_valley | 00:23.197 | 29.12.2023 | 53/83 | 64 |
| slide_kzfr_desert | 00:14.699 | 29.12.2023 | 71/99 | 72 |
| slide_longslide | 00:12.170 | 29.12.2023 | 97/109 | 89 |
| ih_stairs_kwr | 00:11.078 | 29.12.2023 | 99/109 | 91 |
| go_fastrun | 00:45.180 | 29.12.2023 | 141/150 | 94 |
| slide_kzfr_glass | 00:23.607 | 29.12.2023 | 79/83 | 95 |
| kzr_sgs | 00:14.373 | 29.12.2023 | 158/167 | 95 |
| kzy_drophop | 00:28.187 | 29.12.2023 | 155/161 | 96 |
| kzee_deffuclub_short | 00:57.048 | 29.12.2023 | 120/122 | 98 |
| agami_dd | 00:17.172 | 29.12.2023 | 166/170 | 98 |
| fastrun | 00:41.594 | 29.12.2023 | 234/239 | 98 |
| slide_kzfr_woodslide | 00:33.159 | 29.12.2023 | 100/101 | 99 |
| hb_bratan_prize | 00:25.634 | 29.12.2023 | 128/128 | 100 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska