James Franco
Rank & League
Gold
Map tier
Medium-Hard
Pro runs
51
Avg pro place
23 /100
GENOMFÖRT (PRO)
2.6% av 1961 kartor
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | AvgPro |
|---|---|---|---|---|
| gbc_average_bhop2 | 16:47.510 | 30.06.2024 | 7/12 | 55 |
| kzru_en_monochrome | 03:05.606 | 12.06.2024 | 8/30 | 25 |
| jkee_egyptbhop_ez | 02:39.850 | 18.06.2024 | 8/27 | 28 |
| hb_lambdaaa | 08:32.332 | 05.06.2025 | 9/10 | 89 |
| kzlt_smalltemplehop_v2 | 24:28.850 | 08.07.2024 | 8/8 | — |
| hit_canyonbhop | 01:03.277 | 07.07.2024 | 9/42 | 20 |
| bhop_styleer | 02:59.475 | 03.07.2024 | 20/93 | 21 |
| dyd_forgebhop | 01:58.763 | 23.06.2024 | 10/23 | 42 |
| cd_bhop | 06:47.204 | 01.07.2024 | 20/38 | 52 |
| kzus_bleu | 01:14.097 | 10.07.2024 | 5/56 | 8 |
| hm_devsbhop_h | 02:13.317 | 25.06.2024 | 12/29 | 40 |
| bhop_fastgood | 06:18.518 | 05.07.2024 | 8/11 | 70 |
| bhop_radmaf | 02:25.591 | 11.07.2024 | 6/83 | 7 |
| kzra_stonebhop | 02:31.968 | 17.06.2024 | 7/61 | 11 |
| gayl0rd_bhop | 02:34.677 | 16.06.2024 | 9/62 | 14 |
| nz_sandbhops | 00:28.586 | 22.04.2025 | 15/96 | 16 |
| kzarg_grassbhop | 00:38.166 | 25.06.2024 | 16/79 | 20 |
| kzarg_bhopcircuit | 01:30.652 | 27.06.2024 | 14/65 | 21 |
| rush_adventure | 02:51.549 | 28.03.2025 | 12/43 | 27 |
| hama_to_juhx | 02:22.373 | 29.06.2024 | 6/17 | 32 |
| fly_bhop_tonic | 01:49.694 | 02.07.2024 | 28/81 | 34 |
| kzlt_dryhop | 03:33.548 | 24.07.2024 | 11/28 | 38 |
| six_cbblebhop | 01:57.655 | 16.03.2025 | 50/101 | 50 |
| bhop_darkstars | 03:05.676 | 17.09.2025 | 41/74 | 55 |
| rush_boredom | 04:28.765 | 01.07.2024 | 24/38 | 63 |
| mst_dusthop | 02:01.911 | 11.07.2024 | 5/55 | 8 |
| ftw_fastbhop | 02:10.633 | 14.02.2025 | 22/148 | 15 |
| gnk_brickbhop | 00:22.656 | 25.07.2024 | 20/121 | 17 |
| kzsca_snakebhop | 01:26.586 | 14.02.2025 | 22/95 | 23 |
| cypress_bhoprun | 00:50.880 | 11.07.2024 | 54/165 | 33 |
| notkz_bhopcolour | 05:00.307 | 13.07.2024 | 23/58 | 39 |
| smk_zink_reunion2016 | 01:49.253 | 02.03.2025 | 21/43 | 48 |
| md_prast | 00:26.295 | 21.03.2025 | 26/50 | 52 |
| bhop_medieval | 04:15.931 | 14.02.2025 | 31/39 | 79 |
| bkz_junglebhop | 01:53.289 | 23.07.2024 | 11/134 | 8 |
| haf_bhuepf | 00:51.291 | 07.07.2024 | 12/140 | 9 |
| bhop_longway | 00:42.763 | 21.07.2024 | 20/176 | 12 |
| steel_bhosadabhop | 00:19.777 | 07.07.2024 | 25/208 | 12 |
| cys_hrznnn | 00:39.402 | 07.07.2024 | 20/151 | 14 |
| bhop_reys | 01:54.303 | 28.03.2025 | 26/185 | 14 |
| bhop_terrainhop | 00:33.093 | 04.03.2025 | 46/266 | 18 |
| eec_obs | 00:12.127 | 21.03.2025 | 38/175 | 22 |
| wps_tark | 00:30.706 | 02.03.2025 | 30/111 | 27 |
| kzcn_hop | 02:08.782 | 21.03.2025 | 39/147 | 27 |
| dr0_cavernhop | 01:54.996 | 23.05.2025 | 28/99 | 28 |
| ky_quickbhop | 00:26.156 | 01.03.2025 | 37/132 | 28 |
| svn_powerbhop | 00:51.555 | 22.03.2025 | 31/92 | 34 |
| cnd_bhoplittle | 00:58.622 | 21.03.2025 | 45/116 | 39 |
| ins_mini_bhop | 00:25.451 | 07.07.2024 | 49/70 | 70 |
| kzbr_guss_bend | 00:53.755 | 13.07.2024 | 24/85 | 28 |
| ksz_moonlight | 02:23.384 | 24.07.2024 | 28/87 | 32 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Paraguay