wlodi
Rank & League
Silver
Map tier
Easy-Medium
Pro runs
29
Avg pro place
62 /100
UŽBAIGTA (PRO)
1.5% iš 1961 žemėlapių
1st places
0
2nd places
0
3rd places
0
| Map | Time | CP/GC | Date |
|---|---|---|---|
| six_cbblebhop_h | 16:02.944 | 0/0 | 23.02.2025 |
| fu_plainhop | 15:14.056 | 44/165 | 01.03.2025 |
| bhop_ytt_neon_light | 11:12.118 | 25/110 | 01.01.1970 |
| nz_playstation2 | 11:10.070 | 24/104 | 24.02.2025 |
| kzz_bhop | 09:55.023 | 0/0 | 25.02.2025 |
| nz_leetbhop | 09:19.277 | 8/130 | 21.02.2025 |
| bhop_ytt_egypt | 09:12.136 | 16/102 | 02.02.2025 |
| chip_bhopnoob_h | 08:45.500 | 52/152 | 23.02.2025 |
| bhop_fastgood | 08:23.573 | 0/0 | 01.03.2025 |
| jhf_sandybhop | 07:52.770 | 77/98 | 21.02.2025 |
| bhop_seasonbhop_h | 07:50.629 | 39/75 | 02.02.2025 |
| kz_kzlt_dementia | 07:48.028 | 43/101 | 20.02.2025 |
| bkz_scheherezade | 06:04.795 | 0/0 | 17.04.2025 |
| cd_bhop | 05:16.174 | 0/0 | 28.02.2025 |
| mad_goldbhop_h | 04:42.043 | -2/50 | 24.02.2025 |
| kzra_diaobhop_med | 04:32.224 | 4/81 | 25.02.2025 |
| 5oXen_vvn1ght_v25 | 04:19.500 | 13/62 | 24.02.2026 |
| 3wj_dg | 04:10.719 | 26/52 | 01.01.1970 |
| dr0_lost_sector | 04:10.208 | 0/0 | 10.04.2025 |
| kz_kzse_dustbhop | 03:48.055 | 0/0 | 01.01.1970 |
| cg_lighthops | 03:37.135 | 0/0 | 06.04.2025 |
| kzz_bhop_e | 03:08.427 | 0/0 | 25.04.2025 |
| hm_extreme | 02:40.058 | 3/41 | 25.01.2025 |
| hm_devsbhop_h | 02:34.405 | 0/0 | 17.04.2025 |
| bhop_egypt_hops | 02:04.212 | 0/0 | 23.02.2025 |
| hama_bhopp | 01:58.870 | 1/28 | 10.02.2025 |
| dyd_onlime_ez | 01:30.456 | 0/0 | 17.04.2025 |
| bhop_egipcia | 01:27.776 | 0/0 | 17.04.2025 |
| bhop_seasonbhop | 01:14.709 | 0/0 | 08.02.2025 |
| cobkz_houses_hop | 01:14.104 | 0/0 | 09.02.2025 |
| bhop_ytt_cruma | 00:56.805 | 0/0 | 25.02.2025 |
| kzeed_prohop | 00:47.972 | 0/0 | 24.04.2025 |
| er92_lostcity | 00:38.851 | 0/0 | 26.02.2025 |
| godc_hb_ttyyboy | 00:31.316 | 0/0 | 25.02.2025 |
| boxg_snownight_easy | 00:24.534 | 0/0 | 09.02.2025 |
| bkz_goldbhop | 00:21.240 | 0/0 | 24.02.2025 |
| bhop_longway | 00:20.143 | 0/0 | 23.02.2025 |
| kzray_rocky-bhop | 00:11.085 | 0/0 | 24.02.2025 |
| pbkz_superbhop | 00:08.805 | 0/0 | 10.02.2025 |
| daza_dimensionjumper | 00:08.051 | 0/0 | 16.04.2025 |
| kzray_extremebhop | 00:05.933 | 0/0 | 01.03.2026 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Poland