kran
kran
Country: Kazakhstan
SteamID: STEAM_0:1:38352947 (profile)
Last Record: 1 month ago
Play Time: 76.6 hours
Emerald
League
#31
Rank
medium-hard
Map Tier
223
Pro Runs
46/100
Avg Pro Place
23.38% (350/1497)
Maplist Completion
3.992
Skill Index
0
#1st
2
#2nd
2
#3rd
BHOP ANALYSIS
Q4'24
BJ
0% 0% 0% 0%
SBJ
0% 0% 0% 0%
DUCK
0% 0% 0% 0%
Q3'24
BJ
29.2% 12.5% 42.8% 15.5%
SBJ
34.7% 7.5% 40.3% 17.5%
DUCK
36.7% 3.8% 42.0% 17.5%
Q2'24
BJ
0% 0% 0% 0%
SBJ
0% 0% 0% 0%
DUCK
0% 0% 0% 0%
Q1'24
BJ
0% 0% 0% 0%
SBJ
0% 0% 0% 0%
DUCK
0% 0% 0% 0%
MAPS
320
Ratings
3.28
Avg. Rating
special
Favorite Type
Yes
Trusted Rater
Type Played Rated PRO NOOB
Bhop 181 165 3.25 fu_devhops hb_d3sTiny
Climb 114 104 3.18 cypress_fastcliff kzarg_swampyjungle
Slide 7 6 3.33 slide_cobkz_town slide_mls_brick
Mix 33 28 3.32 rush_boredom er92_standart2
Special 15 15 4.13 p3_speed ugly_strafemaster
JUMPSTATS
#70
Overall rank
6
Avg. strafes
72%
Avg. sync
250
Comfort block
Jumptype Rank Units Prestrafe Strafes Sync Potential
Longjump 162 251.565 274.102 6 77% +2.301
Countjump 54 260.717 287.334 6 71% +1.720
Bhopjump 66 244.012 299.815 6 84% +1.166
SBJ 95 244.126 298.811 6 62% +1.675
DCJ 127 254.091 281.413 6 66% +6.617
ACTIVE TIME
24%
Morning
06:00+
24%
Afternoon
12:00+
22%
Evening
18:00+
31%
Night
00:00+
14%
Mon
15%
Tue
11%
Wed
15%
Thu
16%
Fri
13%
Sat
17%
Sun
Pro Top Runs
# Map Time Date Place Avg.
1. fu_devhops 21:54.165 12.08.2024 25 92
2. j2s_4tunnels 05:29.196 15.10.2024 7 24
3. hb_slay3r 02:20.765 02.10.2024 10 31
4. ty_zavod 04:14.795 01.10.2024 11 59
5. kzru_orange[b]hop 03:23.156 11.10.2024 8 70
6. cg_cbblebhop_h 05:48.324 12.08.2024 15 74
7. fu_darkhop 06:49.884 02.10.2024 16 75
8. kzfr_speed_bhopbloc_h 06:20.367 30.09.2024 23 82
9. dspc_egypt 03:06.037 07.08.2024 19 86
10. bhop_cangyingpaizi 24:33.712 01.10.2024 29 100
11. mad_bhopit 15:57.881 01.10.2024 7 -
12. kzcn_OnePiece_LuffyBhop 01:10.483 12.08.2024 8 29
13. bhop_mz_chaosmedia90 02:31.929 01.10.2024 9 43
14. rush_boredom 03:54.429 17.10.2024 11 50
15. bhop_facebook 02:37.746 30.09.2024 17 58
16. pixelhop 08:03.846 28.09.2024 18 68
17. kz_megabhop_hard 04:14.945 02.10.2024 19 72
18. 4_analytical 00:52.442 13.08.2024 28 75
19. kz_synergy 04:23.302 08.08.2024 20 76
20. gayl0rd_bhop 04:15.024 18.10.2024 19 78
21. rvp_tundra-bhop 05:05.440 07.08.2024 25 83
22. hm_dart 06:16.281 11.08.2024 22 91
23. ce_grassbhop_ez 01:00.137 07.08.2024 34 92
24. kzcn_riverhop 06:30.507 02.10.2024 23 96
25. all1_orbital 01:21.201 05.08.2024 4 9
26. notkz_bhopcolour 04:25.509 25.09.2024 5 15
27. bhop_tunnels 01:37.231 05.10.2024 8 18
28. kz_ins_azzerun 02:07.093 06.08.2024 3 19
29. crazy_mountainpass 02:11.415 04.10.2024 5 26
30. ftw_fastbhop 02:45.460 26.09.2024 12 26
31. p3_speed 04:22.591 27.09.2024 4 28
32. mls_greenstyle_bh 01:53.846 14.10.2024 8 28
33. b2j_g0ldwalk 01:19.468 17.08.2024 26 29
34. nobkz_minimal 03:15.575 27.09.2024 10 31
35. slide_cobkz_town 00:42.936 07.10.2024 6 34
36. kz_cg_venice 01:46.149 07.10.2024 21 38
37. daza_cobkz_inducility 06:01.891 05.10.2024 6 39
38. sm_ea_ylightsbhop 03:38.710 06.10.2024 12 40
39. bhop_medieval 03:26.395 25.09.2024 6 42
40. bhop_redstars 02:39.485 21.10.2024 25 42
41. jagkz_natal 01:38.471 03.08.2024 14 43
42. vLy_hb_juhx 00:08.603 23.09.2024 16 43
43. dc_d33pwater 02:02.343 13.10.2024 11 44
44. sxj_challenge_grassert 01:48.524 13.10.2024 11 46
45. kzm_cityhops 05:40.363 10.08.2024 18 46
46. kzsca_we_Autobahn 00:34.131 13.08.2024 18 46
47. kz_megabhop 02:56.294 16.08.2024 26 46
48. kzfr_bk_bhopblock 02:31.314 28.09.2024 14 47
49. cg_coldbhop_v3 00:40.603 06.08.2024 20 47
50. kz_creek 03:52.199 10.08.2024 9 48
51. zink_speedblock 01:55.194 26.08.2024 10 48
52. d2_mario_bhop 05:00.389 01.08.2024 20 48
53. kzeed_prohop 01:29.168 26.09.2024 19 49
54. kzsca_snakebhop 01:40.736 12.08.2024 25 49
55. ksz_roundlevels 03:24.514 17.08.2024 9 50
56. bhop_miniegypt 00:08.467 22.09.2024 29 50
57. fof_chillbhop 01:33.236 04.08.2024 32 50
58. bhop_rocks_shun_v1 00:10.880 07.08.2024 39 50
59. bhop_kaninpuff 00:54.402 17.09.2024 51 51
60. bhop_short 00:37.090 22.09.2024 36 52
61. bhop_ultrafast 00:24.617 24.08.2024 40 54
62. bhop_xmas_2013 02:16.866 15.08.2024 18 55
63. jro_goldbhop 02:11.980 09.10.2024 21 55
64. ad_custom 01:21.748 06.08.2024 31 57
65. gnk_brickbhop 00:27.759 28.09.2024 28 59
66. bk_icerock 03:27.455 26.09.2024 7 60
67. godc_0751 04:17.648 08.08.2024 25 60
68. kz_indusrun 03:24.713 03.08.2024 12 62
69. kz_hopez 04:03.882 04.08.2024 17 62
70. kzru_minehop 05:31.971 28.09.2024 20 62
71. bhop_walls 02:21.581 11.08.2024 25 62
72. cLt_firstbhop 01:48.721 08.10.2024 11 63
73. eec_bhop 00:24.217 06.08.2024 42 63
74. kzro_tits 02:59.985 18.10.2024 8 64
75. bhop_mini_colores_fix 00:26.975 09.08.2024 36 64
76. bhop_dustzone 10:51.514 12.08.2024 10 65
77. hb_inj3ct0r 05:14.684 01.10.2024 12 65
78. cd_kartbhop 03:08.419 18.09.2024 27 67
79. risk_sector 02:55.740 08.08.2024 29 67
80. kg_sneakster 02:57.558 20.10.2024 16 68
81. bhop_ins 00:12.823 24.08.2024 36 68
82. mls_volcanobhop 03:06.121 12.10.2024 30 69
83. md_elitebhop 01:07.248 25.08.2024 43 70
84. qx_impressive 01:55.066 14.10.2024 24 72
85. ad_natureclimb 04:08.409 06.08.2024 11 77
86. kzarg_fastbhop 04:01.903 15.10.2024 21 77
87. bruderkz_ny-bhop 01:38.111 22.09.2024 28 77
88. sp1_fragments6 07:27.944 07.10.2024 12 79
89. kzee_assault 01:14.180 26.09.2024 35 81
90. kzlv_evolutionhop 06:10.709 07.08.2024 29 85
91. ytt_slide_nature 02:17.254 16.10.2024 9 89
92. bkz_azblock 03:28.629 09.08.2024 10 90
93. ins_ink 02:00.965 27.09.2024 10 90
94. kzst_akhet 04:00.697 02.08.2024 13 92
95. cd_vvn1ght_v11 11:23.769 04.08.2024 35 92
96. mst_dusthop 06:13.185 04.10.2024 24 100
97. mls_icefall_bhop 05:55.259 16.09.2024 29 100
98. cypress_fastcliff 02:11.433 06.08.2024 2 -
99. kz_mls_giza 05:01.970 09.08.2024 2 -
100. slide_fufu_ark 10:27.835 10.08.2024 6 -
101. dumbleblock 02:25.324 26.09.2024 3 10
102. bhop_astro 01:23.802 23.08.2024 14 15
103. bkz_goldbhop 01:49.304 20.10.2024 28 15
104. nk_facilitybhop 01:53.930 02.08.2024 9 16
105. bla_reactorhop 02:34.649 26.09.2024 8 19
106. kzarg_stonebhop 00:22.774 21.10.2024 14 20
107. hb_dropzone 01:52.402 06.10.2024 8 21
108. bhop_shiny 00:41.972 06.08.2024 19 21
109. wnkz_bhop 02:02.248 09.08.2024 7 22
110. bkz_mini_dust 00:55.643 18.10.2024 11 22
111. bkz_aztecbhop 01:50.203 29.09.2024 12 23
112. kzsca_flyingcarpets 02:33.472 11.08.2024 10 25
113. ksz_underground 03:06.854 07.08.2024 10 26
114. bhop_kp_ez 02:55.010 15.08.2024 23 26
115. cosy_merrychristmas4 00:36.840 18.10.2024 14 27
116. eec_obs 00:12.496 04.10.2024 16 28
117. speed_ytt_hexahedron_fix 02:24.210 07.08.2024 5 29
118. mh_brickbhop 02:47.564 03.10.2024 13 29
119. kzbr_alk_minibhop_v2 00:57.087 09.08.2024 15 31
120. kzcn_hop 02:14.028 16.10.2024 14 32
121. bkz_wildbhop2 01:25.939 27.08.2024 28 32
122. kzkg_desertspeed 02:06.620 06.08.2024 7 34
123. kzm_fatalisbhop 01:32.275 03.08.2024 18 34
124. kzlu_easybhop 02:02.980 05.08.2024 22 34
125. haf_bhuepf 01:01.463 01.08.2024 25 34
126. bhop_platinum 01:52.388 16.10.2024 29 34
127. bhop_reys 02:06.527 26.08.2024 30 34
128. bhop_maf 01:15.652 23.10.2024 18 35
129. ky_quickbhop 00:27.492 09.10.2024 16 36
130. bkz_cbblebhop 03:55.274 08.08.2024 18 36
131. cg_coldbhop_v2 01:14.201 18.08.2024 35 36
132. notkz_crackhops 03:55.578 26.09.2024 14 37
133. cg_coldbhop 00:32.110 09.08.2024 42 37
134. ugly_strafemaster 00:10.329 01.08.2024 15 38
135. kzas_techbhop 00:21.304 04.08.2024 41 38
136. kzcn_thy_ezblock 03:02.705 17.10.2024 8 40
137. notkz_kreedz4fun_holohopz 01:58.888 20.09.2024 23 40
138. smk_mounthops 00:18.010 08.08.2024 28 40
139. bhop_ligtuds 00:28.690 30.08.2024 29 41
140. j2s_4floors 03:07.972 08.10.2024 29 41
141. hm_milliseconds 00:13.871 28.09.2024 27 43
142. kzbr_alk_minibhop 00:36.281 12.10.2024 31 43
143. kzla_spiralhop 00:58.673 11.10.2024 36 43
144. bhop_run_1 00:31.169 04.10.2024 43 43
145. ml_monsterbhop 00:28.541 06.08.2024 47 43
146. cg_strafejumpz 02:01.888 07.10.2024 11 44
147. notkz_kx_bhopwater 01:54.453 26.09.2024 24 44
148. boxg_snownight_easy 00:50.122 06.08.2024 28 44
149. cypress_feretory 00:49.151 23.10.2024 36 44
150. doesnt_amenothep 02:30.442 06.08.2024 13 45
151. KraXXXel_2013 01:51.063 27.09.2024 29 45
152. bhop_gamebox 01:09.111 13.10.2024 21 46
153. cobkz_run_old 02:00.578 03.08.2024 13 47
154. bkz_junglebhop 02:37.711 03.10.2024 24 47
155. protoonhopz_ez 06:33.252 15.08.2024 17 49
156. sl_greyspiral 00:27.815 23.09.2024 17 49
157. kzro_dsideblock 05:23.177 16.10.2024 6 50
158. hm_speedwinterz 02:49.608 20.08.2024 12 50
159. tirion_concretebhop 00:32.033 13.08.2024 24 50
160. ksz_woodup 00:55.345 12.10.2024 15 52
161. bhop_storm_tunnels 00:56.860 09.10.2024 42 52
162. adi_simpleblock 01:05.194 26.09.2024 19 53
163. gbc_randomblock 03:24.156 04.08.2024 7 55
164. kzarg_bhopsimple_fix 01:15.289 12.08.2024 25 55
165. bhoprun 00:16.582 23.09.2024 42 55
166. cobkz_toonhops 00:15.595 30.08.2024 16 56
167. kzra_frostbhop 00:52.194 04.08.2024 37 56
168. bkd_antiqbhop 03:31.395 10.08.2024 42 56
169. chip_bhopnoob 02:45.270 17.09.2024 28 57
170. kzarg_sunsethop 00:54.408 26.09.2024 42 57
171. prochallenge_speed 04:53.997 08.08.2024 9 58
172. bhop_egypt_hops 01:52.540 02.10.2024 31 58
173. hb_dan 01:24.471 19.08.2024 34 59
174. kztt_dustbhop 00:12.519 04.08.2024 46 60
175. jiu_stairs_slope 00:26.128 06.08.2024 14 62
176. kzbg_bhopbarrels 00:25.568 27.09.2024 34 62
177. kzlt_tinycliff 03:19.383 25.09.2024 16 63
178. bhop_flophop 00:54.311 23.09.2024 57 64
179. kzarg_bhopdust_cz 00:35.645 24.08.2024 34 66
180. kz_j2s_summercliff_ez 02:41.689 03.08.2024 13 67
181. bhop_brk 00:30.559 09.10.2024 35 67
182. bhop_boxg_modern 01:27.245 17.10.2024 37 67
183. kz_jumprun 02:03.284 24.10.2024 18 68
184. hb_kasalasa_e 02:58.263 18.10.2024 30 69
185. fu_frosty 03:29.610 07.08.2024 15 74
186. dyd_paintskill 02:03.555 10.08.2024 24 77
187. carg_autumn 01:45.415 30.09.2024 19 78
188. bkz_goldbhop_mini 01:09.944 05.08.2024 33 80
189. hm_downbhop 01:12.650 26.09.2024 37 80
190. steel_bhosadabhop 00:25.097 25.08.2024 60 81
191. cnd_bhoplittle 01:16.263 11.10.2024 41 82
192. kzpl_christmasmission 01:29.926 05.08.2024 13 86
193. slide_dyd_object 00:49.118 11.08.2024 19 86
194. kzla_minuteofjump 01:38.698 26.09.2024 23 92
195. kzbr_fastbhop 01:01.415 16.09.2024 57 97
196. kt_blockrace 03:45.936 27.09.2024 4 -
197. kzsca_heaven 03:25.183 01.10.2024 5 -
198. fu_evening 09:11.171 19.08.2024 6 -
199. slide_pyk_aztecruins 00:34.485 03.08.2024 8 -
200. daza_blockamok 03:31.814 18.10.2024 9 -
201. hb_bratan_prize 00:13.974 11.08.2024 12 18
202. agami_dd 00:05.564 27.09.2024 15 18
203. bhop_lego 00:36.082 12.08.2024 27 25
204. ksz_moonlight 02:20.236 19.10.2024 10 26
205. kt_ezybhop 01:17.388 17.09.2024 18 28
206. ra_5_sec 00:05.878 07.10.2024 30 32
207. fs_quickbhop 00:48.735 20.10.2024 27 36
208. kzr_sgs 00:08.257 25.09.2024 35 38
209. go_fastrun 00:35.131 11.08.2024 31 39
210. bhop_movementkrueppel 00:08.413 05.08.2024 51 41
211. fastrun 00:30.474 17.10.2024 46 42
212. daza_colorswitch 02:46.483 27.09.2024 17 46
213. kzee_deffuclub_short 00:28.472 27.09.2024 20 46
214. hb_rawe 00:43.319 20.10.2024 16 54
215. kzy_drophop 00:18.801 10.08.2024 41 54
216. ugly_slide_rock2 00:14.307 26.09.2024 15 56
217. ih_stairs_kwr 00:06.352 27.09.2024 36 57
218. slide_longslide 00:11.294 20.10.2024 32 64
219. zink_minibhop 00:20.690 26.09.2024 46 65
220. bhkz_wicked 03:51.747 06.10.2024 34 71
221. vLy_brickbhop 00:04.953 16.10.2024 40 81
222. asb_sims 00:55.762 04.08.2024 48 94
223. cys_minikz 00:58.027 28.08.2024 50 100
Noob Top Runs
# Map Time Date GC Place
1. kzarg_swampyjungle 06:02.161 10.08.2024 72 3
2. hb_d3sTiny 05:16.255 30.09.2024 72 5
3. er92_standart2 19:41.222 07.08.2024 165 6
4. int_bhopguada_e 08:34.374 29.09.2024 153 9
5. kzua_pliqbhop 29:08.165 02.10.2024 52 10
6. mad_metalconstruction 07:11.204 29.09.2024 123 10
7. j2s_4tunnels 07:14.153 05.10.2024 9 4
8. hb_babe 06:46.083 30.09.2024 50 5
9. kz_kzse_dustbhop_h 08:35.116 15.08.2024 12 8
10. py_inmortal 06:12.454 19.09.2024 26 10
11. wxii_rainybhop 09:42.413 30.09.2024 111 10
12. kzno_xtremeblock 07:31.153 13.08.2024 132 22
13. bhop_facebook 02:58.901 30.09.2024 10 1
14. kzcn_thy_5cbhop 03:47.972 11.08.2024 6 1
15. bkz_dqvolski_most 03:29.896 01.10.2024 13 2
16. kzcn_dusttrip2 06:57.290 02.10.2024 51 2
17. kz_kzus_mountaincrest 09:01.283 19.10.2024 41 2
18. vt_lummoxbhop_e 04:28.081 19.10.2024 9 2
19. bhop_mz_chaosmedia90 03:21.832 01.10.2024 21 3
20. ckz_sepulcher 04:48.802 11.08.2024 27 3
21. ksz_mountainvalley 05:27.139 10.08.2024 15 3
22. kz_dirtblock_hard 17:30.036 29.09.2024 121 3
23. kz_synergy 04:28.595 12.10.2024 11 4
24. kz_bkz_aztectemple_v2 18:20.806 11.08.2024 106 5
25. mt_coldty 03:50.436 01.10.2024 42 5
26. stan_shulbhop 03:13.139 11.10.2024 14 5
27. chk_psyche 03:51.088 24.10.2024 12 6
28. crazy_fullmoon 03:53.622 02.10.2024 18 6
29. kz_kzarg_catacombsbhop 04:13.366 30.09.2024 10 6
30. newage_ar1 08:49.433 07.08.2024 53 6
31. d3_red_cross 01:51.399 15.10.2024 3 7
32. kz_kzdk_droughthop 04:41.906 29.09.2024 13 7
33. bhop_ytt_cruma 09:12.070 12.08.2024 32 8
34. kzlt_castlehops 08:55.183 11.08.2024 58 8
35. kz_cg_xtremedesert 08:43.144 03.08.2024 45 8
36. kz_ea_highblock 10:42.884 07.10.2024 159 8
37. kzcn_momoko 08:15.713 28.09.2024 45 10
38. bhop_arxdukz 05:11.629 02.10.2024 2 12
39. cg_nowhere 05:45.211 21.08.2024 30 12
40. bhop_cave2 02:30.018 22.09.2024 2 1
41. bhop_dustzone 05:33.923 12.08.2024 21 1
42. c21_malle_1 04:47.605 11.08.2024 36 1
43. crazy_mountainpass 02:37.135 04.10.2024 6 1
44. er92_lostcity 02:09.808 05.10.2024 9 1
45. etl_spacebhop 05:27.754 22.09.2024 14 1
46. ksz_roundlevels 03:20.542 11.08.2024 9 1
47. kzlt_blockmania 04:04.360 22.09.2024 20 1
48. kzus_goldjourney 36:47.447 09.08.2024 170 1
49. kz_goldwood 05:01.372 07.10.2024 19 1
50. kz_indusrun 03:52.133 03.08.2024 9 1
51. sp1_fragments4 04:14.662 17.08.2024 28 1
52. bkz_abstract 03:44.436 26.09.2024 20 2
53. kzcn_climaxtrip 04:31.721 05.10.2024 7 2
54. kzlt_village 03:01.278 01.08.2024 11 2
55. kzro_brickstgrass 06:33.819 01.10.2024 41 2
56. kzsca_caveh0p 02:43.122 29.08.2024 17 2
57. kz_kzdk_radiobase 04:55.480 06.10.2024 20 2
58. qn_winterhole 03:56.931 25.09.2024 14 2
59. rush_tower 03:02.038 07.10.2024 10 2
60. sl_toon 03:29.349 15.08.2024 16 2
61. sp1_fragments6 04:25.990 07.10.2024 28 2
62. srg_speedrock 03:31.980 09.10.2024 12 2
63. ad_natureclimb 03:15.395 06.08.2024 17 3
64. bhop_cave3 04:31.754 06.10.2024 23 3
65. bkz_challenge_block 02:46.800 07.10.2024 19 3
66. bkz_summercliff 02:19.365 12.08.2024 6 3
67. bk_bhop 04:30.514 10.08.2024 31 3
68. ckz_corsair 07:52.877 04.08.2024 25 3
69. kzra_crystal_palace 08:57.945 22.09.2024 49 3
70. kz_ins_azzerun 02:51.227 06.08.2024 9 3
71. mls_cave_ez 05:13.480 08.08.2024 11 3
72. mls_minecraft 04:49.463 05.08.2024 8 3
73. notkz_sandclimb 05:05.329 27.09.2024 32 3
74. nw_complex 02:15.996 22.09.2024 4 3
75. prochallenge2_mix_ez 15:02.653 26.09.2024 109 3
76. risk_bhop_bunny 02:43.801 04.10.2024 11 3
77. zink_speedblock 02:10.203 26.08.2024 5 3
78. bhop_ytt_factory 03:58.670 15.08.2024 20 4
79. bkz_azblock 03:24.743 09.08.2024 13 4
80. bkz_ok 04:16.355 26.09.2024 1 4
81. cg_hitnrun 03:31.225 04.10.2024 12 4
82. j2s_sandland 08:04.105 09.08.2024 54 4
83. kzra_suhubhop 03:13.750 24.09.2024 17 4
84. kz_cfl_mountainchurch 02:33.206 27.09.2024 16 4
85. kz_cg_pianoclimb 03:56.377 13.10.2024 6 4
86. kz_mls_giza 06:14.776 09.08.2024 41 4
87. malle_hb_smk1337 03:04.581 06.10.2024 9 4
88. mlg_bhoplite 05:30.391 22.09.2024 39 4
89. mls_icefall_bhop 01:57.331 18.08.2024 1 4
90. nobkz_mst_speedmix 13:50.768 18.09.2024 40 4
91. risk_lego_firehouse 03:50.996 06.10.2024 37 4
92. ytt_lavacave 04:54.000 12.08.2024 18 4
93. bhop_halloween16 02:01.138 01.08.2024 11 5
94. cnd_asgdevespeed 02:33.461 30.09.2024 10 5
95. hama_sp1_chocolate 05:59.617 28.09.2024 40 5
96. hb_inj3ct0r 05:42.519 24.09.2024 39 5
97. hb_juventus 11:06.099 09.08.2024 101 5
98. ksz_jumpnduck 01:43.040 26.09.2024 8 5
99. kzse_ancienthopez 05:08.790 29.08.2024 6 5
100. kz_dbh_pipehop 03:57.947 27.09.2024 17 5
101. kz_ins_bhoptown 06:16.545 13.08.2024 24 5
102. notkz_iukz_mountains_ez 02:28.189 20.08.2024 4 5
103. notkz_kx_bhopaztec_v2_hd 02:20.831 24.09.2024 1 5
104. slide_mls_brick 05:25.315 26.09.2024 18 5
105. sl_to_suicidemouse 07:05.901 23.08.2024 27 5
106. cg_lighthops 03:23.673 15.08.2024 5 6
107. cypress_fastcliff 02:43.115 06.08.2024 19 6
108. kzcn_2012 05:29.677 11.08.2024 42 6
109. kz_creek 03:25.389 03.08.2024 11 6
110. chk_cotard 04:17.699 20.09.2024 21 7
111. daza_cobkz_inducility 05:54.250 29.08.2024 21 7
112. sp1_fragments1 04:16.872 09.08.2024 22 7
113. all1_orbital 02:16.050 05.08.2024 5 8
114. kznl_mrcn_natureblocks 03:39.947 20.08.2024 19 8
115. bhop_ultrafast 00:52.777 24.08.2024 2 9
116. er92_for_TyIIIkA 05:05.665 09.08.2024 36 9
117. bhop_slackibira 03:33.675 10.10.2024 27 10
118. ins_air2 02:55.251 06.10.2024 27 15
119. kzba_hophop 06:06.165 18.08.2024 14 16
120. gbc_randomblock 03:19.915 04.08.2024 16 1
121. gr_block_ez 01:11.236 20.08.2024 6 1
122. ksz_fastmountain2 03:01.462 24.09.2024 6 1
123. ksz_sp_woodblock 02:19.292 08.08.2024 7 1
124. kzy_lost 02:17.612 23.09.2024 3 1
125. kz_j2s_icevalley 04:30.940 04.08.2024 6 1
126. kz_stoneblock_ez 03:58.425 08.10.2024 19 1
127. sxj_challenge_sewerescape 02:07.019 26.09.2024 1 1
128. uq_suncliff 02:46.605 13.08.2024 8 1
129. bkz_mini_dust 01:04.688 18.10.2024 1 2
130. hnslt_rockmania 03:44.950 11.08.2024 11 2
131. ksz_woodup 00:57.225 06.08.2024 6 2
132. kt_blockrace 03:18.640 27.09.2024 12 2
133. kzra_greencave 02:23.646 04.08.2024 5 2
134. kzsca_flyingcarpets 02:35.349 11.08.2024 1 2
135. kz_cosy_temple3 09:54.129 09.08.2024 38 2
136. notkz_kreedz4fun_holohopz 02:07.846 20.09.2024 2 2
137. cobkz_houses_hop 00:57.673 17.09.2024 2 3
138. cosy_merrychristmas4 00:58.817 18.10.2024 1 3
139. dumbleblock 02:54.067 17.09.2024 9 3
140. fu_evening 08:27.375 19.08.2024 42 3
141. kzarg_bhopdust_cz 00:39.165 24.08.2024 1 3
142. kzray_valley 01:55.709 08.10.2024 2 3
143. kzsca_heaven 03:12.330 13.08.2024 6 3
144. bla_reactorhop 03:20.051 08.10.2024 4 4
145. ins_neonblock 06:14.071 09.10.2024 19 4
146. ksz_fastmountain 02:25.040 08.08.2024 8 4
147. kzcn_thy_ezblock 02:57.966 14.10.2024 4 4
148. kzsca_watertemple 03:48.853 18.10.2024 8 4
149. sl_f1rstmap 02:26.719 26.09.2024 9 4
150. bhop_boxg_modern 01:36.938 17.10.2024 2 5
151. hb_dropzone 02:32.245 06.10.2024 4 5
152. kzlt_tinycliff 03:26.955 18.09.2024 12 5
153. ugly_strafemaster 00:18.998 01.08.2024 2 5
154. adi_simpleblock 01:35.081 26.09.2024 5 6
155. fof_utopia 02:43.602 20.09.2024 5 6
156. kzkg_desertspeed 02:49.814 06.08.2024 12 6
157. kz_streetbl0ck 07:16.062 14.10.2024 21 6
158. daza_dimensionjumper 10:13.655 11.08.2024 40 7
159. kzla_minuteofjump 02:03.447 26.09.2024 11 7
160. kzas_techbhop 01:37.578 04.08.2024 5 8
161. skitz_bean_valley 02:20.768 25.09.2024 3 8
162. skz_coldjump 03:13.314 10.08.2024 15 8
163. bhop_astro 02:09.360 23.08.2024 3 9
164. bkz_goldbhop_mini 01:07.870 05.08.2024 1 9
165. cnd_bhoplittle 01:10.484 06.10.2024 1 10
166. ins_toontrain 05:56.880 13.10.2024 13 10
167. 4u_nature 03:55.675 09.08.2024 24 11
168. chk_hb_qcg 03:57.723 24.09.2024 15 11
169. cobkz_fabric 02:40.883 10.08.2024 23 11
170. kt_aztecclimb 02:43.538 24.08.2024 5 13
171. cobkz_run_old 02:54.697 02.08.2024 5 16
172. cys_minikz 00:33.362 28.08.2024 1 1
173. daza_cavenclimb 01:49.141 05.10.2024 1 4
174. cg_beginner 03:50.585 08.10.2024 13 5
175. ksz_moonlight 03:37.993 19.10.2024 14 8