ploydi | kzfr_speed_bhopbloc_h | 02:40.799 | 2 | PRO | 2 minutes ago | |
ipix | kz_indusrun | 02:29.981 | 1 | PRO | 22 minutes ago | |
Toice | kz_indusrun | 14:36.850 | 9 | NOOB | 24 minutes ago | |
lau | kz_indusrun | 03:15.692 | 10 | PRO | 27 minutes ago | |
Geniu | kz_indusrun | 08:33.048 | 8 | NOOB | 55 minutes ago | |
ipix | dspc_egypt | 01:47.632 | 11 | PRO | 1 hour ago | |
ayekaw | kz_kzus_mountaincrest | 07:14.658 | 1 | PRO | 2 hours ago | |
ayekaw | kz_kzus_mountaincrest | 06:52.048 | 1 | NOOB | 2 hours ago | |
Staunte | hb_dan | 02:49.912 | 40 | PRO | 3 hours ago | |
bitmark | bkz_goldbhop | 02:55.375 | 139 | PRO | 3 hours ago | |
s!CK | bkz_goldbhop | 02:54.949 | 137 | PRO | 3 hours ago | |
ReXXaR <kz-dvc> | kzra_toonbhopez | 03:50.169 | 5 | NOOB | 3 hours ago | |
ayekaw | kzra_toonbhopez | 02:19.186 | 4 | PRO | 4 hours ago | |
MaVo^ | bkz_aztecbhop | 01:42.888 | 2 | PRO | 4 hours ago | |
ayekaw | kzra_toonbhopez | 02:27.599 | 1 | NOOB | 4 hours ago | |
NonekGOD | bhop_redline | 01:19.215 | 21 | PRO | 4 hours ago | |
MaVo^ | bhop_redline | 01:02.216 | 13 | PRO | 4 hours ago | |
Player | ml_monsterbhop | 00:27.699 | 38 | PRO | 4 hours ago | |
NonekGOD | ml_monsterbhop | 00:33.319 | 85 | PRO | 4 hours ago | |
quikmooh | ml_monsterbhop | 00:25.538 | 11 | PRO | 4 hours ago | |
EgoSn1ckz | ml_monsterbhop | 00:29.756 | 60 | PRO | 4 hours ago | |
รкยll เ$ รкเll | ml_monsterbhop | 00:27.925 | 42 | PRO | 5 hours ago | |
Dryfan | ml_monsterbhop | 00:31.022 | 68 | PRO | 5 hours ago | |
xtample | ml_monsterbhop | 00:31.891 | 76 | PRO | 5 hours ago | |
tjz | ml_monsterbhop | 00:36.783 | 93 | PRO | 5 hours ago | |
kzfi'deidi | bhop_cangyingpaizi | 09:00.966 | 20 | PRO | 5 hours ago | |
Toice | ml_monsterbhop | 00:41.790 | 102 | PRO | 5 hours ago | |
kzfi'deidi | bhop_ultrafast | 00:18.830 | 16 | PRO | 6 hours ago | |
kzfi'deidi | kzbr_minibhop_final | 00:50.110 | 26 | PRO | 6 hours ago | |
EgoSn1ckz | kzex_egyptianjourney | 04:33.810 | 1 | NOOB | 7 hours ago | |
Lovell | mls_greenstyle_bh | 01:25.659 | 2 | PRO | 7 hours ago | |
ldr | fu_plainhop | 12:08.650 | 10 | PRO | 7 hours ago | |
ipix | mls_greenstyle_bh | 02:33.651 | 12 | PRO | 7 hours ago | |
AsqueN | mls_greenstyle_bh | 02:45.985 | 15 | PRO | 8 hours ago | |
AsqueN | kzbr_riva_redhop | 01:17.885 | 49 | PRO | 8 hours ago | |
kzfi'deidi | kzfr_speed_bhopbloc_h | 06:34.793 | 21 | PRO | 8 hours ago | |
ploydi | dg_osbhop | 01:51.665 | 4 | PRO | 8 hours ago | |
kzfi'deidi | cg_cbblebhop | 01:42.019 | 7 | PRO | 8 hours ago | |
kzfi'deidi | rush_cheops | 03:19.689 | 5 | PRO | 8 hours ago | |
tjz | rush_cheops | 07:45.971 | 10 | NOOB | 8 hours ago | |
kzfi'deidi | cg_coldbhop_v2_h | 01:28.555 | 10 | PRO | 8 hours ago | |
tjz | kzee_assault | 01:24.009 | 39 | PRO | 9 hours ago | |
kzfi'deidi | kzru_orange[b]hop | 02:40.945 | 7 | PRO | 9 hours ago | |
kzfi'deidi | kzee_assault | 00:52.311 | 27 | PRO | 9 hours ago | |
ipix | kzla_cdbanana | 00:29.695 | 16 | PRO | 9 hours ago | |
ayekaw | wxii_rainybhop | 04:57.084 | 3 | NOOB | 9 hours ago | |
Player | kz_kzfr_rabbithighway | 23:01.040 | 6 | NOOB | 10 hours ago | |
ipix | kz_kzfr_rabbithighway | 08:17.605 | 2 | NOOB | 11 hours ago | |
shonevameh | zink_minibhop | 00:21.533 | 56 | PRO | 11 hours ago | |
Luxanity <kz-dvc> | dyd_hb_throttle_ez | 03:27.537 | 3 | NOOB | 11 hours ago |
Kreedz is an exciting and challenging speedrunning gamemode for Counter-Strike 1.6 where players engage in movement-based techniques, navigating through obstacle courses in the most skillful, efficient and fastest way possible. It's a test of precision, patience, and skill.
Whether you're a seasoned player mastering skills or a newcomer seeking fun and adventure, Kreedz welcomes all. Anyone patient, willing to explore, and open to embracing thrilling jumps will enjoy Kreedz.
Join Kreedz.ee for a welcoming, beginner-friendly community with over 1000 unique maps, a competitive League system, rich statistics and enjoyable playing experience for all skill levels.