ESTONIAN KREEDZ COMMUNITY

Movement lives here.

Play classic CS 1.6 Kreedz on active servers, chase records, and climb a competitive but welcoming ladder.

From beginner bhop to endgame death maps, Kreedz.ee gives you maps, stats, weekly competition, and a community that actually plays.

1977
Maps
2459
Ranked players
10
Gameservers
Game servers
Browse servers and connect to play.
5
online now
MEDIUM/HARD
cs.kreedz.ee:27004 Connect
Latest server runs
Newest finished runs from the servers. Top PRO podium runs are highlighted.
Player MAPLIST Time Place Mode When
fiLuck bhop_kaninpuff 01:53.763 177/215 PRO 10m ago
fisage bhop_kaninpuff 00:40.323 60/215 PRO 13m ago
gbHush. bhop_kaninpuff 01:28.465 159/215 PRO 17m ago
fiWoprock #getgood kzbr_minibhop_final 02:02.770 21/23 NOOB 32m ago
uavrvalsua kzbr_minibhop_final 00:44.959 26/206 PRO 40m ago
fisage kzbr_minibhop_final 00:47.382 47/206 PRO 47m ago
pl********* ***Karo kzbr_minibhop_final 00:59.346 149/206 PRO 59m ago
ltMEEL <kz.random> pro_bhop_2 01:01.270 1/42 PRO 1h ago
czHeptonius kt_ezybhop_redesign 01:30.246 140/215 PRO 2h ago
aubroo, you just gave me a wedgie ml_monsterbhop 00:40.098 204/216 PRO 2h ago
usrutzou kzfr_speed_bhopbloc_ez 02:52.359 37/100 PRO 6h ago
eeAndipandi kz_exodus_hard 13:01.329 33/36 PRO 8h ago
rurze 5oXen_gxlbhop 14:52.275 8/8 NOOB 9h ago
rurze cd_2077 01:26.425 23/99 PRO 9h ago
ruoutside kzray_extremebhop 17:11.750 1/5 PRO 9h ago
eed0rk hb_Sh0rtcut 130:49.380 19/19 PRO 10h ago
eeAndipandi cg_d2block_h 60:35.480 20/22 NOOB 10h ago
cnLumics2 ty_ccr 12:15.276 9/13 NOOB 10h ago
gbHush. notkz_kx_bhopaztec_v2_hd 05:30.465 43/47 NOOB 11h ago
cnLumics2 notkz_kx_bhopaztec_v2_hd 02:49.771 69/86 PRO 11h ago
cnts1hg notkz_kx_bhopaztec_v2_hd 03:29.388 78/86 PRO 11h ago
cnLumics2 notkz_kx_bhopaztec_v2_hd 03:05.556 19/47 NOOB 11h ago
cnts1hg notkz_kx_bhopaztec_v2_hd 03:55.836 34/47 NOOB 11h ago
eeAndipandi pro_bhop_2 42:23.650 42/42 PRO 11h ago
eed0rk pro_bhop_2 02:09.126 13/42 PRO 11h ago
bakennynext pro_bhop_2 02:06.322 12/42 PRO 12h ago
ruShoCk pro_bhop_2 01:04.932 2/42 PRO 12h ago
eed0rk gbc_randomclimb 02:01.886 6/9 PRO 13h ago
rovitalarubianca bhop_storm_tunnels 03:16.807 27/37 NOOB 13h ago
rovitalarubianca bruderkz_ny-bhop 02:44.763 27/33 NOOB 13h ago
eed0rk bruderkz_ny-bhop 00:52.733 18/108 PRO 13h ago
rovitalarubianca b2j_g0ldwalk 01:23.562 66/188 PRO 14h ago
eeVitalya b2j_g0ldwalk 01:32.084 92/188 PRO 14h ago
rovitalarubianca speed_ytt_rockcave 00:42.214 21/23 PRO 14h ago
pl********* ***Karo nfs_longjumpez 00:38.928 46/46 PRO 14h ago
eeVitalya speed_ytt_rockcave 00:45.215 23/23 PRO 14h ago
pl********* ***Karo hm_milliseconds 00:21.440 165/179 PRO 14h ago
rovitalarubianca bkz_grassblock 07:21.409 24/34 NOOB 14h ago
plnYk0 bhop_shiny 01:30.182 33/70 NOOB 14h ago
huULTIMULTI bhop_shiny 01:26.248 185/219 PRO 14h ago
rovitalarubianca bhop_shiny 01:05.375 149/219 PRO 14h ago
fideidi kzlt_dryhop 03:07.971 5/29 PRO 14h ago
rovitalarubianca hm_milliseconds 00:16.689 108/179 PRO 15h ago
eed0rk hm_milliseconds 00:11.690 15/179 PRO 15h ago
fideidi hm_milliseconds 00:11.869 18/179 PRO 15h ago
fiDrake kzro_cryscosrun 11:17.090 1/2 NOOB 15h ago
fibobert pro_bhop_2 02:45.987 17/42 PRO 15h ago
ruvakim pro_bhop_2 04:01.187 8/15 NOOB 16h ago
ruShoCk pro_bhop_2 02:06.047 4/15 NOOB 16h ago
eeSH pro_bhop_2 02:25.223 16/42 PRO 16h ago
usviv chk_cursed 09:02.549 19/32 NOOB 17h ago
fisage cosy_merrychristmas4 00:37.487 51/141 PRO 17h ago
eeSH kt_blockrace 02:03.414 1/20 PRO 17h ago
uaambassador pornhub 4u_nature 02:54.391 32/62 PRO 17h ago
eeSH ksz_fastmountain2 02:08.601 1/51 PRO 17h ago
cnLumics2 bhop_egypt_hops 02:42.610 32/79 NOOB 17h ago
eeSH kz_xj_doubleblock 10:43.955 1/1 PRO 18h ago
czHeptonius sp1_castaway 04:35.697 2/4 NOOB 18h ago
czHeptonius kz_xj_doubleblock 13:03.762 3/9 NOOB 19h ago
lvLoGic rpz_downfall 00:05.401 10/25 PRO 19h ago
eed0rk fmc_torres 03:41.116 1/8 PRO 19h ago
plclvr fmc_torres 07:14.933 15/35 NOOB 19h ago
ruedZika <kz.random> fmc_torres 05:39.036 5/35 NOOB 19h ago
fiDrake fmc_torres 06:28.322 10/35 NOOB 19h ago
eed0rk fmc_torres 03:38.480 1/35 NOOB 20h ago
fiDrake fmc_torres 13:09.102 8/8 PRO 20h ago
fiLuck kzus_bleu 04:22.045 50/58 PRO 20h ago
fiWoprock #getgood notkz_iukz_mountains_ez 05:46.950 31/33 NOOB 20h ago
cnLumics2 gdn_lila_gentle 06:32.436 20/22 NOOB 21h ago
gbHush. gdn_lila_gentle 06:42.055 21/22 NOOB 21h ago
eeconfu cnd_bairesbhop 11:32.925 9/24 NOOB 22h ago
lvLoGic cnd_bairesbhop 05:53.382 18/37 PRO 22h ago
bgPifinyo kzsca_undergroundblock 02:33.736 6/14 PRO 22h ago
ruscript_x cnd_bairesbhop 04:13.524 9/37 PRO 22h ago
fimase kz_cliffez 03:01.851 21/47 PRO 22h ago
cnLumics2 kzcn_aztecnitemist 07:32.486 13/15 NOOB 22h ago
pl********* ***Karo go_fastrun 00:42.276 135/152 PRO 23h ago
fiLuck go_fastbhop 00:23.776 103/173 PRO 1d ago
fisage go_fastrun 00:33.366 22/152 PRO 1d ago
aubroo, you just gave me a wedgie go_fastrun 00:42.859 139/152 PRO 1d ago
aubroo, you just gave me a wedgie go_fastrun 00:49.265 5/5 NOOB 1d ago
dePlasmid go_fastbhop 00:29.419 149/173 PRO 1d ago
fisage ce_grassbhop_ez 00:22.281 43/93 PRO 1d ago
czHeptonius ins_yellowline 00:22.594 27/35 PRO 1d ago
czHeptonius ins_air2 02:03.736 13/33 NOOB 1d ago
rurze 5oXen_vvn1ght_v25 03:10.929 4/48 NOOB 1d ago
eeShrimp etl_stageblock 01:57.590 20/38 PRO 1d ago
eed0rk kz_kzsca_sewerbhop 04:20.513 1/33 NOOB 1d ago
eeSH kz_man_castle 07:33.490 1/5 PRO 1d ago
brqqqqqqqqqqqqq kzarg_ih_sandhop 02:04.854 74/125 PRO 1d ago
eed0rk smk_kzsca_mountaincliffs 04:41.351 1/10 PRO 1d ago
eePungir smk_kzsca_mountaincliffs 06:47.022 3/10 NOOB 1d ago
czHeptonius smk_kzsca_mountaincliffs 06:21.746 5/10 PRO 1d ago
eed0rk kzcn_thy_5cbhop 02:43.455 9/46 PRO 1d ago
plnYk0 daza_cobkz_inducility 13:57.470 45/52 NOOB 1d ago
eeAndipandi daza_cobkz_inducility 06:34.017 21/42 PRO 1d ago
eebooyA ml_monsterbhop 00:26.703 45/216 PRO 1d ago
roBuzzFuzz ml_monsterbhop 00:31.534 142/216 PRO 1d ago
gbHush. kz_kzlt_femtobhop 03:04.551 131/182 PRO 1d ago
cnLumics2 kz_kzlt_femtobhop 02:43.839 111/182 PRO 1d ago