Geniu | bhop_brk | 01:02.265 | 50 | PRO | 2 minutes ago | |
RPTZAO | bhop_brk | 00:27.411 | 17 | PRO | 18 minutes ago | |
Asted | bhop_brk | 00:30.364 | 34 | PRO | 51 minutes ago | |
EgoSn1ckz | bhop_brk | 00:30.016 | 30 | PRO | 56 minutes ago | |
EgoSn1ckz | bhop_reys | 02:28.945 | 46 | PRO | 1 hour ago | |
noclaim | bhop_reys | 03:02.903 | 57 | PRO | 1 hour ago | |
twiX | bhop_reys | 01:55.105 | 14 | PRO | 1 hour ago | |
quikmooh | bhop_reys | 01:47.578 | 5 | PRO | 1 hour ago | |
MaVo^ | kz_antiquity | 02:43.740 | 1 | PRO | 2 hours ago | |
Dez | kz_antiquity | 02:45.974 | 2 | PRO | 2 hours ago | |
sigmamale | ksz_roundlevels | 09:40.553 | 17 | PRO | 2 hours ago | |
skz | ksz_roundlevels | 07:13.636 | 16 | PRO | 3 hours ago | |
skz | cnd_bhoplittle | 01:25.695 | 41 | PRO | 3 hours ago | |
Kr6hvan2gu | mtz_hateful | 05:19.776 | 6 | PRO | 3 hours ago | |
`Player | mtz_hateful | 04:31.483 | 5 | PRO | 3 hours ago | |
quikmooh | cnd_bhoplittle | 01:02.521 | 27 | PRO | 3 hours ago | |
AisoNn | cnd_bhoplittle | 01:17.355 | 13 | NOOB | 3 hours ago | |
sigmamale | cnd_bhoplittle | 01:38.176 | 44 | PRO | 3 hours ago | |
sigmamale | cnd_bhoplittle | 01:36.706 | 27 | NOOB | 3 hours ago | |
EgoSn1ckz | cnd_bhoplittle | 00:57.201 | 22 | PRO | 3 hours ago | |
EgoSn1ckz | cnd_bhoplittle | 01:14.152 | 12 | NOOB | 3 hours ago | |
skz | cnd_bhoplittle | 01:21.620 | 15 | NOOB | 3 hours ago | |
Maakas | cnd_bhoplittle | 05:50.367 | 40 | NOOB | 3 hours ago | |
skz | bhop_gamebox | 02:08.840 | 37 | PRO | 3 hours ago | |
meryu v saint' | bhop_gamebox | 01:22.201 | 30 | PRO | 3 hours ago | |
tdc; | bhop_gamebox | 01:38.359 | 34 | PRO | 4 hours ago | |
bulleT | bhop_gamebox | 01:53.555 | 35 | PRO | 4 hours ago | |
zaza is top exotic | bhop_gamebox | 01:16.388 | 26 | PRO | 4 hours ago | |
kang | bhop_gamebox | 04:21.122 | 3 | NOOB | 4 hours ago | |
sigmamale | bhop_gamebox | 03:15.919 | 43 | PRO | 4 hours ago | |
WNFVWE8F | ky_quickbhop | 00:27.434 | 14 | PRO | 4 hours ago | |
sigmamale | ky_quickbhop | 01:12.155 | 41 | PRO | 4 hours ago | |
skz | ky_quickbhop | 00:32.228 | 27 | PRO | 4 hours ago | |
zaza is top exotic | ky_quickbhop | 00:27.922 | 18 | PRO | 4 hours ago | |
|72nd St.| reTro | ky_quickbhop | 01:42.915 | 42 | PRO | 4 hours ago | |
Jooas | ky_quickbhop | 02:54.883 | 5 | NOOB | 4 hours ago | |
kang | ky_quickbhop | 01:02.719 | 3 | NOOB | 4 hours ago | |
tdc; | ky_quickbhop | 00:36.006 | 33 | PRO | 4 hours ago | |
MaVo^ | ky_quickbhop | 00:24.617 | 6 | PRO | 4 hours ago | |
delete the elite | cd_2077 | 01:49.486 | 24 | PRO | 4 hours ago | |
samps | ky_quickbhop | 00:26.120 | 10 | PRO | 4 hours ago | |
monochroma | ky_quickbhop | 00:27.568 | 16 | PRO | 4 hours ago | |
kang | ky_quickbhop | 00:44.005 | 37 | PRO | 4 hours ago | |
KavabanGa | int_bhopguada_e | 14:18.527 | 17 | PRO | 4 hours ago | |
ldr | abu_bhop | 70:04.461 | 6 | PRO | 4 hours ago | |
zaza is top exotic | eec_bhop | 00:22.361 | 25 | PRO | 5 hours ago | |
Dryfan | eec_bhop | 00:22.428 | 28 | PRO | 5 hours ago | |
kang | eec_bhop | 28:07.855 | 2 | NOOB | 5 hours ago | |
kzbestlegend | int_bhopguada_e | 05:45.526 | 6 | NOOB | 5 hours ago | |
kzfi'deidi | eec_bhop | 00:20.553 | 11 | PRO | 5 hours ago |
Kreedz is an exciting and challenging speedrunning gamemode for Counter-Strike 1.6 where players engage in movement-based techniques, navigating through obstacle courses in the most skillful, efficient and fastest way possible. It's a test of precision, patience, and skill.
Whether you're a seasoned player mastering skills or a newcomer seeking fun and adventure, Kreedz welcomes all. Anyone patient, willing to explore, and open to embracing thrilling jumps will enjoy Kreedz.
Join Kreedz.ee for a welcoming, beginner-friendly community with over 1000 unique maps, a competitive League system, rich statistics and enjoyable playing experience for all skill levels.