ESTONIAN KREEDZ COMMUNITY

Movement lives here.

Play classic CS 1.6 Kreedz on active servers, chase records, and climb a competitive but welcoming ladder.

From beginner bhop to endgame death maps, Kreedz.ee gives you maps, stats, weekly competition, and a community that actually plays.

2021
Maps
2700
Ranked players
10
Gameservers
Game servers
Browse servers and connect to play.
13
online now
Latest server runs
Newest finished runs from the servers. Top PRO podium runs are highlighted.
Player MAPLIST Time Place Mode When
deShodastic ph_gravityrun3 04:32.339 17/17 PRO now
eeJugor cobkz_rush_race 03:41.889 21/34 NOOB 4m ago
seDez cd_bhop 02:35.401 3/43 PRO 6m ago
arnot real marc0z ph_gravityrun3 00:46.828 2/17 PRO 9m ago
eemaster64 cd_bhop 05:45.835 20/43 PRO 9m ago
seDez cd_bhop 02:25.566 2/53 NOOB 14m ago
seKuVaLdA cd_bhop 07:27.523 30/43 PRO 19m ago
eed0rk cd_bhop 14:16.275 34/43 PRO 25m ago
prG ph_gravityrun3 03:09.859 16/17 PRO 28m ago
eeTAAVET cd_bhop 25:21.520 39/43 PRO 47m ago
eed0rk ph_cjrun 66:34.140 4/4 PRO 1h ago
ua2222 8b1_hellinashop 06:27.988 35/77 NOOB 1h ago
plDawidOficjalnie 8b1_hellinashop 08:40.833 53/77 NOOB 1h ago
seDez ph_cjrun 07:48.781 1/2 NOOB 1h ago
eeTohman 8b1_hellinashop 07:54.942 47/77 NOOB 1h ago
eeTohman mls_volcanobhop 03:17.937 95/134 PRO 1h ago
deSurgeon slide_lws_hill 02:05.903 21/22 PRO 1h ago
deSurgeon bhop_arxdukz 05:11.694 82/98 PRO 1h ago
eeTohman bhop_arxdukz 08:31.109 93/98 PRO 1h ago
eed0rk ph_strafe 00:50.376 4/5 PRO 2h ago
eebooyA kzcn_goldbhop 02:07.165 12/76 PRO 2h ago
eed0rk ph_gravityrun3 00:57.659 3/17 PRO 2h ago
grPhysio cg_coldbhop_v2 01:52.901 215/259 PRO 3h ago
eed0rk kz_monte 03:15.530 6/14 PRO 3h ago
grPhysio bhop_boxg_modern 01:53.824 19/54 NOOB 3h ago
eeKarazeris kz_kzse_dustbhop 04:39.089 34/46 PRO 3h ago
plDawidOficjalnie kz_kzse_dustbhop 06:16.323 30/40 NOOB 3h ago
eed0rk kz_man_madness 02:30.484 3/4 PRO 3h ago
eed0rk kz_facility 03:24.766 6/12 PRO 3h ago
eed0rk kzzNk_govs 03:09.489 9/24 PRO 3h ago
eebooyA kz_kzse_dustbhop 02:43.422 16/46 PRO 4h ago
uavrvalsua bhop_bumpyjump 01:11.055 7/28 PRO 4h ago
eed0rk kzsca_undergroundblock 02:32.573 7/16 PRO 4h ago
eed0rk kzpl_desert_wellspring 01:53.790 4/30 PRO 4h ago
fiDrake sl_hb_siNtez 08:07.407 6/6 PRO 4h ago
uanerouz fu_plainhop 06:00.791 11/42 PRO 4h ago
eed0rk kzbr_hasty 02:02.877 8/27 PRO 4h ago
eed0rk hm_speedwinterz 02:02.389 14/43 PRO 4h ago
uanerouz ins_minicastle_ez 00:26.768 162/187 PRO 4h ago
fiDrake kz_cosy_temple3 10:00.483 9/14 PRO 4h ago
gballegory kzru_pharaonrun 11:24.558 75/83 PRO 4h ago
deJames Franco cnd_templhop 00:27.136 16/18 PRO 5h ago
sekr0ll cnd_templhop 00:22.712 9/18 PRO 5h ago
gballegory kzcn_temple 08:42.981 21/22 NOOB 5h ago
fiPavekki tisha_woodland 02:42.032 19/35 PRO 5h ago
uaimpulse101 tisha_woodland 03:10.868 27/35 PRO 5h ago
ru(ne)krutoy tisha_woodland 03:55.170 17/25 NOOB 5h ago
ru(ne)krutoy ksz_cubic 23:31.570 19/20 NOOB 5h ago
usboy hole brutalizer mls_icefall_bhop 03:07.988 27/37 NOOB 5h ago
sekr0ll mls_icefall_bhop 01:44.134 24/121 PRO 5h ago
ru(ne)krutoy ph_slide_temple 01:02.856 50/52 PRO 5h ago
rsL-A kz_stb_sewage 05:52.553 2/9 NOOB 6h ago
eed0rk bhop_ligtuds 00:27.085 47/236 PRO 6h ago
ruangel bhop_ligtuds 01:24.822 212/236 PRO 6h ago
ruNeDotiZadrot bhop_ligtuds 00:57.212 193/236 PRO 6h ago
gballegory kz_stb_sewage 12:50.447 8/9 NOOB 6h ago
ruKaK rJIyIIo 6bJIo BepuTb B cBeT bhop_downhill 02:27.105 13/16 PRO 6h ago
roxtremeru kz_hopez 10:40.455 62/65 NOOB 7h ago
skBlizZz kzarg_ih_pastitobhop 00:31.822 13/32 PRO 8h ago
rsL-A kz_exodus_hard 10:27.740 21/25 NOOB 8h ago
uanerouz myd_hop 00:13.158 14/24 PRO 8h ago
rsL-A kzro_jaashsbhop 07:43.257 17/25 NOOB 8h ago
rsL-A kz_shrubhop_h 02:30.477 44/87 PRO 8h ago
rsL-A kz_shrubhop_h 05:53.067 26/39 NOOB 9h ago
skBlizZz 800club_fix 18:25.500 7/12 NOOB 9h ago
usboy hole brutalizer bhop_cave3 05:03.100 11/52 NOOB 11h ago
brElChavoDelOchoBr klbk_sliderock 00:11.236 92/122 PRO 13h ago
prG klbk_sliderock 00:13.025 106/122 PRO 13h ago
semaxim klbk_sliderock 00:10.022 76/122 PRO 15h ago
seFW mojito_vvn1ght 08:22.923 3/8 PRO 15h ago
seFW bkz_volcanobhop 01:49.839 17/118 PRO 15h ago
seFW bhop_colorhop 03:01.556 31/68 PRO 15h ago
seFW vcn_mc_bhop_ez 03:33.285 13/54 PRO 15h ago
ee`Player r3_edils 00:47.930 1/4 PRO 15h ago
seFW pixelhop 05:07.217 31/79 PRO 15h ago
seFW cnd_brickgrass 00:33.112 56/161 PRO 16h ago
seFW 5oXen_vvn1ght_14 03:31.874 7/27 PRO 16h ago
seDez sec-room_x 38:34.210 5/7 NOOB 16h ago
seFW bhop_aeonflux 00:45.516 10/93 PRO 17h ago
seFW prochallenge2_longjump 03:51.659 5/11 PRO 17h ago
seFW rush_countless 14:38.699 3/4 PRO 17h ago
seDez mojito_brick 27:51.310 5/6 NOOB 17h ago
deJames Franco kzlt_arabhop 04:13.530 18/41 NOOB 18h ago
bgplatino smk_kzsca_mountaincliffs 06:13.336 1/12 NOOB 18h ago
nonut kz_kzdk_digger 25:28.920 9/9 NOOB 18h ago
skBlizZz kzy_slide_sick 00:35.349 4/10 NOOB 18h ago
fi|P|U|B|M|A|S|T|E|R| WIBE smk_kzsca_mountaincliffs 06:20.969 2/12 NOOB 18h ago
fi|P|U|B|M|A|S|T|E|R| WIBE a1h_easyblock 06:39.746 5/22 NOOB 19h ago
seFW bhop_fastgood 02:54.230 4/13 PRO 19h ago
seFW hama_hb_all1aNce 17:23.250 1/5 NOOB 19h ago
eeKarazeris a1h_easyblock 07:36.867 9/25 PRO 19h ago
deShodastic a1h_easyblock 06:10.355 2/22 NOOB 19h ago
gb^_ cd_vvn1ght_v11 05:38.496 20/78 PRO 20h ago
eeBp/ bkz_wildbhop2 02:20.043 184/220 PRO 20h ago
eeKarazeris bkz_wildbhop2 01:25.204 61/220 PRO 20h ago
mapluh bkz_wildbhop2 04:10.681 213/220 PRO 20h ago
deShodastic kzra_wayvez 00:07.940 45/81 PRO 20h ago
fiDrake kzra_wayvez 00:07.948 46/81 PRO 20h ago
eeKarazeris slide_lws_hill 01:28.929 9/22 PRO 20h ago
eeBp/ kzra_wayvez 00:11.311 71/81 PRO 20h ago