ESTONIAN KREEDZ COMMUNITY

Movement lives here.

Play classic CS 1.6 Kreedz on active servers, chase records, and climb a competitive but welcoming ladder.

From beginner bhop to endgame death maps, Kreedz.ee gives you maps, stats, weekly competition, and a community that actually plays.

1989
Maps
2526
Ranked players
10
Gameservers
Game servers
Browse servers and connect to play.
2
online now
Latest server runs
Newest finished runs from the servers. Top PRO podium runs are highlighted.
Player MAPLIST Time Place Mode When
brJr' x) slide_dyd_object 00:30.563 23/63 PRO 5h ago
brwespe slide_dyd_object 00:39.310 45/63 PRO 5h ago
brJr' x) slide_kzfr_jungle 00:46.921 22/45 PRO 5h ago
brJr' x) slide_cobkz_jungle 00:23.178 13/40 PRO 6h ago
brwespe slide_cobkz_jungle 00:27.943 19/40 PRO 6h ago
brwespe fs_slide_brickngrass 00:39.564 36/39 PRO 7h ago
brJr' x) fs_slide_brickngrass 00:38.455 33/39 PRO 7h ago
plSlav ml_winterblock 04:58.347 9/15 NOOB 9h ago
eePungir kz_man_lost_island 11:33.539 1/3 PRO 9h ago
bgciment bkz_junglebhop 06:37.172 126/140 PRO 9h ago
seDez kz_man_lost_island 11:47.227 1/3 NOOB 9h ago
escccccccccwwwwwwwwwww bkz_junglebhop 11:05.642 26/28 NOOB 9h ago
eePungir kzpf_climbegypt 05:59.947 1/5 PRO 9h ago
eePungir kzpf_climbegypt 07:01.234 2/16 NOOB 10h ago
seDez kzpf_climbegypt 08:24.947 5/16 NOOB 10h ago
seasddd hm_duckbhop 00:23.835 29/66 PRO 10h ago
ruKuVaLdA 1337 #aimru #kzru ftw_deathzone 03:26.351 4/31 PRO 11h ago
eePungir ftw_deathzone 10:32.734 12/17 NOOB 11h ago
seDez ftw_deathzone 04:24.572 6/31 PRO 11h ago
plnYk0 kzst_akhet 08:10.154 20/23 NOOB 12h ago
seDez gbc_average_bhop2 06:37.504 5/20 PRO 12h ago
eePungir hfr_apex 21:01.170 7/10 PRO 12h ago
seBigerius bhop_arxdukz 04:13.918 58/82 PRO 12h ago
seBigerius kzra_stonebhop 11:40.188 63/68 PRO 13h ago
lvLAKIKS kzra_stonebhop 03:30.692 22/68 PRO 13h ago
eeipix kzra_stonebhop 02:33.199 10/68 PRO 13h ago
ruKuVaLdA 1337 #aimru #kzru kzra_stonebhop 02:29.323 7/68 PRO 13h ago
ruKuVaLdA 1337 #aimru #kzru slide_longslide 00:10.617 18/114 PRO 14h ago
fideidi kzra_stonebhop 02:39.707 13/68 PRO 14h ago
ltMEEL <kz.random> hfr_apex 02:36.697 1/10 PRO 14h ago
sewololo kz_ins_azzerun 06:26.719 38/44 NOOB 15h ago
seBigerius kz_ins_azzerun 04:34.468 28/44 NOOB 15h ago
seBigerius kz_synergy 07:38.425 55/59 PRO 15h ago
runarasslabone ph_slide_god 11:09.223 2/5 NOOB 15h ago
plnYk0 fs_quickbhop 01:08.054 175/232 PRO 15h ago
eeImP fu_bhop 14:52.843 52/60 NOOB 16h ago
plnYk0 b2j_g0ldwalk 01:48.301 123/194 PRO 16h ago
seDez notkz_namek2 92:26.540 7/8 PRO 16h ago
fiVileimz kz_anubis 03:04.402 12/59 PRO 17h ago
fiVileimz mls_xmas 01:51.123 6/57 PRO 17h ago
tr333 cd_2077 06:24.259 101/104 PRO 17h ago
eeImP cd_2077 04:33.853 94/104 PRO 17h ago
ruKuVaLdA 1337 #aimru #kzru ph_slide_temple 00:35.630 13/49 PRO 18h ago
plnYk0 cd_2077 04:36.388 95/104 PRO 18h ago
uasxd cd_2077 01:24.277 20/104 PRO 18h ago
fiVileimz bkz_azblock 02:18.165 4/29 PRO 18h ago
fiVileimz bhop_ytt_factory 02:09.851 5/34 PRO 19h ago
fiVileimz kz_stoneblock_ez 02:46.059 4/26 PRO 19h ago
fideidi kz_nobkz_factoryrun 05:20.909 9/49 PRO 19h ago
fiVileimz ftw_deathzone 05:42.905 9/31 PRO 19h ago
seBigerius kzus_bleu 03:32.013 47/62 PRO 20h ago
seDez bhop_gamebox 00:54.016 5/161 PRO 20h ago
eePungir bhop_gamebox 00:57.376 16/161 PRO 20h ago
fiVileimz nw_complex 01:29.028 10/81 PRO 20h ago
fiVileimz smk_2012 01:43.211 4/12 PRO 20h ago
eePungir c21_malle_1 04:17.090 4/30 NOOB 21h ago
ltMEEL <kz.random> bhop_cave2 01:26.629 1/95 PRO 21h ago
fiVileimz bhop_cave2 01:45.257 15/95 PRO 21h ago
seDez bhop_cave2 04:58.910 28/37 NOOB 21h ago
fiVileimz kzbr_lostindustry 00:31.150 9/59 PRO 22h ago
eeconfu cypress_p0burkan 00:19.079 19/25 PRO 22h ago
rsL-A kz_stb_sewage 11:13.927 7/8 NOOB 1d ago
rsL-A risk_stargate 09:05.053 17/22 NOOB 1d ago
rsL-A cg_arizonabhop 02:54.394 16/48 NOOB 1d ago
tr333 cg_coldbhop_v3 01:00.350 104/145 PRO 1d ago
tr333 xpaw_bhop_b1 00:40.966 31/44 PRO 1d ago
tr333 bhop_ligtuds 00:39.876 146/218 PRO 1d ago
eed0rk kzbr_fastbhop 00:28.755 30/164 PRO 1d ago
eed0rk nz_sooshkabhop_m 02:40.834 5/18 PRO 1d ago
clbritney lanzas slide_v4rious 01:52.690 10/25 PRO 1d ago
plnYk0 gayl0rd_bhop 15:42.485 44/44 NOOB 1d ago
eeipix kh_fastauch 00:14.647 11/104 PRO 1d ago
plnYk0 d2_mario_bhop 06:50.594 34/67 NOOB 1d ago
plnYk0 mls_volcanobhop 03:41.403 86/117 PRO 1d ago
plthr fastrun 00:29.147 51/244 PRO 1d ago
bakennynext nz_playstation 03:35.723 8/11 PRO 1d ago
eeденис водка fastrun 00:32.828 187/244 PRO 1d ago
eed0rk fastrun 00:28.893 44/244 PRO 1d ago
ruKuVaLdA 1337 #aimru #kzru smk_hnseu_dirtbhops 00:33.924 16/34 PRO 1d ago
plnYk0 smk_hnseu_dirtbhops 01:25.563 31/34 PRO 1d ago
tr333 smk_hnseu_dirtbhops 00:44.948 29/34 PRO 1d ago
tr333 cg_cbblebhop 07:27.244 81/83 PRO 1d ago
tr333 cypress_bhopyhouz 01:26.374 44/64 NOOB 1d ago
lvudo4ka cypress_fastcliff 04:45.766 36/43 NOOB 1d ago
ltbitmark bkz_goldbhop 02:03.030 158/464 PRO 1d ago
ltMadcat kzro_s1_longjumps3 02:52.815 4/11 PRO 1d ago
ruToffifee bkz_goldbhop 01:28.892 3/464 PRO 1d ago
fiVileimz dsk_antiquebhop 01:51.286 13/43 PRO 1d ago
ruKuVaLdA 1337 #aimru #kzru slide_hb_BLoly_x 28:59.420 4/4 NOOB 1d ago
ruShoCk bkz_goldbhop 01:30.014 5/464 PRO 1d ago
fiVileimz kzro_s1_longjumps3 02:40.634 2/11 PRO 1d ago
eeconfu ph_bhop_gold 00:29.321 41/126 PRO 1d ago
skbrekeke kzy_drophop 00:21.239 122/169 PRO 1d ago
rsL-A kzy_drophop 00:25.391 152/169 PRO 1d ago
rsL-A kzro_s1_longjumps3 05:11.493 23/27 NOOB 1d ago
rsWick3D kzy_drophop 00:19.898 107/169 PRO 1d ago
eeipix kzy_drophop 00:10.613 11/169 PRO 1d ago
arnot real marc0z slide_lws_hill 01:21.798 5/19 PRO 1d ago
ltMEEL <kz.random> bhop_hellokapink 00:38.887 3/110 PRO 1d ago
lvLoGic kzy_drophop 00:13.259 49/169 PRO 1d ago