kzp_brightblock

DIFF Easy LEN middle TYPE climb
Published: 2020
Leaderboard
# Player Time Gap Ratio CP/GC Date
1 usKangaroo kzna 03:09.760 100.00% 78/5 01.04.2026
2 bgplatino 03:28.155 +18.395 91.16% 89/12 14.06.2025
3 gbmliko_czk 03:28.955 +19.195 90.81% 79/13 14.06.2025
4 ruhirokobob 03:34.566 +24.806 88.44% 117/13 27.02.2026
5 ltDucK 03:35.714 +25.954 87.97% 92/14 18.07.2025
6 rujimmy 03:45.479 +35.719 84.16% 277/10 27.02.2024
7 eezAFFE 03:48.296 +38.536 83.12% 118/15 09.09.2024
8 usrutzou 03:50.982 +41.222 82.15% 90/14 26.05.2025
9 uaimpressive 03:54.684 +44.924 80.86% 116/20 18.07.2025
10 fiVileimz 03:57.018 +47.258 80.06% 93/14 22.05.2025
11 eeTAAVET 04:03.884 +54.124 77.81% 68/28 13.04.2024
12 eeTsifka 04:05.863 +56.103 77.18% 76/11 22.05.2025
13 eeegosn1ckz 04:13.975 +64.215 74.72% 67/13 23.08.2024
14 deShodastic 04:19.975 +70.215 72.99% 107/33 28.09.2024
15 eeVitalya 04:23.698 +73.938 71.96% 125/27 18.07.2025
16 rokzbestlegend 04:26.781 +77.021 71.13% 129/34 20.04.2024
17 fiSorrow Hill 04:30.613 +80.853 70.12% 65/30 15.03.2026
18 ruдибил 04:36.409 +86.649 68.65% 101/43 14.06.2025
19 eeSpeedlink.net Arbuja 04:38.550 +88.790 68.12% 44/18 23.12.2025
20 eeKramsik 04:41.441 +91.681 67.42% 72/23 09.09.2024
21 vnmagicbeef 04:48.026 +98.266 65.88% 85/33 23.12.2025
22 twWingman 04:51.068 +101.308 65.19% 107/23 22.05.2025
23 fibobert 04:53.313 +103.553 64.70% 62/40 07.10.2024
24 fiDrake 04:57.692 +107.932 63.74% 47/22 14.06.2025
25 ruСаня Бетон 04:59.656 +109.896 63.33% 130/41 22.05.2025
26 sewololo 05:06.694 +116.934 61.87% 120/44 10.10.2025
27 ltbitmark 05:09.459 +119.699 61.32% 110/40 14.06.2025
28 bgDaRk|PlesK ;]] 05:41.637 +151.877 55.54% 60/49 18.07.2025
29 uzUZBEKISTAN AIRWAYS 05:44.600 +154.840 55.07% 134/32 14.06.2025
30 finamespoofing 06:22.318 +192.558 49.63% 89/93 02.06.2025
31 kzmoks 07:01.208 +231.448 45.05% 71/72 02.06.2025
32 ruСимак 08:46.458 +336.698 36.04% 84/88 13.04.2024
33 eesonata 10:08.254 +418.494 31.20% 140/155 22.10.2023
34 ruan1zA 11:42.989 +513.229 26.99% 62/104 22.05.2025
35 usSoundolius Voltextchtl 12:04.297 +534.537 26.20% 84/117 10.10.2025