Juby
Rank & League
Sapphire
Map tier
Medium
Pro runs
90
Avg pro place
3 /100
COMPLETION (PRO)
4.6% of 1961 maps
1st places
24
2nd places
8
3rd places
13
| Map | Time | CP/GC | Date |
|---|---|---|---|
| kzzNk_ruinas | 17:56.500 | 156/154 | 01.01.1970 |
| kz_kzdk_delianshop | 14:35.460 | 37/184 | 01.01.1970 |
| hfr_descent_h | 07:39.774 | 0/0 | 22.07.2025 |
| kzfr_magic_bhoptoon | 05:11.769 | 39/60 | 01.01.1970 |
| mtz_hateful | 05:07.390 | 8/89 | 12.04.2025 |
| enf_indiana | 05:03.201 | 40/26 | 13.07.2025 |
| bla_reactorhop | 03:53.119 | 16/27 | 31.03.2025 |
| cnd_asgdevespeed | 03:34.684 | 17/55 | 01.01.1970 |
| cg_coldbhop_v2 | 03:10.548 | 2/21 | 01.01.1970 |
| kz_ins_bhoptown | 01:24.684 | 0/0 | 01.01.1970 |
| bk_balkyblock | 01:13.335 | 0/0 | 22.07.2025 |
| bhop_cave3 | 00:52.697 | 0/0 | 27.01.2025 |
| ph_idk | 00:45.682 | 0/0 | 13.11.2025 |
| bhop_mann | 00:28.734 | 0/0 | 25.05.2025 |
| cd_vvn1ght_v16 | 00:22.274 | 0/0 | 01.01.1970 |
| hfr_core_vvn1ght_d | 00:17.995 | 0/0 | 01.01.1970 |
| lokz_bhopprimo | 00:14.454 | 0/0 | 01.01.1970 |
| ph_YEET | 00:13.613 | 0/0 | 03.01.2026 |
| dc_d33pwater | 00:09.069 | 0/0 | 26.06.2025 |
| cypress_caveclimb | 00:08.607 | 0/0 | 01.01.1970 |
| kzfr_speed_bhopbloc_ez | 00:08.049 | 0/0 | 03.03.2025 |
| smk_zink_reunion2016 | 00:04.977 | 0/0 | 03.03.2025 |
| cg_coldbhop | 00:04.662 | 0/0 | 20.01.2025 |
| cnd_brickgrass | 00:04.494 | 0/0 | 01.01.1970 |
| ins_yellowline | 00:04.464 | 0/0 | 01.01.1970 |
| ad_luhop_h | 00:04.151 | 0/0 | 01.01.1970 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Taiwan