coolibri
Rank & League
Gold
Map tier
Medium-Hard
Pro runs
421
Avg pro place
80 /100
COMPLETION (PRO)
21.5% of 1961 maps
1st places
0
2nd places
1
3rd places
1
| Map | Time | Date | CP/GC | # |
|---|---|---|---|---|
| JKR_ZuoDieBl0ck_ez | 54:04.820 | 19.01.2026 | 367/1009 | 5/5 |
| kz_pinkblaus | 35:40.450 | 25.01.2026 | 254/659 | 10/11 |
| slide_lws_giantramp_ez | 15:35.031 | 15.11.2023 | 33/85 | 14/14 |
| cnd_bairesbhop | 38:05.630 | 15.01.2026 | 55/506 | 17/22 |
| rush_grey | 80:20.090 | 05.01.2026 | 288/1620 | 18/19 |
| nz_real | 45:13.050 | 25.12.2025 | 82/574 | 19/19 |
| kz_kzlt_dementia | 26:19.660 | 27.01.2026 | 47/146 | 19/25 |
| v4r_sneg | 64:42.120 | 21.12.2025 | 339/1159 | 20/20 |
| ins_ancientbhop | 07:36.712 | 27.01.2026 | 16/95 | 21/23 |
| bhop_its_2caves | 31:52.180 | 23.01.2026 | 144/357 | 22/24 |
| mad_tomb | 33:57.040 | 30.12.2025 | 145/617 | 28/29 |
| slide_kei_quadrinami | 07:49.776 | 21.01.2026 | 2/38 | 5/6 |
| kzsca_burrow | 15:27.603 | 19.01.2026 | 122/258 | 8/8 |
| kzus_pharaohs_complex | 22:46.330 | 11.11.2023 | 302/312 | 9/10 |
| agami_street | 00:53.908 | 07.01.2024 | 1/4 | 15/20 |
| slide_rxj_pip | 02:13.905 | 27.12.2025 | 18/16 | 15/23 |
| kzcn_temple | 06:10.458 | 07.01.2026 | 25/22 | 15/16 |
| bhop_bumpyjump | 16:55.300 | 15.11.2023 | 9/73 | 19/19 |
| bn_tombbhop | 14:21.623 | 16.01.2026 | 35/87 | 24/31 |
| ins_xtrm_maya | 07:52.779 | 25.01.2026 | 96/186 | 24/28 |
| fu_replayhopez | 34:54.130 | 25.12.2025 | 75/502 | 29/32 |
| kzz_bhop_e | 20:24.610 | 22.12.2025 | 60/155 | 31/36 |
| kzno_xtremeblock | 11:42.916 | 13.11.2023 | 135/231 | 56/59 |
| bhop_small_mainhunt | 00:57.016 | 21.01.2026 | 1/4 | 1/5 |
| sp1_aoirospeed | 06:01.299 | 26.01.2026 | 121/44 | 1/4 |
| ins_slideskills | 30:40.210 | 02.12.2025 | 9/378 | 3/3 |
| sp1_candles | 11:42.987 | 10.01.2026 | 157/161 | 4/6 |
| slide_kh_minecraft | 02:09.782 | 26.12.2025 | 6/6 | 4/7 |
| risk_compound | 10:31.159 | 11.02.2026 | 21/102 | 4/4 |
| slide_kzbr_hasty2 | 06:54.036 | 02.12.2025 | 14/72 | 7/8 |
| slide_ereshara | 10:42.495 | 02.01.2026 | 25/63 | 7/7 |
| ph_slide_tuscan | 07:59.201 | 02.12.2025 | 20/79 | 9/9 |
| surf_water-run_rmk | 08:08.563 | 29.12.2025 | 4/60 | 11/11 |
| kzcn_mahjong | 22:28.850 | 24.01.2026 | 424/136 | 12/19 |
| d3_red_cross | 00:42.804 | 25.01.2026 | 2/7 | 15/28 |
| hama_to_juhx | 24:28.180 | 20.12.2025 | 24/218 | 15/16 |
| mto_lightblock | 06:01.857 | 24.01.2026 | 120/48 | 16/30 |
| kz_forgotten | 11:49.723 | 25.01.2026 | 205/48 | 18/23 |
| newage_ar1 | 13:11.647 | 09.02.2026 | 135/89 | 21/22 |
| abu_to_d3stra | 49:59.760 | 10.11.2023 | 16/24 | 22/22 |
| fu_bhop | 07:32.534 | 09.02.2026 | 7/1 | 34/58 |
| kz_lighthouse | 11:26.040 | 14.01.2026 | 174/83 | 1/5 |
| ph_slide_nostalgija | 18:51.480 | 02.12.2025 | 30/193 | 4/4 |
| ph_slide_temora | 05:53.626 | 27.12.2025 | 32/41 | 8/9 |
| kz_kzfr_escape | 17:28.080 | 20.03.2026 | 124/94 | 9/10 |
| ksz_cubic | 14:59.451 | 20.01.2026 | 274/104 | 9/17 |
| slide_kh_toplane | 07:47.192 | 28.12.2025 | 13/37 | 9/10 |
| slide_rxj_str | 07:52.720 | 02.12.2025 | 13/94 | 10/10 |
| slide_cobkz_sunny | 06:13.862 | 25.12.2025 | 34/19 | 10/15 |
| bhop_halloween16 | 02:20.368 | 24.12.2025 | 24/28 | 15/52 |
| kz_memphisblock | 15:18.322 | 01.01.2026 | 94/59 | 17/21 |
| kzcn_climaxtrip | 06:12.292 | 25.12.2025 | 88/39 | 18/21 |
| c21_malle_1 | 08:21.750 | 09.02.2026 | 64/21 | 23/29 |
| slide_pyk_forge_ez | 11:09.990 | 27.11.2025 | 29/44 | 26/27 |
| hb_snegg | 06:32.073 | 12.01.2026 | 44/30 | 28/32 |
| kz_hop | 11:52.676 | 20.11.2023 | 82/50 | 37/41 |
| bhop_slackibira | 04:03.216 | 31.12.2025 | 7/6 | 41/63 |
| kz_man_dinocanyon | 09:29.454 | 14.01.2026 | 208/45 | 5/21 |
| kz_spain | 06:04.390 | 01.03.2026 | 156/26 | 8/14 |
| kz_siedlungclimb | 21:30.530 | 11.01.2026 | 426/154 | 8/11 |
| ih_stairs_kwr | 04:10.294 | 16.12.2023 | 1/4 | 7/7 |
| kz_skyline | 03:01.546 | 15.02.2026 | 3/1 | 12/22 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Germany