APLA
Rank & League
Bronze
Map tier
Easy
Pro runs
16
Avg pro place
81 /100
LÕPETATUS (PRO)
0.8% 1961 kaarti kokku
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | CP/GC | # |
|---|---|---|---|---|
| deathrun_arxdukz_easy | 02:01.588 | 04.02.2025 | 14/1 | 3/18 |
| ins_snowvalley | 06:10.378 | 06.02.2025 | 29/43 | 7/7 |
| srg_speedrock | 04:40.020 | 15.01.2025 | 51/16 | 14/30 |
| c21_malle_1 | 13:12.060 | 06.02.2025 | 112/126 | 29/29 |
| bkz_challenge_block | 06:03.282 | 15.01.2025 | 27/13 | 30/34 |
| nobkz_warehousehop_ez | 40:17.390 | 11.01.2025 | 88/143 | 37/37 |
| bkz_anubis | 01:32.484 | 03.02.2025 | 19/6 | 38/66 |
| kg_sneakster | 12:08.439 | 06.02.2025 | 34/24 | 51/54 |
| ky_quickbhop | 00:55.379 | 05.02.2025 | 1/1 | 13/22 |
| kz_stoneblock_ez | 06:37.066 | 04.02.2025 | 67/25 | 18/22 |
| kzro_fastcliff | 05:20.089 | 27.01.2025 | 56/12 | 19/26 |
| go_fastbhop | 01:58.235 | 06.02.2025 | 3/6 | 21/26 |
| hb_kasalasa_e | 07:31.671 | 18.01.2025 | 12/15 | 23/25 |
| bhop_hellokapink | 01:27.689 | 04.02.2025 | 9/1 | 25/41 |
| cobkz_run_brick | 02:55.845 | 14.02.2025 | 22/4 | 28/34 |
| mh_brickbhop | 09:05.222 | 16.01.2025 | 44/8 | 28/38 |
| bhop_shiny | 01:20.190 | 02.02.2025 | 11/6 | 29/69 |
| bhop_platinum | 02:35.980 | 31.01.2025 | 21/10 | 31/71 |
| bkz_mini_dust | 02:13.328 | 04.02.2025 | 5/2 | 36/47 |
| kzcn_hop | 05:53.441 | 09.02.2025 | 29/10 | 40/47 |
| notkz_kreedz4fun_holohopz | 04:39.832 | 12.01.2025 | 1/3 | 45/56 |
| bk_balkyblock | 07:55.211 | 06.02.2025 | 69/44 | 45/46 |
| kz_shrubhop_ez | 04:30.269 | 26.01.2025 | 10/1 | 45/52 |
| bhkz_bronzebhop | 02:32.071 | 19.02.2025 | 8/3 | 61/112 |
| lokz_bhopprimo | 01:25.398 | 13.02.2025 | 3/1 | 17/26 |
| bhop_avantura | 02:37.059 | 03.02.2025 | 16/3 | 24/43 |
| b2j_bhopward | 02:12.995 | 27.01.2025 | 17/2 | 34/57 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska