waplet
Rank & League
Sapphire
Map tier
Medium-Hard
Pro runs
86
Avg pro place
43 /100
COMPLETION (PRO)
4.4% of 1961 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | CP/GC | Date |
|---|---|---|---|
| mojito_hb_tudou | 90:07.660 | 571/2748 | 05.02.2025 |
| zw_greenfairy | 63:50.380 | 382/1954 | 26.12.2025 |
| pprn_rainbowbhop | 40:40.250 | 26/473 | 26.02.2025 |
| hb_Sh0rtcut | 32:37.550 | 23/572 | 28.02.2025 |
| hb_yoshino | 26:35.560 | 87/292 | 07.03.2025 |
| r3_hb_phayzee | 23:09.400 | 171/783 | 05.02.2025 |
| dri_vermell | 20:33.630 | 46/320 | 07.01.2026 |
| qcg_longslides | 18:20.060 | 19/212 | 16.02.2025 |
| slide_sdmz_up | 17:33.160 | 22/268 | 13.01.2025 |
| hb_lambdaaa | 17:31.180 | 24/197 | 23.01.2026 |
| sp1_slideYEP | 17:05.170 | 142/248 | 09.02.2025 |
| kzra_diaobhop_med | 16:15.556 | 24/257 | 06.01.2026 |
| slide_mls_brick_h | 15:49.458 | 47/130 | 05.02.2026 |
| kzee_xenon_f | 15:31.903 | 24/196 | 15.10.2025 |
| cd_bhop | 15:20.321 | 0/0 | 02.02.2025 |
| ph_slide_meta | 15:05.157 | 62/341 | 18.11.2025 |
| abu_hb_dropzone | 12:25.534 | 64/336 | 29.10.2025 |
| k_obscurity | 12:18.436 | 51/299 | 28.02.2025 |
| abu_hb_lampoviyasd | 11:57.965 | 20/168 | 06.02.2025 |
| kzcn_zhupisb_x | 11:02.353 | 78/265 | 26.02.2025 |
| ph_cjrun | 10:40.864 | 25/278 | 26.10.2025 |
| ty_wj6 | 10:37.150 | 21/247 | 19.12.2025 |
| slide_svn_longslides | 09:55.346 | 50/114 | 27.01.2025 |
| slide_spm_hieron | 09:35.717 | 24/203 | 13.02.2025 |
| kzspm_cn_remix_h | 09:28.901 | 47/185 | 10.02.2025 |
| mls_moriah | 08:45.939 | 8/109 | 18.01.2025 |
| hb_gorbachev_h | 08:37.825 | 16/137 | 13.02.2025 |
| godc_hb_175HuaZai | 08:21.270 | 31/254 | 16.01.2025 |
| kzro_brickybhop | 08:18.624 | 7/190 | 09.05.2025 |
| hb_lane | 07:11.315 | 32/229 | 29.04.2025 |
| slide_kbs_darkness | 07:10.678 | 17/43 | 18.02.2025 |
| hb_cauture | 06:24.342 | 22/137 | 02.03.2025 |
| kz_mesahopz | 06:24.237 | 61/71 | 11.01.2026 |
| slide_svn_steepslides_h | 06:23.739 | 31/57 | 15.01.2026 |
| qcg_slabs | 05:14.122 | 13/83 | 04.02.2025 |
| kz-endo_slide_svn_steep_x | 04:45.041 | 11/103 | 18.01.2026 |
| hama_bama | 04:12.500 | 5/85 | 11.05.2025 |
| gbc_script_steep_x | 03:52.584 | 12/57 | 22.11.2025 |
| hama_bhopp | 02:21.665 | 1/2 | 29.05.2025 |
| slide_hb_BLoly_x | 02:11.593 | 8/41 | 04.06.2025 |
| kzcn_thy_Photobhop | 01:59.665 | 0/0 | 02.03.2025 |
| slide_green_delight | 01:37.950 | 9/11 | 06.02.2025 |
| hfr_apex | 01:14.128 | 3/17 | 28.05.2025 |
| srg_bhop_h | 01:05.026 | 6/12 | 06.01.2026 |
| hb_dilo | 01:03.774 | 3/24 | 20.12.2025 |
| slide_synthesis | 01:00.730 | 2/23 | 25.02.2025 |
| svn_powerbhop | 00:55.776 | 1/9 | 17.09.2025 |
| ph_slide_legend | 00:38.963 | 1/3 | 20.12.2025 |
| slide_ikote_usesmooth | 00:37.511 | 0/0 | 07.02.2025 |
| slide_spm_simple_h | 00:34.715 | 1/18 | 21.12.2025 |
| ffy_poro | 00:28.621 | 0/0 | 19.01.2026 |
| notkz_beerus | 00:19.693 | 2/6 | 23.12.2025 |
| slide_hama_epic | 00:19.038 | 1/1 | 13.01.2025 |
| ph_slide_god | 00:16.301 | 0/0 | 29.12.2025 |
| kzcn_niub | 00:13.477 | 0/0 | 17.02.2025 |
| cd_2333_v2 | 00:13.189 | 0/0 | 07.02.2025 |
| risk_crashed | 00:11.463 | 0/0 | 24.06.2025 |
| notkz_avalon | 00:05.581 | 0/0 | 18.02.2025 |
| slide_kei_quadrinami | 00:04.837 | 0/0 | 06.04.2026 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska