SAI
Rank & League
Silver
Map tier
Easy
Pro runs
45
Avg pro place
82 /100
LÕPETATUS (PRO)
2.3% 1961 kaarti kokku
1st places
0
2nd places
0
3rd places
0
| Map | Time | CP/GC | Date |
|---|---|---|---|
| chip_bhopnoob | 28:39.450 | 4/28 | 01.01.1970 |
| kzls_kodash | 11:08.234 | 61/93 | 01.01.1970 |
| d2_mario_bhop | 09:58.793 | 0/0 | 25.03.2026 |
| bhop_unithop | 09:11.947 | 6/10 | 01.01.1970 |
| ak_rh_warehouse_ns | 06:27.949 | 0/0 | 28.02.2026 |
| bhkz_bronzebhop | 04:52.799 | 6/6 | 01.01.1970 |
| bkz_wallblock | 04:47.743 | 15/33 | 21.01.2026 |
| bkz_whatisthis | 04:03.760 | 0/0 | 12.03.2026 |
| notkz_bhopcolour | 03:38.531 | 0/0 | 26.02.2026 |
| kureno_devway_uf | 03:14.936 | 0/0 | 05.01.2026 |
| kzba_hophop | 03:04.817 | 0/0 | 26.02.2026 |
| bhop_boxg_modern | 03:04.594 | 0/0 | 08.03.2026 |
| JKR_ZuoDiebl0ck | 02:11.445 | 0/0 | 01.01.1970 |
| kzra_suhubhop | 02:04.950 | 0/0 | 01.01.1970 |
| rush_tausamal3 | 01:34.503 | 0/0 | 21.02.2026 |
| kz_mls_embi | 01:31.441 | 0/0 | 01.01.1970 |
| cobkz_noob_speed | 01:18.530 | 0/0 | 01.01.1970 |
| ksz_cratespeed | 01:09.095 | 0/0 | 01.01.1970 |
| kz_hop | 01:04.541 | 0/0 | 10.03.2026 |
| lokz_bhopprimo | 01:01.976 | 0/0 | 01.01.1970 |
| kzbr_letshopinthedark | 00:47.094 | 0/0 | 28.02.2026 |
| md_elitebhop | 00:43.989 | 0/0 | 01.01.1970 |
| bhop_egipcia | 00:38.014 | 0/0 | 14.01.2026 |
| kz_giantbean_b15 | 00:34.510 | 0/0 | 01.01.1970 |
| dspc_egypt | 00:31.333 | 0/0 | 01.01.1970 |
| notkz_straighthops | 00:21.604 | 0/0 | 01.01.1970 |
| kz_kzse_dustbhop | 00:17.435 | 0/0 | 01.01.1970 |
| dumbleblock | 00:15.114 | 0/0 | 01.01.1970 |
| kzru_minehop | 00:14.612 | 0/0 | 05.03.2026 |
| kz_kzdk_timber | 00:12.113 | 0/0 | 26.02.2026 |
| kzeed_prohop | 00:07.475 | 0/0 | 28.02.2026 |
| kzee_assault | 00:04.597 | 0/0 | 01.01.1970 |
| bkz_abstract | 00:03.767 | 0/0 | 01.01.1970 |
| ins_kurenogoes17 | 00:03.031 | 0/0 | 28.02.2026 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska