FlundraN
Rank & League
Gold
Map tier
Easy-Medium
Pro runs
60
Avg pro place
53 /100
LÕPETATUS (PRO)
3.1% 1961 kaarti kokku
1st places
0
2nd places
0
3rd places
0
| Map | Time | CP/GC | Date |
|---|---|---|---|
| kzra_cavebhop | 32:47.510 | 15/310 | 01.02.2025 |
| bhop_fastgood | 13:56.118 | 12/83 | 01.02.2025 |
| kz_kzus_mountaincrest | 13:28.513 | 67/84 | 01.02.2025 |
| bhop_ray | 12:52.158 | 58/213 | 29.07.2025 |
| sl_hb_Mrazota | 12:49.863 | 80/151 | 17.03.2025 |
| bhop_seasonbhop_h | 11:21.122 | 0/0 | 02.02.2025 |
| kzro_brijackmublock | 09:54.123 | 68/149 | 04.03.2025 |
| six_cbblebhop_h | 09:34.199 | 0/0 | 29.06.2025 |
| rush_ghostwire | 08:22.743 | 9/37 | 23.03.2025 |
| bn_tombbhop | 08:17.278 | 12/59 | 01.01.1970 |
| mad_bhopit | 07:49.602 | 23/52 | 02.02.2025 |
| kz_exodus_ez | 07:36.607 | 0/0 | 01.01.1970 |
| newage_ar1 | 07:10.698 | 46/79 | 10.03.2025 |
| fu_replayhop | 07:01.705 | 9/34 | 28.07.2025 |
| j2s_4tunnels | 06:52.240 | 11/25 | 26.10.2025 |
| prochallenge_bhop | 06:35.119 | 3/52 | 10.03.2025 |
| kz_synergy | 06:33.835 | 0/0 | 01.01.1970 |
| dokee_dawnhop | 05:55.444 | 0/0 | 01.01.1970 |
| kz_stoneblock | 05:43.259 | 90/49 | 28.01.2025 |
| pyk_egyptianez | 05:22.245 | 0/0 | 01.01.1970 |
| prochallenge_longjump | 05:20.335 | 20/50 | 01.02.2025 |
| kzru_pharaonrun | 05:15.590 | 0/0 | 13.04.2025 |
| cd_vvn1ght_v9 | 04:56.916 | 0/0 | 24.02.2025 |
| kz_satomi | 04:40.799 | 13/56 | 01.01.1970 |
| cg_weirdbh0pz | 04:38.019 | 0/0 | 01.01.1970 |
| nobkz_warehousehop_ez | 04:36.272 | 33/25 | 01.01.1970 |
| mad_goldbhop_h | 04:34.336 | 0/0 | 01.01.1970 |
| vcn_mc_bhop_h | 04:11.894 | 8/53 | 15.06.2025 |
| ab_upclimb | 04:03.811 | 18/38 | 23.03.2025 |
| bkz_lost | 04:00.152 | 5/24 | 01.01.1970 |
| bhop_mann | 03:55.843 | 1/4 | 01.01.1970 |
| kzua_zp_cellaregypt | 03:51.460 | 11/76 | 01.01.1970 |
| kz_creek | 03:34.990 | 0/0 | 01.01.1970 |
| bhop_cave3 | 03:29.872 | 11/18 | 01.01.1970 |
| bhop_ytt_egypt | 03:23.667 | 2/34 | 01.02.2025 |
| bkz_bhopvalley | 03:16.494 | 0/0 | 01.01.1970 |
| bkz_junglebhop | 02:40.868 | 0/0 | 01.02.2025 |
| bhop_reys | 02:32.540 | 5/9 | 01.01.1970 |
| bhop_bumpyjump | 01:03.198 | 0/0 | 23.03.2025 |
| smk_mounthops | 00:20.068 | 0/0 | 29.07.2025 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska