ExDeath
Rank & League
Bronze
Map tier
Beginner
Pro runs
10
Avg pro place
94 /100
COMPLETION (PRO)
0.5% of 1961 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | CP/GC | Date |
|---|---|---|---|
| mls_greenstyle_bh | 34:17.760 | 0/0 | 01.01.1970 |
| notkz_amazing | 21:38.750 | 0/0 | 01.01.1970 |
| kz_bkz_tropicbhop | 18:27.480 | 79/63 | 01.01.1970 |
| notkz_bhopcolour | 16:39.856 | 0/0 | 01.01.1970 |
| kzlu_easybhop | 15:58.754 | 11/4 | 01.01.1970 |
| kzarg_darkcave | 15:43.826 | 28/25 | 01.01.1970 |
| hb_JKR2 | 15:16.528 | 35/319 | 01.01.1970 |
| kz_5trees | 11:02.763 | 111/51 | 01.01.1970 |
| bhop_temple | 10:10.580 | 46/82 | 01.01.1970 |
| kzlv_evolutionhop | 07:43.483 | 11/48 | 01.01.1970 |
| boxg_snownight_easy | 07:28.860 | 0/0 | 01.01.1970 |
| kzzNk_gelions | 07:01.181 | 32/15 | 01.01.1970 |
| ph_slide_grassfun | 06:19.853 | 6/20 | 01.01.1970 |
| dyd_strafejumps_h | 04:48.174 | 5/50 | 01.01.1970 |
| cypress_bhoprun | 04:21.079 | 0/0 | 01.01.1970 |
| bhop_redline | 03:36.573 | 0/0 | 01.01.1970 |
| notkz_sandclimb | 03:27.307 | 0/0 | 01.01.1970 |
| vLy_grassbhop | 03:13.867 | 0/0 | 01.01.1970 |
| bhoprun | 03:09.523 | 0/0 | 01.01.1970 |
| ins_toontrain | 00:35.679 | 0/0 | 01.01.1970 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Israel