Buggajayjay ツ
Rank & League
Newcomer
Map tier
—
Pro runs
9
Avg pro place
—
COMPLETION (PRO)
0.5% of 1961 maps
1st places
0
2nd places
0
3rd places
1
| Map | Time | Date | CP/GC | # |
|---|---|---|---|---|
| mad_nowhere_h | 09:47.600 | 19.02.2025 | 48/151 | 3/5 |
| kz_cxg_jekyll | 08:26.117 | 18.02.2025 | 118/121 | 4/8 |
| chk_delirium2 | 14:33.369 | 22.01.2025 | 104/185 | 6/16 |
| kzbr_dust_h | 13:59.648 | 07.02.2025 | 141/203 | 10/13 |
| mto_desolate_h | 31:35.580 | 15.12.2024 | 155/405 | 11/12 |
| dr0_lost_sector | 17:01.710 | 07.02.2025 | 68/158 | 14/16 |
| kzua_zp_cellaregypt | 49:34.540 | 09.02.2025 | 192/1016 | 15/16 |
| kz_sandblock2 | 43:39.450 | 11.02.2025 | 365/839 | 18/22 |
| dyd_xmas2015 | 25:27.260 | 08.01.2025 | 195/484 | 18/20 |
| kztd_endo_pipeline | 23:47.360 | 21.02.2025 | 56/258 | 18/19 |
| extreme_jumpluminous | 14:36.849 | 26.02.2025 | 93/261 | 22/23 |
| mad_metalconstruction | 12:59.304 | 17.12.2024 | 57/200 | 23/24 |
| JKR_hb_Fiona | 32:45.600 | 26.02.2025 | 209/492 | 30/33 |
| kz_mly_city | 37:34.710 | 23.02.2025 | 222/547 | 7/9 |
| qsk_qube | 52:43.660 | 23.12.2024 | 152/860 | 8/9 |
| bhop_bowserroad | 03:37.932 | 17.02.2025 | 31/13 | 9/18 |
| slide_rxj_pip | 01:49.950 | 19.02.2025 | 12/16 | 11/23 |
| hb_k1nomoto_ez | 47:07.500 | 08.01.2025 | 199/696 | 12/12 |
| mls_long | 09:43.129 | 28.12.2024 | 73/116 | 14/18 |
| bla_basementblock | 18:18.730 | 17.02.2025 | 173/290 | 15/23 |
| kzsca_dawn | 09:30.009 | 27.02.2025 | 151/86 | 15/20 |
| kzno_xtremeblock | 05:28.367 | 30.12.2024 | 94/67 | 34/59 |
| kz_explorer | 07:34.458 | 13.02.2025 | 98/33 | 3/12 |
| bkz_volcanobhop | 02:10.318 | 18.02.2025 | 20/3 | 4/21 |
| chk_psyche | 03:35.071 | 15.02.2025 | 48/17 | 8/33 |
| rvp_tundra-bhop | 05:32.090 | 12.02.2025 | 28/54 | 10/18 |
| kzcn_niub | 17:43.820 | 07.02.2025 | 100/37 | 15/15 |
| kz_kzsca_heaven2 | 05:30.005 | 24.12.2024 | 41/34 | 17/25 |
| bhop_ytt_cruma | 06:54.347 | 01.01.2025 | 42/50 | 17/24 |
| cosy_dustblock | 25:57.310 | 22.12.2024 | 322/210 | 21/22 |
| chk_luna | 15:51.572 | 22.12.2024 | 220/148 | 22/45 |
| kzls_bhop_china | 06:13.934 | 04.01.2025 | 61/52 | 26/32 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Australia