kusti420
Rank & League
Bronze
Map tier
Easy
Pro runs
16
Avg pro place
86 /100
COMPLETION (PRO)
0.8% of 1961 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | CP/GC | Date |
|---|---|---|---|
| dyd_toonblock | 80:06.140 | 162/1811 | 01.01.1970 |
| drewbie_longjumps_ez | 21:44.740 | 51/406 | 01.01.1970 |
| kz_dojo | 14:53.744 | 175/128 | 01.01.1970 |
| bhop_unithop | 14:37.843 | 32/25 | 01.01.1970 |
| kzlt_village | 13:58.068 | 130/202 | 01.01.1970 |
| bhop_slackibira | 13:35.591 | 45/245 | 01.01.1970 |
| risk_bhop_bunny | 13:12.070 | 83/77 | 01.01.1970 |
| sl_xmas | 11:05.879 | 67/110 | 01.01.1970 |
| ins_fuji | 10:38.810 | 33/38 | 01.01.1970 |
| j2s_4floors | 09:48.413 | 83/66 | 01.01.1970 |
| godc_0751 | 09:42.044 | 26/73 | 01.01.1970 |
| d2_mario_bhop | 08:41.556 | 74/75 | 01.01.1970 |
| bhop_cave2 | 08:00.398 | 51/20 | 01.01.1970 |
| nobkz_minimal | 07:02.628 | 26/47 | 01.01.1970 |
| bhop_halloween16 | 06:31.219 | 40/101 | 01.01.1970 |
| wps_tark | 05:51.095 | 11/13 | 04.05.2025 |
| notkz_crackhops | 05:01.840 | 15/2 | 01.01.1970 |
| er92_miya | 04:49.783 | 41/52 | 01.01.1970 |
| KraXXXel_2013 | 04:45.987 | 18/5 | 01.01.1970 |
| kzfr_speed_bhopbloc_h | 04:38.800 | 21/72 | 01.01.1970 |
| kzarg_bhopcircuit | 04:16.817 | 12/62 | 10.03.2025 |
| khj_abbybhop | 04:02.835 | 10/42 | 07.04.2025 |
| speed_ytt_abstract_v2 | 03:50.099 | 46/37 | 01.01.1970 |
| risk_sector | 03:35.371 | 19/9 | 08.01.2025 |
| kzzNk_mylez | 03:34.132 | 62/18 | 01.01.1970 |
| kzp_woodstock | 03:15.201 | 75/14 | 01.01.1970 |
| hm_zickzack | 03:08.575 | 1/39 | 10.03.2025 |
| bhop_walls | 03:06.918 | 7/29 | 01.01.1970 |
| dyd_hb_adantoud | 03:03.053 | 14/62 | 01.01.1970 |
| kzsca_undergroundblock | 02:45.949 | 64/18 | 01.01.1970 |
| dyd_paintskill | 02:14.549 | 55/7 | 01.01.1970 |
| dokee_dawnhop | 02:03.622 | 0/0 | 01.01.1970 |
| fs_slide_brickngrass | 01:48.516 | 6/14 | 22.03.2025 |
| vLy_hop | 01:15.941 | 0/0 | 24.02.2026 |
| kzlu_laboratory | 01:09.935 | 0/0 | 01.01.1970 |
| hm_extreme | 00:53.588 | 0/0 | 04.02.2025 |
| sp1_fragments1 | 00:30.578 | 10/1 | 01.01.1970 |
| jro_goldbhop | 00:24.455 | 0/0 | 01.11.2025 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska