KavabanGa
Rank & League
Emerald
Map tier
Medium-Hard
Pro runs
354
Avg pro place
48 /100
COMPLETION (PRO)
18.1% of 1961 maps
1st places
0
2nd places
5
3rd places
4
| Map | Time | Date | CP/GC | # |
|---|---|---|---|---|
| alei_vvnlght_v3 | 35:20.330 | 12.12.2025 | 27/476 | 5/6 |
| ccn_wizard_tower | 39:47.400 | 30.03.2025 | 274/1079 | 14/14 |
| qsk_ineptus | 30:34.440 | 25.04.2024 | 80/552 | 14/15 |
| rush_grey | 50:03.940 | 08.08.2024 | 201/1002 | 17/19 |
| cd_vvn1ght_v16 | 17:36.830 | 22.12.2025 | 135/344 | 18/23 |
| hb_d3sTiny | 06:31.002 | 28.05.2024 | 6/17 | 20/26 |
| kzro_mountainbhop | 19:16.600 | 07.01.2025 | 107/264 | 21/24 |
| hb_ike | 47:02.820 | 06.10.2025 | 180/850 | 27/33 |
| qsk_fractured | 24:23.960 | 02.01.2025 | 240/358 | 7/8 |
| bla_basementblock | 16:22.685 | 02.09.2025 | 197/300 | 14/23 |
| ccn_scourge | 14:42.414 | 11.06.2024 | 148/312 | 37/43 |
| slide_v4rious | 02:17.206 | 24.08.2025 | 11/6 | 3/11 |
| chk_section | 11:47.260 | 21.05.2024 | 132/94 | 4/20 |
| 4_analytical | 01:15.013 | 14.10.2023 | 1/1 | 10/34 |
| newage_ar1 | 07:47.135 | 11.06.2024 | 95/48 | 11/22 |
| 5oXen_0033 | 08:16.935 | 20.04.2025 | 78/61 | 13/16 |
| chk_unit | 14:26.598 | 29.04.2024 | 132/179 | 16/19 |
| sl_hb_Mrazota | 18:26.670 | 02.05.2024 | 81/168 | 20/20 |
| chk_luna | 16:24.419 | 29.11.2024 | 178/183 | 23/45 |
| kzra_bhopmemories | 09:04.377 | 06.10.2023 | 2/2 | 25/33 |
| ez_hb_z0r | 02:10.358 | 06.03.2024 | 29/23 | 25/36 |
| rush_stones | 10:08.869 | 10.02.2024 | 33/40 | 25/29 |
| chk_psyche | 05:20.885 | 11.05.2024 | 31/25 | 26/33 |
| kz_synergy | 10:55.067 | 07.10.2023 | 5/11 | 28/31 |
| kzfr_ramses | 17:55.260 | 26.10.2025 | 319/102 | 2/8 |
| bhop_kaninpuff | 01:58.166 | 17.11.2024 | 1/2 | 13/26 |
| kzcn_cosy_temple | 02:06.888 | 07.10.2023 | 3/3 | 18/43 |
| mls_sandbhop | 07:42.095 | 16.11.2023 | 2/14 | 39/48 |
| d2_mario_bhop | 08:20.721 | 29.05.2024 | 72/28 | 45/66 |
| kzba_hophop | 07:02.729 | 06.10.2023 | 20/39 | 60/67 |
| bhop_colorhop | 06:45.733 | 06.10.2023 | 1/1 | 64/82 |
| bhop_relaxxeu | 00:39.659 | 06.10.2023 | 1/1 | 14/40 |
| cys_minikz | 00:28.455 | 05.12.2025 | 1/1 | 8/26 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska