ZIILA
Rank & League
Bronze
Map tier
Easy
Pro runs
16
Avg pro place
44 /100
COMPLETION (PRO)
0.8% of 1961 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | # | AvgPro |
|---|---|---|---|---|
| kzarg_fastbhop | 02:17.794 | 29.07.2024 | 40/66 | 60 |
| risk_sector | 01:53.652 | 03.08.2024 | 40/92 | 43 |
| jagkz_natal | 02:08.134 | 30.07.2024 | 50/70 | 71 |
| ins_train_f | 01:29.369 | 05.08.2024 | 13/37 | 34 |
| ml_monsterbhop | 00:28.958 | 25.08.2024 | 87/207 | 42 |
| bhop_run_1 | 00:31.541 | 02.08.2024 | 116/276 | 42 |
| cg_beginnercave | 02:55.807 | 30.07.2024 | 11/24 | 44 |
| kz_kzlt_femtobhop | 02:29.615 | 03.08.2024 | 87/177 | 49 |
| ksz_valleybrick | 00:53.263 | 04.08.2024 | 26/48 | 54 |
| bhop_longway | 00:54.236 | 05.08.2024 | 117/176 | 67 |
| kzee_goldclimb | 00:32.465 | 25.08.2024 | 68/92 | 74 |
| ins_air | 02:13.328 | 03.08.2024 | 37/48 | 77 |
| bhop_reys | 03:59.186 | 29.10.2023 | 161/185 | 87 |
| kzra_naturerun | 00:26.906 | 25.08.2024 | 38/116 | 33 |
| ra_5_sec | 00:05.964 | 08.08.2024 | 91/247 | 37 |
| vLy_grassbhop | 00:18.006 | 11.08.2024 | 81/113 | 72 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska