asddd
Rank & League
Silver
Map tier
Easy-Medium
Pro runs
46
Avg pro place
31 /100
COMPLETION (PRO)
2.3% of 1961 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | Date | CP/GC | # |
|---|---|---|---|---|
| nz_leetbhop | 06:08.181 | 27.03.2026 | 2/8 | 10/15 |
| nz_real | 11:05.624 | 25.12.2025 | 28/199 | 17/19 |
| cd_vvn1ght_v15 | 27:00.510 | 19.02.2026 | 58/332 | 33/40 |
| kzfr_speed_bhopbloc_h | 06:46.399 | 02.01.2026 | 1/4 | 6/10 |
| kzru_orange[b]hop | 08:41.718 | 09.01.2026 | 2/1 | 8/10 |
| bhop_ytt_egypt | 12:06.819 | 06.04.2026 | 15/51 | 11/17 |
| hb_slay3r | 04:09.700 | 07.12.2025 | 18/1 | 15/23 |
| 5oXen_vvn1ght_v25 | 05:14.884 | 20.02.2026 | 26/16 | 25/46 |
| nobkz_bhop | 08:52.718 | 11.01.2026 | 41/56 | 41/54 |
| bhop_arxdukz | 02:43.189 | 26.12.2025 | 6/2 | 1/51 |
| kzcn_aztecnitemist | 07:28.632 | 27.12.2025 | 31/53 | 10/12 |
| bhop_radmaf | 04:45.490 | 02.01.2026 | 6/9 | 14/30 |
| kz_kzse_dustbhop | 06:16.894 | 29.12.2025 | 16/80 | 25/34 |
| kz_satomi | 07:56.108 | 07.12.2025 | 56/14 | 30/42 |
| kzlt_rainhop | 05:45.760 | 27.12.2025 | 14/37 | 43/47 |
| jro_goldbhop | 02:15.704 | 16.01.2026 | 2/2 | 4/53 |
| fof_chillbhop | 01:36.049 | 25.12.2025 | 3/2 | 9/51 |
| kzra_suhubhop | 02:58.649 | 30.12.2025 | 18/20 | 13/25 |
| cLt_firstbhop | 01:51.627 | 27.03.2026 | 5/10 | 14/46 |
| kz_hop | 06:41.761 | 31.12.2025 | 49/52 | 15/41 |
| bk_bhop | 04:55.503 | 27.12.2025 | 36/31 | 28/49 |
| d2_mario_bhop | 06:48.243 | 31.12.2025 | 29/15 | 32/66 |
| kz_megabhop | 05:26.840 | 30.12.2025 | 9/1 | 38/64 |
| bhop_egypt_hops | 01:38.738 | 06.12.2025 | 4/2 | 4/77 |
| cobkz_fabric | 01:10.551 | 16.01.2026 | 2/5 | 5/66 |
| kzlu_easybhop | 02:49.873 | 27.12.2025 | 7/2 | 11/38 |
| wnkz_bhop | 03:13.499 | 15.03.2026 | 3/1 | 15/46 |
| kzra_frostbhop | 01:25.496 | 26.12.2025 | 1/13 | 31/49 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska