newb97
Rank & League
Silver
Map tier
Medium
Pro runs
47
Avg pro place
68 /100
COMPLETION (PRO)
2.4% of 1961 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | CP/GC | Date |
|---|---|---|---|
| slide_ip_upslides_h | 46:32.890 | 30/608 | 16.01.2026 |
| kzra_slidely | 30:27.850 | 0/0 | 18.01.2026 |
| kzzNk_slidemush | 17:33.490 | 31/260 | 14.01.2026 |
| slide_svn_giantramp | 16:11.641 | 9/256 | 18.01.2026 |
| slide_svn_steepslides | 15:55.250 | 0/0 | 15.01.2026 |
| slide_hama_epic | 14:53.581 | 9/322 | 08.01.2026 |
| ph_slide_urban | 13:24.190 | 33/231 | 24.01.2026 |
| slide_kzbr_restful | 12:25.754 | 0/0 | 16.01.2026 |
| slide_lws_giantramp | 12:06.725 | 8/28 | 17.01.2026 |
| sp1_slideYEP | 11:55.416 | 0/0 | 19.01.2026 |
| JKR_slide | 11:51.976 | 0/0 | 18.01.2026 |
| kz-endo_slide_svn_steep_e | 08:06.740 | 0/0 | 21.01.2026 |
| slide_purple_x | 07:43.032 | 0/0 | 17.01.2026 |
| slide_spm_simple_h | 06:05.171 | 2/101 | 14.01.2026 |
| slide_kei_quadrinami | 05:48.666 | 0/0 | 21.01.2026 |
| kz-endo_slide_svn_muffinslide | 03:20.005 | 0/0 | 22.01.2026 |
| ph_slide_freestyle | 02:05.907 | 0/0 | 15.01.2026 |
| slide_jagkz_fera | 02:00.316 | 0/0 | 24.01.2026 |
| ph_slide_toon3 | 01:24.764 | 0/0 | 14.01.2026 |
| slide_lws_giantramp_ez | 01:12.911 | 0/0 | 22.01.2026 |
| ErSykZer_slide_longjumps_x | 01:11.767 | 2/2 | 18.01.2026 |
| slide_cobkz_brick | 00:52.016 | 0/0 | 23.01.2026 |
| ph_slide_meta | 00:48.774 | 0/0 | 19.01.2026 |
| slide_kzbr_hasty | 00:33.310 | 0/0 | 17.01.2026 |
| hb_gorbachev_h | 00:32.169 | 0/0 | 20.01.2026 |
| slide_cobkz_night2 | 00:31.066 | 0/0 | 17.01.2026 |
| slide_green_delight | 00:12.654 | 0/0 | 13.01.2026 |
| hb_gorbachev_x | 00:11.631 | 0/0 | 15.01.2026 |
| arte_mon | 00:10.179 | 0/0 | 08.01.2026 |
| slide_dyd_dydanhomon | 00:04.150 | 0/0 | 22.01.2026 |
| slide_kzlv_rocket | 00:02.566 | 0/0 | 15.01.2026 |
| sp1_slide_hackneyed | 00:02.434 | 0/0 | 18.01.2026 |
| kzro_puntslide | 00:01.833 | 0/0 | 20.01.2026 |
| ph_slide_lucky | 00:01.735 | 0/0 | 14.01.2026 |
| slide_kzfr_valley | 00:00.900 | 0/0 | 23.01.2026 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Bulgaria