Af1
| Map | Time | CP/GC | Date |
|---|---|---|---|
| slide_mls_brick | 17:44.810 | 43/138 | 01.01.1970 |
| jro_goldbhop | 12:04.556 | 18/44 | 01.01.1970 |
| vLy_fastbhop | 10:20.230 | 2/175 | 01.01.1970 |
| kzro_bhopbl0ck | 08:37.723 | 29/101 | 01.01.1970 |
| kz_kzfr_rabbithighwayez | 07:56.396 | 35/49 | 01.01.1970 |
| kzcn_temple | 07:33.706 | 4/46 | 01.01.1970 |
| cypress_bhoprun | 07:15.008 | 4/68 | 01.01.1970 |
| kz_bkz_tropicbhop | 06:09.195 | 38/47 | 01.01.1970 |
| bk_icerock | 05:36.910 | 32/15 | 01.01.1970 |
| nobkz_minimal | 04:56.167 | 2/1 | 01.01.1970 |
| kzcn_wxii_fog | 04:30.246 | 23/56 | 01.01.1970 |
| bhop_tunnels | 04:10.133 | 3/69 | 01.01.1970 |
| kzro_jaashsbhop | 03:16.119 | 29/51 | 01.01.1970 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Russian Federation