beginner
Rank & League
Gold
Map tier
Medium-Hard
Pro runs
64
Avg pro place
37 /100
LÕPETATUS (PRO)
3.3% 1961 kaarti kokku
1st places
1
2nd places
0
3rd places
1
| Map | Time | CP/GC | Date |
|---|---|---|---|
| rs_valleycave | 54:15.350 | 94/1602 | 01.01.1970 |
| ffy_hb_Clearlove_v2 | 43:29.600 | 50/480 | 01.01.1970 |
| kz-endo_slide_svn_steep_e | 21:44.960 | 66/176 | 01.01.1970 |
| kzua_zp_egypthops | 15:39.510 | 104/281 | 01.01.1970 |
| fufu_feizhai | 07:13.356 | 13/77 | 01.01.1970 |
| fu_xtremeblock | 05:47.891 | 35/146 | 01.01.1970 |
| chk_psyche | 04:50.990 | 40/39 | 01.01.1970 |
| kzcn_2012 | 04:46.102 | 7/12 | 01.01.1970 |
| hama_patchouli | 04:17.695 | 21/58 | 01.01.1970 |
| bkz_forestrace | 03:25.808 | 23/17 | 01.01.1970 |
| kzra_diaobhop_med | 03:23.757 | 2/1 | 01.01.1970 |
| kzpf_abduction_h | 03:02.146 | 20/64 | 01.01.1970 |
| kz_climbers_b01 | 01:35.226 | 0/0 | 01.01.1970 |
| muj_time | 01:19.806 | 0/0 | 01.01.1970 |
| gbc_script_x | 00:08.307 | 0/0 | 01.01.1970 |
| sl_f1rstmap | 00:03.397 | 0/0 | 01.01.1970 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska