cHIBIs
Rank & League
Sapphire
Map tier
Medium-Hard
Pro runs
78
Avg pro place
54 /100
COMPLETION (PRO)
4.0% of 1961 maps
1st places
0
2nd places
0
3rd places
0
| Map | Time | CP/GC | Date |
|---|---|---|---|
| kzua_mk_illumina | 73:10.690 | 448/1727 | 01.01.1970 |
| dyd_snow2024 | 39:16.980 | 326/935 | 01.01.1970 |
| kzru_patience | 34:47.020 | 150/443 | 01.01.1970 |
| fu_sane | 29:41.830 | 318/757 | 01.01.1970 |
| cd_vvn1ght_v9 | 25:52.780 | 90/264 | 01.01.1970 |
| kz_kzdk_templebhop_h | 23:46.180 | 263/404 | 01.01.1970 |
| six_cbblebhop_h | 20:14.160 | 69/269 | 01.01.1970 |
| fu_roundhops_ez | 18:21.680 | 0/0 | 01.01.1970 |
| bla_basementblock | 18:12.540 | 242/413 | 01.01.1970 |
| hb_10 | 17:17.950 | 33/209 | 01.01.1970 |
| cd_bhop | 17:08.320 | 33/257 | 01.01.1970 |
| hb_k1nomoto_ez | 15:20.951 | 200/247 | 08.01.2025 |
| b2j_g0ldwalk | 13:31.370 | 113/266 | 01.01.1970 |
| kztw_melody | 13:25.326 | 61/228 | 19.01.2025 |
| dyd_hb_adantoud | 12:58.542 | 69/375 | 01.01.1970 |
| kzz_bhop_e | 12:21.963 | 67/116 | 01.01.1970 |
| cray_tunku_fast | 12:18.987 | 74/122 | 01.01.1970 |
| kz_kzlt_dementia | 11:50.718 | 63/234 | 01.01.1970 |
| kzray_rocky-bhop | 11:36.411 | 20/156 | 12.01.2025 |
| hb_fantasm | 10:50.440 | 41/118 | 01.01.1970 |
| hama_patchouli | 10:32.296 | 171/247 | 01.01.1970 |
| hb_hao_h | 10:03.516 | 45/189 | 01.01.1970 |
| kzarg_cococococo16text2 | 09:46.409 | 2/18 | 01.01.1970 |
| bhop_seasonbhop_h | 09:20.263 | 45/101 | 01.01.1970 |
| cg_d2block_h | 09:03.412 | 149/193 | 01.01.1970 |
| bhop_egypt_hops | 08:58.201 | 0/0 | 01.01.1970 |
| kzcn_oasis_fix | 08:54.812 | 126/96 | 19.03.2025 |
| cnd_bairesbhop | 08:16.307 | 0/0 | 01.01.1970 |
| bhop_styleer | 08:14.027 | 0/0 | 07.05.2025 |
| kzra_cavebhop | 07:57.297 | 14/87 | 01.01.1970 |
| ty_hb_kyrlik_myrlik | 07:44.018 | 0/0 | 01.01.1970 |
| holy_somethingalamode | 06:54.546 | 61/199 | 01.01.1970 |
| vt_lummoxbhop_e | 06:20.169 | 0/0 | 01.01.1970 |
| tig_bluehops | 05:46.220 | 25/73 | 01.01.2025 |
| ytt_wow_mix | 05:38.164 | 98/49 | 01.01.1970 |
| chk_delirium | 05:37.768 | 51/75 | 01.01.1970 |
| dsk_antiquebhop | 05:35.030 | 0/0 | 28.01.2025 |
| mojito_vvn1ght_ez | 05:27.064 | 23/36 | 21.05.2025 |
| uq_extreme_caution | 05:20.547 | 39/134 | 01.01.1970 |
| nz_leetbhop | 05:05.461 | 0/0 | 01.01.1970 |
| dr0_lost_sector | 04:53.620 | 0/0 | 01.01.1970 |
| kzpf_bhop | 04:46.826 | 0/0 | 01.01.1970 |
| kzlt_dryhop | 04:46.387 | 0/0 | 14.05.2025 |
| fu_plainhop | 04:46.380 | 12/39 | 01.01.1970 |
| ccn_unmake | 04:45.820 | 48/156 | 01.01.1970 |
| hb_187 | 04:41.537 | 20/67 | 01.01.1970 |
| kzcn_15 | 04:34.359 | 17/115 | 01.01.1970 |
| kz_kzus_mountaincrest | 04:32.148 | 0/0 | 01.01.1970 |
| coma_X | 04:18.329 | 2/32 | 01.01.1970 |
| ccn_wizard_tower | 04:11.673 | 26/108 | 01.01.1970 |
| ftw_deathzone | 03:59.868 | 29/52 | 01.01.1970 |
| kzru_pharaonrun | 03:57.186 | 0/0 | 01.01.1970 |
| dri_vermell | 03:57.152 | 11/102 | 01.01.1970 |
| nobkz_bhop | 03:55.302 | 40/28 | 01.01.1970 |
| 8b1_hellinashop | 03:43.463 | 60/39 | 01.01.1970 |
| kzra_bhopmemories | 03:17.940 | 0/0 | 01.01.1970 |
| cd_risingsun | 03:16.312 | 60/18 | 31.05.2025 |
| ffy_aurora | 03:16.135 | 16/69 | 01.01.1970 |
| kz_kzsca_heaven2 | 03:15.468 | 0/0 | 01.01.1970 |
| kz_halicarnassus | 02:46.751 | 37/28 | 23.05.2025 |
| hb_Eldr | 02:32.723 | 0/0 | 01.01.2025 |
| gbc_script_x | 02:27.525 | 4/54 | 01.01.1970 |
| mls_sandbhop | 02:21.876 | 0/0 | 04.02.2025 |
| bhop_xmas_2013 | 01:49.625 | 0/0 | 01.01.1970 |
| notkz_avalon | 01:48.407 | 36/20 | 18.02.2025 |
| gdn_gavres_h | 01:48.005 | 8/28 | 01.01.1970 |
| JKR_ZuoDieBl0ck_v4 | 01:44.509 | 11/41 | 01.01.1970 |
| hm_extreme | 01:41.041 | 3/22 | 01.01.1970 |
| kzfr_magic_bhoptoon | 01:33.368 | 0/0 | 02.03.2025 |
| vcn_mc_bhop_ez | 01:21.814 | 0/0 | 27.05.2025 |
| kzra_morath | 01:18.861 | 16/5 | 24.02.2025 |
| mto_desolate_h | 01:08.223 | 8/26 | 14.01.2025 |
| hb_zza | 00:55.609 | 0/0 | 22.01.2025 |
| hfr_lunaris | 00:55.393 | 3/21 | 01.01.1970 |
| kz_mesahopz | 00:47.148 | 1/7 | 01.01.1970 |
| pprn_rainbowbhop | 00:45.539 | 0/0 | 01.01.1970 |
| srg_bhop_h | 00:18.049 | 0/0 | 01.01.1970 |
Eesti keel
English
Español
Latviešu
Lietuvių
Suomi
Svenska
Serbia