# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | MEEL <kz.random> | 03:12.683 | 08.07.2024 | 0.00% |
2. | kzfi'deidi | 07:09.851 | 14.11.2024 | 0.00% |
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | MEEL <kz.random> | 03:18.379 | 08.07.2024 | 2 |
2. | TOKAA | 05:34.733 | 15.12.2024 | 20 |
3. | 11:11 | 05:44.233 | 14.09.2024 | 40 |
4. | bobert | 06:16.829 | 14.11.2024 | 42 |
5. | kzbestlegend | 07:48.523 | 15.08.2024 | 59 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |