Statistics
GOLD TROPHIES BY PLAYER
PRO RUNS BY PLAYER
HOURS PLAYED BY PLAYER
# | Player | Last Record | Hours Played |
---|---|---|---|
1. |
![]() |
13 hours ago | 1566.6 |
2. |
![]() |
13 hours ago | 1147.6 |
3. |
![]() |
1 month ago | 1027.4 |
4. |
![]() |
1 day ago | 841.8 |
5. |
![]() |
1 week ago | 832.6 |
6. |
![]() |
9 hours ago | 467.6 |
7. |
![]() |
1 month ago | 418.4 |
8. |
![]() |
7 months ago | 402.6 |
9. |
![]() |
18 hours ago | 387.5 |
10. |
![]() |
2 months ago | 366.2 |
GOLD TROPHIES BY COUNTRY
# | Country | Gold Trophies | Pct |
---|---|---|---|
1. | ![]() |
480 | 38.00% |
2. | ![]() |
173 | 13.70% |
3. | ![]() |
149 | 11.80% |
4. | ![]() |
83 | 6.57% |
5. | ![]() |
68 | 5.38% |
6. | ![]() |
66 | 5.23% |
7. | ![]() |
54 | 4.28% |
8. | ![]() |
26 | 2.06% |
9. | ![]() |
22 | 1.74% |
10. | ![]() |
20 | 1.58% |
PRO RUNS BY COUNTRY
# | Country | Pro Runs | Pct |
---|---|---|---|
1. | ![]() |
12885 | 34.95% |
2. | ![]() |
3200 | 8.68% |
3. | ![]() |
2955 | 8.01% |
4. | ![]() |
1985 | 5.38% |
5. | ![]() |
1528 | 4.14% |
6. | ![]() |
1434 | 3.89% |
7. | ![]() |
1318 | 3.57% |
8. | ![]() |
1274 | 3.46% |
9. | ![]() |
896 | 2.43% |
10. | ![]() |
848 | 2.30% |
HOURS PLAYED BY COUNTRY
# | Country | Hours | Pct |
---|---|---|---|
1. | ![]() |
11235.8 | 36.81% |
2. | ![]() |
2843.2 | 9.31% |
3. | ![]() |
2581.4 | 8.46% |
4. | ![]() |
2376.0 | 7.78% |
5. | ![]() |
1352.4 | 4.43% |
6. | ![]() |
970 | 3.18% |
7. | ![]() |
776.0 | 2.54% |
8. | ![]() |
692.6 | 2.27% |
9. | ![]() |
676.8 | 2.22% |
10. | ![]() |
652.8 | 2.14% |
AVERAGE PRO TOP PLACE
# | Player | Avg. Place |
---|---|---|
1. |
![]() |
1 |
2. |
![]() |
1 |
3. |
![]() |
2 |
4. |
![]() |
2 |
5. |
![]() |
2 |
6. |
![]() |
2 |
7. |
![]() |
2 |
8. |
![]() |
3 |
9. |
![]() |
3 |
10. |
![]() |
3 |
MAP TIER
# | Player | Map Tier |
---|---|---|
1. |
![]() |
extreme-death |
2. |
![]() |
extreme-death |
3. |
![]() |
extreme |
4. |
![]() |
extreme |
5. |
![]() |
extreme |
6. |
![]() |
extreme |
7. |
![]() |
extreme |
8. |
![]() |
extreme |
9. |
![]() |
hard-extreme |
10. |
![]() |
hard-extreme |
HIGHEST RATED EASY MAPS
# | Map | Rating | Difficulty |
---|---|---|---|
1. | kzus_goldjourney | 4.30 | easy-medium |
2. | kz_world | 4.20 | easy-medium |
3. | kz_adventure2 | 4.14 | easy |
4. | nobkz_mst_honduras | 4.11 | easy-medium |
5. | kz_sandblock2_ez | 4.08 | easy-medium |
6. | speed_ytt_abstract_v2 | 4.08 | easy-medium |
7. | kzzNk_fastwood | 4.07 | easy |
8. | kz_desolatum | 4.06 | easy-medium |
9. | kreedzee_mineshaft | 4.05 | easy |
10. | bkz_goldbhop | 4.02 | easy |
HIGHEST RATED HARD MAPS
# | Map | Rating | Difficulty |
---|---|---|---|
1. | alei_vvnlght_v1 | 4.67 | hard |
2. | chk_arid | 4.60 | hard |
3. | ccn_abysm | 4.57 | hard |
4. | kz_aggressive | 4.50 | hard |
5. | nz_playstation | 4.50 | hard |
6. | ccn_make | 4.40 | hard |
7. | hb_ike | 4.38 | hard |
8. | ccn_scourge2 | 4.38 | hard |
9. | slide_dyd_dydanhomon | 4.38 | hard |
10. | dyd_brick | 4.33 | hard |
HIGHEST RATED EXTREME MAPS
# | Map | Rating | Difficulty |
---|---|---|---|
1. | kz_hb_Hopez | 5.00 | |
2. | qcg_arid | 4.67 | |
3. | muj_bindweed | 4.67 | |
4. | hb_veenah | 4.60 | |
5. | hb_galya | 4.60 | |
6. | hb_Zzz | 4.60 | |
7. | xd_skyworld_beta | 4.46 | |
8. | kzblt_dx_blueshadow | 4.44 | |
9. | godc_hb_ttyyboy | 4.40 | |
10. | mojito_vvn1ght | 4.40 |
LOWEST RATED EASY MAPS
# | Map | Rating | Difficulty |
---|---|---|---|
1. | sn_boxedout | 1.33 | easy-medium |
2. | jiu_stairs_slope | 2.00 | easy |
3. | kz-endo_slide_svn_spiral | 2.11 | easy |
4. | hm_stairs | 2.20 | beginner |
5. | hama_fogs | 2.20 | beginner |
6. | cg_weirdbh0pz | 2.24 | easy |
7. | kzcn_climaxtrip | 2.25 | easy-medium |
8. | slide_kzfr_tchoucar | 2.25 | easy |
9. | slide_dyd_box | 2.25 | easy-medium |
10. | ins_yellowline | 2.29 | easy |
LOWEST RATED HARD MAPS
# | Map | Rating | Difficulty |
---|---|---|---|
1. | slide_skyward | 1.67 | hard |
2. | kz_rambo_xen | 2.00 | medium |
3. | kzeed_strange | 2.25 | medium |
4. | mls_long | 2.30 | medium-hard |
5. | slide_fl_wierd_v2 | 2.38 | medium |
6. | kzlv_icarus | 2.40 | hard |
7. | bhop_facebook | 2.42 | medium |
8. | chk_section | 2.43 | medium |
9. | kz_curiosity | 2.43 | hard |
10. | b_celticbhop | 2.50 | medium-hard |
LOWEST RATED EXTREME MAPS
# | Map | Rating | Difficulty |
---|---|---|---|
1. | fx_bhop | 1.29 | extreme-death |
2. | kzra_slidepuf | 1.80 | |
3. | ffy_aurora | 2.00 | |
4. | crl_toon_slide | 2.17 | |
5. | fs_darkside | 2.25 | |
6. | kzro_brickybhop | 2.60 | extreme-death |
7. | kzlu_playboybhop_h | 2.60 | |
8. | ErSykZer_slide_longjumps_ez | 2.71 | |
9. | kzee_xenon_f | 2.80 | |
10. | kzbr_underground | 2.80 |
POPULAR EASY BHOP MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | bkz_goldbhop | 302 | easy |
2. | cg_coldbhop | 193 | easy |
3. | bhop_lego | 180 | beginner |
4. | bhop_run_1 | 179 | easy |
5. | bhop_avantura | 171 | beginner |
6. | bhop_relaxxeu | 171 | easy |
7. | ra_5_sec | 166 | beginner |
8. | bhop_mzeasytpn | 163 | easy |
9. | bhop_terrainhop | 162 | easy |
10. | bhop_green | 157 | beginner |
POPULAR HARD BHOP MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | bhop_janne | 76 | medium |
2. | cd_2077 | 74 | medium |
3. | kz_lain | 69 | medium |
4. | bhop_small_mainhunt | 67 | medium |
5. | nz_sandbhops | 62 | medium |
6. | bhop_styleer | 61 | hard |
7. | nz_gay | 60 | hard |
8. | bkz_volcanobhop | 60 | medium |
9. | ce_grassbhop_ez | 58 | medium |
10. | bhop_radmaf | 58 | medium |
POPULAR EXTREME BHOP MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | mtz_hateful | 20 | |
2. | kzru_en_monochrome | 19 | |
3. | fu_roundhops | 19 | |
4. | jkee_egyptbhop_ez | 18 | |
5. | ftw_deathzone | 17 | |
6. | hama_bricksv2 | 17 | |
7. | ham_bricks | 15 | |
8. | qcg_hb_evis | 14 | |
9. | hb_Sh0rtcut | 12 | |
10. | coma_X | 12 |
POPULAR EASY CLIMB MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | kzee_deffuclub_short | 85 | beginner |
2. | cys_minikz | 82 | beginner |
3. | asb_sims | 77 | beginner |
4. | kreedzee_goldclimb | 74 | easy |
5. | azl_lcyo | 72 | easy |
6. | alt_miniblock | 72 | easy |
7. | ins_brickclimb | 69 | beginner |
8. | av_degyptianez | 65 | easy |
9. | zink_blockfun | 65 | beginner |
10. | cd_vvn1ght_v30 | 64 | easy |
POPULAR HARD CLIMB MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | kzru_sun5hine | 23 | medium |
2. | dg_winterclimb | 21 | medium |
3. | rush_adventure | 18 | medium |
4. | kz_cg_xtremedesert | 15 | medium |
5. | chk_psyche | 15 | medium |
6. | ins_brickblock | 14 | medium |
7. | mls_long | 13 | medium-hard |
8. | kzarg_swampyjungle | 11 | hard |
9. | chk_serotonin | 11 | medium |
10. | kz_arsacid | 10 | medium |
POPULAR EXTREME CLIMB MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | kzblt_dx_blueshadow | 2 | |
2. | nk_xiagaoblock | 0 | |
3. | hama_hb_all1aNce | 0 | |
4. | gbc_hb_hoLy | 0 | extreme-death |
5. | hfr_haunt | 0 | |
6. | hb_qbig_ez | 0 | |
7. | kzro_gatsuclimb | 0 | |
8. | kzcn_zhupisb_x | 0 | death |
9. | ccn_unmake | 0 | extreme-death |
10. | pprn_violetta_x | 0 |
POPULAR EASY SLIDE MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | slide_longslide | 78 | beginner |
2. | slide_kzfr_desert | 66 | beginner |
3. | slide_kzfr_woodslide | 59 | beginner |
4. | slide_kzfr_glass | 53 | beginner |
5. | slide_kzfr_valley | 49 | easy |
6. | klbk_sliderock | 48 | easy |
7. | slide_kzfr_grasslide | 47 | easy |
8. | kzarg_slide_facility | 38 | easy-medium |
9. | slide_dyd_object | 37 | easy |
10. | slide_cobkz_town | 35 | easy-medium |
POPULAR HARD SLIDE MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | slide_jagkz_fera | 23 | medium |
2. | all1_hb_flores | 22 | medium |
3. | slide_dyd_box2 | 16 | medium |
4. | surf_360_rmk | 16 | medium-hard |
5. | slide_fufu_reef | 16 | medium |
6. | slide_fufu_chill | 16 | medium |
7. | slide_rxj_pip | 15 | medium-hard |
8. | ins_slideskills | 12 | medium |
9. | slide_kzbr_hasty2 | 12 | medium |
10. | slide_ip_upslides | 12 | hard |
POPULAR EXTREME SLIDE MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | ErSykZer_slide_longjumps_ez | 8 | |
2. | slide_svn_longslides | 6 | |
3. | kzro_puntslide | 5 | |
4. | crl_toon_slide | 5 | |
5. | slide_svn_steepslides_h | 5 | |
6. | ErSykZer_slide_longjumps_h | 5 | |
7. | gbc_script_steep_x | 4 | |
8. | slide_pre_timeup | 4 | |
9. | slide_ip_upslides_h | 4 | |
10. | slide_svn_steepslides | 4 |
SHORTEST EASY MAPS
# | Map | #1 Pro Time | Difficulty |
---|---|---|---|
1. | ih_stairs_kwr | 00:03.325 | beginner |
2. | pbkz_superbhop | 00:03.680 | easy |
3. | ty_loona | 00:04.209 | beginner |
4. | vLy_brickbhop | 00:04.236 | beginner |
5. | agami_dd | 00:04.526 | beginner |
6. | hm_timeattack | 00:04.821 | beginner |
7. | cobkz_toonhops | 00:05.244 | easy |
8. | ra_5_sec | 00:05.266 | beginner |
9. | bhop_minimountain | 00:05.341 | easy |
10. | hama_fogs | 00:05.373 | beginner |
SHORTEST HARD MAPS
# | Map | #1 Pro Time | Difficulty |
---|---|---|---|
1. | 3wj_dg | 00:06.881 | medium |
2. | risk_compound | 00:09.774 | medium |
3. | d3_red_cross | 00:10.536 | medium |
4. | sp1_1slidecombo | 00:13.019 | medium-hard |
5. | block_challenge | 00:15.607 | hard |
6. | sl_spd1 | 00:15.669 | medium-hard |
7. | surf_360_rmk | 00:15.742 | medium-hard |
8. | sp1_derslide | 00:18.003 | hard |
9. | ce_grassbhop_ez | 00:18.437 | medium |
10. | slide_dyd_box2 | 00:19.537 | medium |
SHORTEST EXTREME MAPS
# | Map | #1 Pro Time | Difficulty |
---|---|---|---|
1. | srg_bhop_h | 00:09.867 | |
2. | ivns_orangez_x | 00:23.204 | |
3. | slide_green_delight | 00:28.368 | |
4. | gbc_towers2 | 00:29.731 | |
5. | crl_toon_slide | 00:32.275 | |
6. | slide_kh_hk | 00:33.602 | |
7. | hb_Sh0rtcut | 00:46.493 | |
8. | dyd_ladderjumps_h | 00:47.609 | |
9. | gbc_towers | 00:48.646 | |
10. | slide_pre_timeup | 00:49.438 |
LONGEST EASY MAPS
# | Map | #1 Pro Time | Difficulty |
---|---|---|---|
1. | kz_world | 30:37.839 | easy-medium |
2. | kz_5trees | 29:43.089 | easy-medium |
3. | kzus_goldjourney | 27:30.689 | easy-medium |
4. | kz_ludo_ez | 22:34.000 | easy |
5. | nobkz_mst_honduras | 15:09.997 | easy-medium |
6. | dark_ages | 13:53.255 | easy |
7. | nobkz_mst_speedmix | 13:16.286 | easy-medium |
8. | kzzNk_ruinas | 12:43.713 | easy-medium |
9. | kz_cosy_communityblock | 10:58.947 | easy |
10. | kznl_yosemite | 09:52.396 | easy-medium |
LONGEST HARD MAPS
# | Map | #1 Pro Time | Difficulty |
---|---|---|---|
1. | nobkz_mst_honduras_h | 62:17.010 | hard |
2. | kzra_wired_ez | 36:53.850 | medium-hard |
3. | kz_aggressive | 24:16.510 | hard |
4. | notkz_avalon | 23:57.750 | medium |
5. | cosy_dustblock | 23:39.569 | medium |
6. | kzcn_wxii_fog | 21:06.939 | medium |
7. | hb_vvn1ght | 20:51.660 | hard |
8. | alei_vvnlght_v1 | 17:49.349 | hard |
9. | kzro_brijackmublock | 17:41.760 | medium |
10. | dyd_brick | 16:23.635 | hard |
LONGEST EXTREME MAPS
# | Map | #1 Pro Time | Difficulty |
---|---|---|---|
1. | qcg_slabs_x | 71:11.520 | extreme-death |
2. | kz-endo_slide_svn_steep_x | 63:07.560 | extreme-death |
3. | kzpf_research | 52:11.600 | extreme-death |
4. | notkz_namek | 42:52.590 | extreme-death |
5. | slide_hama_epic | 38:44.310 | extreme-death |
6. | int_oblivion | 34:22.159 | |
7. | hkz_bhop | 33:58.469 | |
8. | hama_bhopp | 32:46.459 | extreme-death |
9. | kzray_extremebhop | 30:50.280 | extreme-death |
10. | hama_bama | 28:12.709 | extreme-death |