Statistics
GOLD TROPHIES BY PLAYER
PRO RUNS BY PLAYER
HOURS PLAYED BY PLAYER
# | Player | Last Record | Hours Played |
---|---|---|---|
1. |
![]() |
1 day ago | 1649.4 |
2. |
![]() |
2 hours ago | 1229.2 |
3. |
![]() |
5 days ago | 1076.9 |
4. |
![]() |
13 hours ago | 878.0 |
5. |
![]() |
4 weeks ago | 851.7 |
6. |
![]() |
58 minutes ago | 536.0 |
7. |
![]() |
21 hours ago | 461.6 |
8. |
![]() |
2 months ago | 418.4 |
9. |
![]() |
8 months ago | 402.6 |
10. |
![]() |
1 week ago | 380.2 |
GOLD TROPHIES BY COUNTRY
# | Country | Gold Trophies | Pct |
---|---|---|---|
1. | ![]() |
471 | 36.15% |
2. | ![]() |
160 | 12.28% |
3. | ![]() |
156 | 11.97% |
4. | ![]() |
97 | 7.44% |
5. | ![]() |
82 | 6.29% |
6. | ![]() |
67 | 5.14% |
7. | ![]() |
56 | 4.30% |
8. | ![]() |
51 | 3.91% |
9. | ![]() |
24 | 1.84% |
10. | ![]() |
21 | 1.61% |
PRO RUNS BY COUNTRY
# | Country | Pro Runs | Pct |
---|---|---|---|
1. | ![]() |
13454 | 33.86% |
2. | ![]() |
3571 | 8.99% |
3. | ![]() |
3262 | 8.21% |
4. | ![]() |
1860 | 4.68% |
5. | ![]() |
1691 | 4.26% |
6. | ![]() |
1538 | 3.87% |
7. | ![]() |
1463 | 3.68% |
8. | ![]() |
1324 | 3.33% |
9. | ![]() |
1000 | 2.52% |
10. | ![]() |
925 | 2.33% |
HOURS PLAYED BY COUNTRY
# | Country | Hours | Pct |
---|---|---|---|
1. | ![]() |
11877.2 | 35.67% |
2. | ![]() |
3050.6 | 9.16% |
3. | ![]() |
2982.6 | 8.96% |
4. | ![]() |
2489.9 | 7.48% |
5. | ![]() |
1537 | 4.62% |
6. | ![]() |
1003.6 | 3.01% |
7. | ![]() |
861.3 | 2.59% |
8. | ![]() |
780.2 | 2.34% |
9. | ![]() |
755.1 | 2.27% |
10. | ![]() |
705.7 | 2.12% |
AVERAGE PRO TOP PLACE
# | Player | Avg. Place |
---|---|---|
1. |
![]() |
1 |
2. |
![]() |
1 |
3. |
![]() |
1 |
4. |
![]() |
1 |
5. |
![]() |
1 |
6. |
![]() |
2 |
7. |
![]() |
2 |
8. |
![]() |
2 |
9. |
![]() |
3 |
10. |
![]() |
3 |
MAP TIER
# | Player | Map Tier |
---|---|---|
1. |
![]() |
extreme-death |
2. |
![]() |
extreme-death |
3. |
![]() |
extreme-death |
4. |
![]() |
extreme |
5. |
![]() |
extreme |
6. |
![]() |
extreme |
7. |
![]() |
extreme |
8. |
![]() |
extreme |
9. |
![]() |
hard-extreme |
10. |
![]() |
hard-extreme |
HIGHEST RATED EASY MAPS
# | Map | Rating | Difficulty |
---|---|---|---|
1. | nobkz_mst_honduras | 4.11 | easy-medium |
2. | kz_world | 4.09 | easy-medium |
3. | speed_ytt_abstract_v2 | 4.08 | easy-medium |
4. | kzzNk_fastwood | 4.05 | easy |
5. | kreedzee_mineshaft | 4.03 | easy |
6. | mls_hb_all1aNce_ez | 4.00 | easy-medium |
7. | kz_adventure2 | 4.00 | easy |
8. | dyd_xmas2022 | 4.00 | easy-medium |
9. | kznl_sequence_eight | 4.00 | easy-medium |
10. | bkz_goldbhop | 3.99 | easy |
HIGHEST RATED HARD MAPS
# | Map | Rating | Difficulty |
---|---|---|---|
1. | alei_vvnlght_v1 | 4.67 | hard |
2. | chk_arid | 4.60 | hard |
3. | slide_dyd_dydanhomon | 4.58 | hard |
4. | nz_playstation | 4.57 | hard |
5. | ccn_abysm | 4.57 | hard |
6. | ccn_scourge2 | 4.38 | hard |
7. | dyd_brick | 4.33 | hard |
8. | kz_cxg_jekyll | 4.33 | hard |
9. | hb_ike | 4.27 | hard |
10. | chk_delirium2 | 4.25 | hard |
HIGHEST RATED EXTREME MAPS
# | Map | Rating | Difficulty |
---|---|---|---|
1. | kz_hb_Hopez | 5.00 | |
2. | muj_bindweed | 4.67 | |
3. | qcg_arid | 4.67 | |
4. | hb_veenah | 4.60 | |
5. | ffy_kenzo | 4.60 | |
6. | hb_galya | 4.60 | |
7. | hb_Zzz | 4.60 | |
8. | qcg_ragequit | 4.50 | |
9. | godc_hb_ttyyboy | 4.50 | |
10. | xd_skyworld_beta | 4.46 |
LOWEST RATED EASY MAPS
# | Map | Rating | Difficulty |
---|---|---|---|
1. | sn_boxedout | 1.57 | easy-medium |
2. | svn_cosy_cupslide2 | 1.91 | easy-medium |
3. | jiu_stairs_slope | 2.00 | easy |
4. | kz-endo_slide_svn_spiral | 2.08 | easy |
5. | clintmo_naturalmountain | 2.12 | easy |
6. | cg_weirdbh0pz | 2.16 | easy |
7. | kzcn_climaxtrip | 2.22 | easy-medium |
8. | slide_dyd_box | 2.24 | easy-medium |
9. | slide_kzfr_grasslide | 2.28 | easy |
10. | hama_fogs | 2.29 | beginner |
LOWEST RATED HARD MAPS
# | Map | Rating | Difficulty |
---|---|---|---|
1. | slide_skyward | 1.86 | hard |
2. | kz_rambo_xen | 2.06 | medium |
3. | kzeed_strange | 2.25 | medium |
4. | mls_long | 2.30 | medium-hard |
5. | kzlv_icarus | 2.40 | hard |
6. | bhop_facebook | 2.41 | medium |
7. | kz_curiosity | 2.43 | hard |
8. | chk_section | 2.43 | medium |
9. | b_celticbhop | 2.50 | medium-hard |
10. | kzcn_mahjong | 2.55 | medium |
LOWEST RATED EXTREME MAPS
# | Map | Rating | Difficulty |
---|---|---|---|
1. | fx_bhop | 1.29 | extreme-death |
2. | ErSykZer_slide_longjumps_h | 1.60 | |
3. | kzra_slidepuf | 2.00 | |
4. | crl_toon_slide | 2.17 | |
5. | ffy_aurora | 2.33 | |
6. | fs_darkside | 2.36 | |
7. | kzro_brickybhop | 2.60 | extreme-death |
8. | kzlu_playboybhop_h | 2.60 | |
9. | kzbr_underground | 2.86 | |
10. | alei_vvnlght_v3 | 2.88 |
POPULAR EASY BHOP MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | bkz_goldbhop | 312 | easy |
2. | bhop_run_1 | 217 | easy |
3. | bhop_lego | 212 | beginner |
4. | cg_coldbhop | 203 | easy |
5. | bhop_relaxxeu | 189 | easy |
6. | bhop_avantura | 175 | beginner |
7. | ra_5_sec | 173 | beginner |
8. | bhop_mzeasytpn | 172 | easy |
9. | bhop_terrainhop | 172 | easy |
10. | kt_ezybhop_redesign | 163 | easy |
POPULAR HARD BHOP MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | bhop_janne | 86 | medium |
2. | cd_2077 | 76 | medium |
3. | kz_lain | 71 | medium |
4. | bhop_small_mainhunt | 68 | medium |
5. | nz_sandbhops | 67 | medium |
6. | bhop_styleer | 66 | hard |
7. | six_cbblebhop | 66 | medium |
8. | bhop_radmaf | 65 | medium |
9. | ce_grassbhop_ez | 63 | medium |
10. | bkz_volcanobhop | 62 | medium |
POPULAR EXTREME BHOP MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | mtz_hateful | 23 | |
2. | kzru_en_monochrome | 22 | |
3. | jkee_egyptbhop_ez | 20 | |
4. | hama_bricksv2 | 20 | |
5. | fu_roundhops | 19 | |
6. | ftw_deathzone | 18 | |
7. | ham_bricks | 17 | |
8. | qcg_hb_evis | 16 | |
9. | coma_X | 13 | |
10. | hb_Sh0rtcut | 12 |
POPULAR EASY CLIMB MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | asb_sims | 89 | beginner |
2. | cys_minikz | 88 | beginner |
3. | kzee_deffuclub_short | 86 | beginner |
4. | ins_brickclimb | 85 | beginner |
5. | zink_blockfun | 81 | beginner |
6. | av_degyptianez | 76 | easy |
7. | alt_miniblock | 75 | easy |
8. | azl_lcyo | 74 | easy |
9. | kreedzee_goldclimb | 74 | easy |
10. | cd_vvn1ght_v30 | 64 | easy |
POPULAR HARD CLIMB MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | dg_winterclimb | 21 | medium |
2. | chk_psyche | 15 | medium |
3. | ins_brickblock | 15 | medium |
4. | mls_long | 13 | medium-hard |
5. | chk_serotonin | 11 | medium |
6. | kzno_xtremeblock | 11 | medium-hard |
7. | kz_arsacid | 10 | medium |
8. | kz_ins_trainrun | 10 | medium |
9. | cg_nowhere | 10 | medium |
10. | crazy_fullmoon | 10 | medium |
POPULAR EXTREME CLIMB MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | kzblt_dx_blueshadow | 2 | |
2. | ccn_make | 1 | |
3. | kzcn_fufu_cyan | 1 | |
4. | imkz_ivory | 0 | extreme-death |
5. | sec-room_x | 0 | |
6. | kzro_wood_h | 0 | |
7. | cd_niconiconi | 0 | |
8. | qsk_ease | 0 | |
9. | hb_GoDfreee | 0 | |
10. | kzzNk_heartz | 0 |
POPULAR EASY SLIDE MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | slide_longslide | 83 | beginner |
2. | slide_kzfr_desert | 73 | beginner |
3. | klbk_sliderock | 64 | easy |
4. | slide_kzfr_woodslide | 62 | beginner |
5. | slide_kzfr_glass | 59 | beginner |
6. | slide_kzfr_valley | 55 | easy |
7. | slide_kzfr_grasslide | 49 | easy |
8. | kzarg_slide_facility | 39 | easy-medium |
9. | slide_dyd_object | 38 | easy |
10. | gbc_jam_eb_x | 37 | easy |
POPULAR HARD SLIDE MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | slide_jagkz_fera | 26 | medium |
2. | all1_hb_flores | 23 | medium |
3. | surf_360_rmk | 18 | medium-hard |
4. | slide_fufu_reef | 18 | medium |
5. | slide_fufu_chill | 18 | medium |
6. | slide_rxj_pip | 16 | medium-hard |
7. | slide_dyd_box2 | 16 | medium |
8. | kz-endo_slide_svn_muffinslide | 13 | medium-hard |
9. | slide_kzbr_hasty2 | 13 | medium |
10. | slide_ip_upslides | 13 | hard |
POPULAR EXTREME SLIDE MAPS
# | Map | Pro Runs | Difficulty |
---|---|---|---|
1. | slide_svn_longslides | 7 | |
2. | slide_svn_steepslides | 6 | |
3. | ErSykZer_slide_longjumps_h | 6 | |
4. | slide_svn_steepslides_h | 6 | |
5. | kzro_puntslide | 6 | |
6. | slide_pre_timeup | 6 | |
7. | crl_toon_slide | 5 | |
8. | hb_gorbachev_x | 4 | extreme-death |
9. | slide_ikote_gravityfall | 4 | |
10. | slide_green_delight | 4 |
SHORTEST EASY MAPS
# | Map | #1 Pro Time | Difficulty |
---|---|---|---|
1. | ih_stairs_kwr | 00:03.325 | beginner |
2. | pbkz_superbhop | 00:03.680 | easy |
3. | ty_loona | 00:04.209 | beginner |
4. | vLy_brickbhop | 00:04.236 | beginner |
5. | agami_dd | 00:04.526 | beginner |
6. | hm_timeattack | 00:04.821 | beginner |
7. | cobkz_toonhops | 00:05.244 | easy |
8. | ra_5_sec | 00:05.266 | beginner |
9. | slide_cobkz_night | 00:05.302 | easy |
10. | bhop_minimountain | 00:05.341 | easy |
SHORTEST HARD MAPS
# | Map | #1 Pro Time | Difficulty |
---|---|---|---|
1. | 3wj_dg | 00:06.881 | medium |
2. | risk_compound | 00:09.774 | medium |
3. | d3_red_cross | 00:10.536 | medium |
4. | sp1_1slidecombo | 00:13.019 | medium-hard |
5. | kreedzee_laddercourse | 00:14.529 | medium |
6. | block_challenge | 00:15.607 | hard |
7. | sl_spd1 | 00:15.669 | medium-hard |
8. | surf_360_rmk | 00:15.742 | medium-hard |
9. | sp1_derslide | 00:18.003 | hard |
10. | ce_grassbhop_ez | 00:18.437 | medium |
SHORTEST EXTREME MAPS
# | Map | #1 Pro Time | Difficulty |
---|---|---|---|
1. | srg_bhop_h | 00:09.867 | |
2. | ivns_orangez_x | 00:23.204 | |
3. | slide_green_delight | 00:27.718 | |
4. | gbc_towers2 | 00:29.731 | |
5. | crl_toon_slide | 00:32.275 | |
6. | slide_kh_hk | 00:33.602 | |
7. | hb_Sh0rtcut | 00:46.493 | |
8. | dyd_ladderjumps_h | 00:47.609 | |
9. | gbc_towers | 00:48.646 | |
10. | slide_pre_timeup | 00:49.438 |
LONGEST EASY MAPS
# | Map | #1 Pro Time | Difficulty |
---|---|---|---|
1. | kz_xj_communityblock | 32:02.239 | easy-medium |
2. | kz_world | 30:37.839 | easy-medium |
3. | kz_5trees | 29:43.089 | easy-medium |
4. | kzus_goldjourney | 27:30.689 | easy-medium |
5. | kz_ludo_ez | 22:34.000 | easy |
6. | kz_dirtblock | 16:45.150 | easy-medium |
7. | nobkz_mst_honduras | 15:09.997 | easy-medium |
8. | dark_ages | 13:53.255 | easy |
9. | nobkz_mst_speedmix | 13:16.286 | easy-medium |
10. | kznl_sequence_eight | 12:07.067 | easy-medium |
LONGEST HARD MAPS
# | Map | #1 Pro Time | Difficulty |
---|---|---|---|
1. | nobkz_mst_honduras_h | 62:17.010 | hard |
2. | kzra_wired_ez | 36:53.850 | medium-hard |
3. | kz_aggressive | 24:16.510 | hard |
4. | notkz_avalon | 23:57.750 | medium |
5. | cosy_dustblock | 22:16.780 | medium |
6. | kzcn_wxii_fog | 21:06.939 | medium |
7. | hb_vvn1ght | 20:51.660 | hard |
8. | alei_vvnlght_v1 | 17:49.349 | hard |
9. | kzro_brijackmublock | 17:41.760 | medium |
10. | dyd_brick | 16:23.635 | hard |
LONGEST EXTREME MAPS
# | Map | #1 Pro Time | Difficulty |
---|---|---|---|
1. | qcg_slabs_x | 71:11.520 | extreme-death |
2. | kz-endo_slide_svn_steep_x | 63:07.560 | extreme-death |
3. | kzpf_research | 52:11.600 | extreme-death |
4. | notkz_namek | 42:52.590 | extreme-death |
5. | slide_hama_epic | 38:44.310 | extreme-death |
6. | int_oblivion | 34:22.159 | |
7. | ccn_make | 33:53.699 | |
8. | hama_bhopp | 32:46.459 | extreme-death |
9. | kzray_extremebhop | 30:50.280 | extreme-death |
10. | hama_bama | 28:12.709 | extreme-death |