Statistics
GOLD TROPHIES BY PLAYER
PRO RUNS BY PLAYER
HOURS PLAYED BY PLAYER
| # | Player | Last Record | Hours Played |
|---|---|---|---|
| 1. |
r0byN
|
19 hours ago | 1874.9 |
| 2. |
Dez
|
23 hours ago | 1646.4 |
| 3. |
Vileimz
|
18 hours ago | 1559.3 |
| 4. |
vengeance
|
4 months ago | 1082.8 |
| 5. |
`Player
|
17 hours ago | 1019.5 |
| 6. |
d0rk
|
16 hours ago | 909.1 |
| 7. |
Pungir
|
23 hours ago | 763.8 |
| 8. |
deidi
|
2 days ago | 643.6 |
| 9. |
ipix
|
2 months ago | 632.8 |
| 10. |
impressive
|
1 month ago | 606.5 |
GOLD TROPHIES BY COUNTRY
| # | Country | Gold Trophies | Pct |
|---|---|---|---|
| 1. | Estonia |
471 | 31.01% |
| 2. | Lithuania |
231 | 15.21% |
| 3. | Argentina |
168 | 11.06% |
| 4. | Russian Federation |
118 | 7.77% |
| 5. | Israel |
84 | 5.53% |
| 6. | United States of America |
80 | 5.27% |
| 7. | Sweden |
66 | 4.34% |
| 8. | Finland |
60 | 3.95% |
| 9. | Australia |
50 | 3.29% |
| 10. | China |
32 | 2.11% |
PRO RUNS BY COUNTRY
| # | Country | Pro Runs | Pct |
|---|---|---|---|
| 1. | Estonia |
15645 | 29.94% |
| 2. | Finland |
4447 | 8.51% |
| 3. | Russian Federation |
3966 | 7.59% |
| 4. | Sweden |
2750 | 5.26% |
| 5. | Ukraine |
2232 | 4.27% |
| 6. | Lithuania |
2174 | 4.16% |
| 7. | Latvia |
1934 | 3.70% |
| 8. | United States of America |
1584 | 3.03% |
| 9. | Germany |
1575 | 3.01% |
| 10. | Poland |
1517 | 2.90% |
HOURS PLAYED BY COUNTRY
| # | Country | Hours | Pct |
|---|---|---|---|
| 1. | Estonia |
14607.2 | 30.96% |
| 2. | Finland |
4856.7 | 10.29% |
| 3. | Russian Federation |
3972.2 | 8.42% |
| 4. | Sweden |
3886.0 | 8.24% |
| 5. | Ukraine |
2167.8 | 4.59% |
| 6. | Lithuania |
1454.7 | 3.08% |
| 7. | Germany |
1261.0 | 2.67% |
| 8. | United States of America |
1201.8 | 2.55% |
| 9. | Poland |
1028.5 | 2.18% |
| 10. | Bulgaria |
1011.1 | 2.14% |
AVERAGE PRO TOP PLACE
| # | Player | Avg. Place |
|---|---|---|
| 1. |
kappA_^
|
1 |
| 2. |
outside
|
1 |
| 3. |
zza
|
1 |
| 4. |
topoviygus
|
1 |
| 5. |
vengeance
|
2 |
| 6. |
MEEL <kz.random>
|
2 |
| 7. |
ravve
|
2 |
| 8. |
Cordyline
|
3 |
| 9. |
MrjuiceGOD
|
3 |
| 10. |
Juby
|
3 |
MAP TIER
| # | Player | Map Tier |
|---|---|---|
| 1. |
vengeance
|
extreme-death |
| 2. |
`Player
|
extreme-death |
| 3. |
MEEL <kz.random>
|
extreme-death |
| 4. |
Dez
|
extreme |
| 5. |
999
|
extreme |
| 6. |
Kr6hvan2gu
|
extreme |
| 7. |
ipix
|
extreme |
| 8. |
deidi
|
extreme |
| 9. |
Lovell
|
extreme |
| 10. |
r0byN
|
hard-extreme |
HIGHEST RATED EASY MAPS
| # | Map | Rating | Difficulty |
|---|---|---|---|
| 1. | ph_slide_temora | 4.83 | easy-medium |
| 2. | ph_slide_concrete | 4.57 | easy-medium |
| 3. | ph_slide_ramp | 4.50 | easy-medium |
| 4. | kz_world | 4.24 | easy-medium |
| 5. | ph_slide_aztec | 4.09 | easy-medium |
| 6. | ph_slide_stone | 4.08 | easy-medium |
| 7. | speed_ytt_abstract_v2 | 4.08 | easy-medium |
| 8. | kzee_tutorial_island | 4.03 | beginner |
| 9. | bkz_goldbhop | 4.01 | easy |
| 10. | ph_strafe | 4.00 | easy |
HIGHEST RATED HARD MAPS
| # | Map | Rating | Difficulty |
|---|---|---|---|
| 1. | nobkz_mst_EASY | 4.80 | hard |
| 2. | alei_vvnlght_v1 | 4.67 | hard |
| 3. | slide_dyd_dydanhomon | 4.62 | hard |
| 4. | rush_countless | 4.60 | hard |
| 5. | ccn_abysm | 4.57 | hard |
| 6. | chk_arid | 4.50 | hard |
| 7. | ccn_scourge2 | 4.38 | hard |
| 8. | kzus_pharaohs_complex | 4.38 | medium-hard |
| 9. | kz_aggressive | 4.30 | hard |
| 10. | chk_delirium2 | 4.27 | hard |
HIGHEST RATED EXTREME MAPS
| # | Map | Rating | Difficulty |
|---|---|---|---|
| 1. | kz_hb_Hopez | 5.00 | |
| 2. | muj_to_qui | 4.80 | |
| 3. | hb_galya | 4.67 | |
| 4. | qcg_arid | 4.67 | |
| 5. | ffy_kenzo | 4.67 | |
| 6. | hb_GoDfreee | 4.60 | |
| 7. | muj_bindweed | 4.60 | |
| 8. | hb_Zzz | 4.60 | |
| 9. | xd_skyworld_beta | 4.46 | |
| 10. | kz_synergy_x | 4.44 |
LOWEST RATED EASY MAPS
| # | Map | Rating | Difficulty |
|---|---|---|---|
| 1. | sn_boxedout | 1.60 | easy-medium |
| 2. | slide_tee_vertical | 2.00 | easy |
| 3. | clintmo_naturalmountain | 2.11 | easy |
| 4. | cg_weirdbh0pz | 2.12 | easy |
| 5. | kz_civilizations | 2.14 | easy-medium |
| 6. | kz_xj_rockblock | 2.20 | easy |
| 7. | ph_slide_toon3 | 2.22 | easy |
| 8. | jiu_stairs_slope | 2.29 | easy |
| 9. | ugly_strafemaster | 2.32 | easy |
| 10. | risk_crashed | 2.33 | easy-medium |
LOWEST RATED HARD MAPS
| # | Map | Rating | Difficulty |
|---|---|---|---|
| 1. | slide_skyward | 1.75 | hard |
| 2. | fufu_feizhai | 1.80 | hard |
| 3. | kzra_morath | 1.83 | medium |
| 4. | kz_rambo_xen | 2.05 | medium |
| 5. | kz-endo_loko | 2.17 | medium-hard |
| 6. | uq_extreme_caution | 2.20 | hard |
| 7. | hm_devsbhop_h | 2.40 | medium-hard |
| 8. | kz_curiosity | 2.43 | hard |
| 9. | kzeed_strange | 2.46 | medium |
| 10. | bhop_facebook | 2.50 | medium |
LOWEST RATED EXTREME MAPS
| # | Map | Rating | Difficulty |
|---|---|---|---|
| 1. | fx_bhop | 1.29 | extreme-death |
| 2. | kzra_slidepuf | 2.00 | |
| 3. | ErSykZer_slide_longjumps_h | 2.17 | |
| 4. | ffy_aurora | 2.33 | |
| 5. | fs_darkside | 2.36 | |
| 6. | crl_toon_slide | 2.38 | |
| 7. | kzz_bhop_h | 2.60 | |
| 8. | kzlu_playboybhop_h | 2.60 | |
| 9. | kzro_brickybhop | 2.60 | extreme-death |
| 10. | kzbr_underground | 2.75 |
POPULAR EASY BHOP MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | bkz_goldbhop | 386 | easy |
| 2. | bhop_lego | 267 | beginner |
| 3. | bhop_run_1 | 251 | easy |
| 4. | cg_coldbhop | 239 | easy |
| 5. | bhop_relaxxeu | 229 | easy |
| 6. | bhop_terrainhop | 222 | easy |
| 7. | kzas_techbhop | 221 | easy |
| 8. | bhop_avantura | 213 | beginner |
| 9. | ra_5_sec | 203 | beginner |
| 10. | bhop_mzeasytpn | 200 | easy |
POPULAR HARD BHOP MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | kz_lain | 111 | medium |
| 2. | bhop_janne | 105 | medium |
| 3. | bhop_small_mainhunt | 102 | medium |
| 4. | six_cbblebhop | 92 | medium |
| 5. | cd_2077 | 90 | medium |
| 6. | nz_sandbhops | 88 | medium |
| 7. | bkz_volcanobhop | 86 | medium |
| 8. | nz_gay | 83 | hard |
| 9. | bhop_styleer | 82 | hard |
| 10. | ce_grassbhop_ez | 78 | medium |
POPULAR EXTREME BHOP MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | hama_bricksv2 | 28 | |
| 2. | kzru_en_monochrome | 28 | |
| 3. | ftw_deathzone | 26 | |
| 4. | jkee_egyptbhop_ez | 26 | |
| 5. | ham_bricks | 25 | |
| 6. | fu_roundhops | 25 | |
| 7. | mtz_hateful | 23 | |
| 8. | qcg_hb_evis | 20 | |
| 9. | coma_X | 19 | |
| 10. | fu_plainhop2 | 18 |
POPULAR EASY CLIMB MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | asb_sims | 117 | beginner |
| 2. | cys_minikz | 115 | beginner |
| 3. | kzee_deffuclub_short | 108 | beginner |
| 4. | av_degyptianez | 103 | easy |
| 5. | zink_blockfun | 102 | beginner |
| 6. | hb_promax | 100 | easy |
| 7. | azl_lcyo | 99 | easy |
| 8. | ins_brickclimb | 99 | beginner |
| 9. | alt_miniblock | 95 | easy |
| 10. | kzee_goldclimb | 89 | easy |
POPULAR HARD CLIMB MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | dg_winterclimb | 25 | medium |
| 2. | mls_long | 20 | medium-hard |
| 3. | ins_brickblock | 18 | medium |
| 4. | chk_psyche | 16 | medium |
| 5. | chk_serotonin | 14 | medium |
| 6. | dyd_onlime_ez | 13 | medium-hard |
| 7. | crazy_fullmoon | 12 | medium |
| 8. | kzno_xtremeblock | 12 | medium-hard |
| 9. | kz_rambo_xen | 12 | medium |
| 10. | ksz_mountainvalley | 12 | medium |
POPULAR EXTREME CLIMB MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | ccn_make | 2 | |
| 2. | kzblt_dx_blueshadow | 2 | |
| 3. | kzcn_fufu_cyan | 1 | |
| 4. | ph_edgemaxing_x | 1 | |
| 5. | gbc_script_block_h | 1 | |
| 6. | cd_hb_J1ngbaby | 1 | |
| 7. | ph_trickjumps | 1 | |
| 8. | hb_all1aNce | 0 | death |
| 9. | hfr_haunt_xD | 0 | extreme-death |
| 10. | kzro_hexonay | 0 | extreme-death |
POPULAR EASY SLIDE MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | slide_longslide | 100 | beginner |
| 2. | klbk_sliderock | 89 | easy |
| 3. | slide_kzfr_desert | 85 | beginner |
| 4. | slide_kzfr_woodslide | 79 | beginner |
| 5. | slide_kzfr_glass | 75 | beginner |
| 6. | slide_kzfr_valley | 73 | easy |
| 7. | slide_kzfr_river | 63 | easy |
| 8. | slide_kzfr_base | 59 | easy |
| 9. | slide_kzfr_grasslide | 55 | easy |
| 10. | gbc_jam_eb_x | 54 | easy |
POPULAR HARD SLIDE MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | slide_jagkz_fera | 32 | medium |
| 2. | slide_dyd_box2 | 31 | medium |
| 3. | all1_hb_flores | 26 | medium |
| 4. | surf_360_rmk | 23 | medium-hard |
| 5. | slide_fufu_reef | 23 | medium |
| 6. | slide_fufu_chill | 22 | medium |
| 7. | slide_ip_upslides | 22 | hard |
| 8. | slide_kzbr_hasty2 | 21 | medium |
| 9. | slide_v4rious | 20 | medium |
| 10. | slide_kzbr_restful | 19 | medium-hard |
POPULAR EXTREME SLIDE MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | slide_svn_longslides | 12 | |
| 2. | slide_svn_steepslides_h | 9 | |
| 3. | slide_kh_hk | 8 | |
| 4. | ErSykZer_slide_longjumps_h | 7 | |
| 5. | slide_pre_timeup | 7 | |
| 6. | kzro_puntslide | 7 | |
| 7. | slide_ip_upslides_h | 6 | |
| 8. | slide_svn_steepslides | 6 | |
| 9. | crl_toon_slide | 6 | |
| 10. | ErSykZer_slide_longjumps_x | 5 |
SHORTEST EASY MAPS
| # | Map | #1 Pro Time | Difficulty |
|---|---|---|---|
| 1. | ih_stairs_kwr | 00:03.325 | beginner |
| 2. | pbkz_superbhop | 00:03.680 | easy |
| 3. | ty_loona | 00:04.209 | beginner |
| 4. | vLy_brickbhop | 00:04.236 | beginner |
| 5. | agami_dd | 00:04.526 | beginner |
| 6. | hm_timeattack | 00:04.669 | beginner |
| 7. | rpz_downfall | 00:05.113 | easy |
| 8. | cobkz_toonhops | 00:05.244 | easy |
| 9. | ra_5_sec | 00:05.266 | beginner |
| 10. | slide_cobkz_night | 00:05.302 | easy |
SHORTEST HARD MAPS
| # | Map | #1 Pro Time | Difficulty |
|---|---|---|---|
| 1. | 3wj_dg | 00:06.881 | medium |
| 2. | risk_compound | 00:09.774 | medium |
| 3. | d3_red_cross | 00:10.536 | medium |
| 4. | block_challenge | 00:12.804 | hard |
| 5. | sp1_1slidecombo | 00:13.019 | medium-hard |
| 6. | kzee_laddercourse | 00:14.529 | medium |
| 7. | ph_emurkt | 00:15.204 | medium-hard |
| 8. | sl_spd1 | 00:15.669 | medium-hard |
| 9. | surf_360_rmk | 00:15.742 | medium-hard |
| 10. | sp1_derslide | 00:17.821 | hard |
SHORTEST EXTREME MAPS
| # | Map | #1 Pro Time | Difficulty |
|---|---|---|---|
| 1. | ins_lj_wrs | 00:04.429 | |
| 2. | srg_bhop_h | 00:09.880 | |
| 3. | sp1_este_slide_aci | 00:14.208 | |
| 4. | ivns_orangez_x | 00:23.204 | |
| 5. | slide_green_delight | 00:24.402 | |
| 6. | slide_kh_hk | 00:24.818 | |
| 7. | crl_toon_slide | 00:29.301 | |
| 8. | gbc_towers2 | 00:29.731 | |
| 9. | hb_Sh0rtcut | 00:41.261 | |
| 10. | dyd_ladderjumps_h | 00:47.609 |
LONGEST EASY MAPS
| # | Map | #1 Pro Time | Difficulty |
|---|---|---|---|
| 1. | kzro_darkblock | 55:15.219 | easy-medium |
| 2. | kz_man_bigezclimb | 39:51.050 | easy-medium |
| 3. | kz_honorare | 33:50.739 | easy-medium |
| 4. | kz_xj_communityblock | 32:02.239 | easy-medium |
| 5. | kz_world | 30:37.839 | easy-medium |
| 6. | kz_vkz_mystic | 30:01.099 | easy-medium |
| 7. | kzus_goldjourney | 27:30.689 | easy-medium |
| 8. | kz_yosemite | 22:25.589 | easy |
| 9. | kz_civilizations | 20:49.300 | easy-medium |
| 10. | kz_man_climbersxp | 18:53.060 | easy |
LONGEST HARD MAPS
| # | Map | #1 Pro Time | Difficulty |
|---|---|---|---|
| 1. | nobkz_mst_honduras_h | 62:17.010 | hard |
| 2. | crn_bebp | 33:28.849 | medium-hard |
| 3. | notkz_avalon | 23:57.750 | medium |
| 4. | kz_citadel | 22:15.479 | medium-hard |
| 5. | kzcn_wxii_fog | 21:06.939 | medium |
| 6. | hb_vvn1ght | 20:51.660 | hard |
| 7. | kz_aggressive | 18:42.680 | hard |
| 8. | alei_vvnlght_v1 | 17:49.349 | hard |
| 9. | kzro_brijackmublock | 17:41.760 | medium |
| 10. | dyd_brick | 16:23.635 | hard |
LONGEST EXTREME MAPS
| # | Map | #1 Pro Time | Difficulty |
|---|---|---|---|
| 1. | cd_hb_J1ngbaby | 74:26.899 | |
| 2. | kzpf_research | 52:11.600 | extreme-death |
| 3. | slide_hama_epic | 38:44.310 | extreme-death |
| 4. | muj_bindweed | 34:17.570 | |
| 5. | hkz_bhop | 33:58.469 | |
| 6. | hama_bhopp | 32:46.459 | extreme-death |
| 7. | kzray_extremebhop | 30:50.280 | extreme-death |
| 8. | int_oblivion | 28:36.359 | |
| 9. | hama_bama | 28:12.709 | extreme-death |
| 10. | slide_hb_BLoly_x | 26:50.369 | death |









Russian Federation
China
Latvia
Germany
Poland
Bulgaria
