Statistics
GOLD TROPHIES BY PLAYER
PRO RUNS BY PLAYER
HOURS PLAYED BY PLAYER
| # | Player | Last Record | Hours Played |
|---|---|---|---|
| 1. |
r0byN
|
12 hours ago | 1992.0 |
| 2. |
Dez
|
5 hours ago | 1905.1 |
| 3. |
Vileimz
|
3 hours ago | 1730.5 |
| 4. |
`Player
|
11 hours ago | 1124.0 |
| 5. |
Pungir
|
1 day ago | 1103.6 |
| 6. |
vengeance
|
7 months ago | 1086.7 |
| 7. |
d0rk
|
6 hours ago | 1071.0 |
| 8. |
deidi
|
4 days ago | 751.4 |
| 9. |
ipix
|
1 month ago | 639.2 |
| 10. |
Cordyline
|
6 days ago | 624.6 |
GOLD TROPHIES BY COUNTRY
| # | Country | Gold Trophies | Pct |
|---|---|---|---|
| 1. | Estonia |
520 | 31.92% |
| 2. | Lithuania |
308 | 18.91% |
| 3. | Argentina |
156 | 9.58% |
| 4. | Russian Federation |
128 | 7.86% |
| 5. | United States of America |
85 | 5.22% |
| 6. | Israel |
81 | 4.97% |
| 7. | Finland |
76 | 4.67% |
| 8. | Sweden |
71 | 4.36% |
| 9. | China |
32 | 1.96% |
| 10. | Taiwan |
28 | 1.72% |
PRO RUNS BY COUNTRY
| # | Country | Pro Runs | Pct |
|---|---|---|---|
| 1. | Estonia |
17657 | 30.40% |
| 2. | Finland |
4882 | 8.40% |
| 3. | Russian Federation |
4200 | 7.23% |
| 4. | Sweden |
2636 | 4.54% |
| 5. | Ukraine |
2376 | 4.09% |
| 6. | Lithuania |
2373 | 4.09% |
| 7. | Latvia |
2130 | 3.67% |
| 8. | Germany |
1887 | 3.25% |
| 9. | Poland |
1869 | 3.22% |
| 10. | United States of America |
1817 | 3.13% |
HOURS PLAYED BY COUNTRY
| # | Country | Hours | Pct |
|---|---|---|---|
| 1. | Estonia |
17463.2 | 31.60% |
| 2. | Finland |
5476.9 | 9.91% |
| 3. | Russian Federation |
4571.2 | 8.27% |
| 4. | Sweden |
4254.7 | 7.70% |
| 5. | Ukraine |
2355.4 | 4.26% |
| 6. | Lithuania |
1736.6 | 3.14% |
| 7. | Germany |
1538.8 | 2.78% |
| 8. | Poland |
1472.0 | 2.66% |
| 9. | United States of America |
1432.5 | 2.59% |
| 10. | Slovakia |
1292.6 | 2.34% |
AVERAGE PRO TOP PLACE
| # | Player | Avg. Place |
|---|---|---|
| 1. |
MEEL <kz.random>
|
1 |
| 2. |
kappA_^
|
1 |
| 3. |
outside
|
1 |
| 4. |
zza
|
1 |
| 5. |
topoviygus
|
1 |
| 6. |
vengeance
|
2 |
| 7. |
Cordyline
|
2 |
| 8. |
ravve
|
2 |
| 9. |
rare
|
2 |
| 10. |
MrjuiceGOD
|
3 |
MAP TIER
| # | Player | Map Tier |
|---|---|---|
| 1. |
vengeance
|
extreme-death |
| 2. |
`Player
|
extreme-death |
| 3. |
MEEL <kz.random>
|
extreme-death |
| 4. |
Dez
|
extreme |
| 5. |
999
|
extreme |
| 6. |
Kr6hvan2gu
|
extreme |
| 7. |
ipix
|
extreme |
| 8. |
deidi
|
extreme |
| 9. |
Lovell
|
extreme |
| 10. |
r0byN
|
hard-extreme |
MAPLIST COMPLETION
| # | Player | Maps Completed | Pct |
|---|---|---|---|
| 1. |
deidi
|
1205 | 61.61% |
| 2. |
r0byN
|
1158 | 59.20% |
| 3. |
d0rk
|
1011 | 51.69% |
| 4. |
Vileimz
|
786 | 40.18% |
| 5. |
SH
|
767 | 39.21% |
| 6. |
Pungir
|
729 | 37.27% |
| 7. |
Madcat
|
702 | 35.89% |
| 8. |
MEEL <kz.random>
|
666 | 34.05% |
| 9. |
ipix
|
656 | 33.54% |
| 10. |
impressive
|
656 | 33.54% |
HIGHEST RATED EASY MAPS
| # | Map | Rating | Difficulty |
|---|---|---|---|
| 1. | ph_slide_ramp | 4.30 | easy-medium |
| 2. | kz_azclimb | 4.29 | easy-medium |
| 3. | kz_world | 4.24 | easy-medium |
| 4. | ph_strafe | 4.17 | easy |
| 5. | kz_2001 | 4.17 | easy-medium |
| 6. | ph_slide_fiction | 4.14 | easy |
| 7. | ph_slide_aztec | 4.12 | easy-medium |
| 8. | kz_kzsca_greenisland | 4.10 | easy |
| 9. | ph_slide_concrete | 4.09 | easy-medium |
| 10. | speed_ytt_abstract_v2 | 4.08 | easy-medium |
HIGHEST RATED HARD MAPS
| # | Map | Rating | Difficulty |
|---|---|---|---|
| 1. | nobkz_mst_EASY | 4.80 | hard |
| 2. | alei_vvnlght_v1 | 4.67 | hard |
| 3. | kz-endo_slide_svn_temple | 4.67 | medium-hard |
| 4. | rush_countless | 4.60 | hard |
| 5. | slide_dyd_dydanhomon | 4.60 | hard |
| 6. | ccn_abysm | 4.57 | hard |
| 7. | ccn_scourge2 | 4.44 | hard |
| 8. | chk_arid | 4.38 | hard |
| 9. | kzus_pharaohs_complex | 4.38 | medium-hard |
| 10. | kz_aggressive | 4.30 | hard |
HIGHEST RATED EXTREME MAPS
| # | Map | Rating | Difficulty |
|---|---|---|---|
| 1. | muj_to_qui | 4.80 | |
| 2. | ffy_kenzo | 4.71 | |
| 3. | qcg_arid | 4.67 | |
| 4. | hb_galya | 4.67 | |
| 5. | hb_GoDfreee | 4.60 | |
| 6. | hb_Zzz | 4.60 | |
| 7. | gbc_script_block_h | 4.60 | |
| 8. | muj_bindweed | 4.60 | |
| 9. | kzblt_dx_blueshadow | 4.50 | |
| 10. | xd_skyworld_beta | 4.46 |
LOWEST RATED EASY MAPS
| # | Map | Rating | Difficulty |
|---|---|---|---|
| 1. | sn_boxedout | 1.82 | easy-medium |
| 2. | trC_climbgarden_FXC | 2.00 | easy |
| 3. | kz_civilizations | 2.14 | easy-medium |
| 4. | hb_bolt0x | 2.17 | easy |
| 5. | po_roboclimb | 2.17 | easy-medium |
| 6. | cg_weirdbh0pz | 2.21 | easy |
| 7. | kz_xj_rockblock | 2.22 | easy |
| 8. | kzno_caseblock_v2 | 2.25 | easy-medium |
| 9. | slide_tee_vertical | 2.25 | easy |
| 10. | risk_crashed | 2.29 | easy-medium |
LOWEST RATED HARD MAPS
| # | Map | Rating | Difficulty |
|---|---|---|---|
| 1. | fufu_feizhai | 1.67 | hard |
| 2. | slide_skyward | 1.75 | hard |
| 3. | kzra_morath | 1.83 | medium |
| 4. | risk_treasure_island | 2.00 | medium |
| 5. | kz_rambo_xen | 2.05 | medium |
| 6. | kz-endo_loko | 2.17 | medium-hard |
| 7. | b_celticbhop | 2.28 | medium-hard |
| 8. | kz_stb_sewage | 2.29 | medium |
| 9. | uq_extreme_caution | 2.33 | hard |
| 10. | kz_curiosity | 2.43 | hard |
LOWEST RATED EXTREME MAPS
| # | Map | Rating | Difficulty |
|---|---|---|---|
| 1. | fx_bhop | 1.29 | extreme-death |
| 2. | kzra_slidepuf | 2.00 | |
| 3. | kztw_melody | 2.00 | |
| 4. | ffy_aurora | 2.33 | |
| 5. | fs_darkside | 2.53 | |
| 6. | r3_hb_phayzee | 2.60 | |
| 7. | kzlu_playboybhop_h | 2.60 | |
| 8. | kzro_brickybhop | 2.60 | extreme-death |
| 9. | ErSykZer_slide_longjumps_h | 2.62 | |
| 10. | kzbr_underground | 2.75 |
POPULAR EASY BHOP MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | bkz_goldbhop | 425 | easy |
| 2. | bhop_lego | 287 | beginner |
| 3. | bhop_run_1 | 267 | easy |
| 4. | bhop_terrainhop | 260 | easy |
| 5. | cg_coldbhop | 257 | easy |
| 6. | bhop_relaxxeu | 252 | easy |
| 7. | bhop_avantura | 251 | beginner |
| 8. | kzas_techbhop | 251 | easy |
| 9. | bhop_mzeasytpn | 224 | easy |
| 10. | cg_coldbhop_v2 | 221 | easy |
POPULAR HARD BHOP MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | kz_lain | 118 | medium |
| 2. | bhop_janne | 117 | medium |
| 3. | bhop_small_mainhunt | 106 | medium |
| 4. | six_cbblebhop | 99 | medium |
| 5. | bkz_volcanobhop | 97 | medium |
| 6. | nz_sandbhops | 94 | medium |
| 7. | cd_2077 | 93 | medium |
| 8. | bhop_styleer | 92 | hard |
| 9. | nz_gay | 86 | hard |
| 10. | ce_grassbhop_ez | 84 | medium |
POPULAR EXTREME BHOP MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | kzru_en_monochrome | 29 | |
| 2. | hama_bricksv2 | 29 | |
| 3. | mtz_hateful | 28 | |
| 4. | fu_roundhops | 27 | |
| 5. | ftw_deathzone | 27 | |
| 6. | jkee_egyptbhop_ez | 26 | |
| 7. | ham_bricks | 25 | |
| 8. | fu_plainhop2 | 23 | |
| 9. | qcg_hb_evis | 20 | |
| 10. | coma_X | 20 |
POPULAR EASY CLIMB MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | cys_minikz | 128 | beginner |
| 2. | av_degyptianez | 127 | easy |
| 3. | asb_sims | 120 | beginner |
| 4. | kzee_deffuclub_short | 119 | beginner |
| 5. | zink_blockfun | 110 | beginner |
| 6. | azl_lcyo | 109 | easy |
| 7. | hb_promax | 103 | easy |
| 8. | alt_miniblock | 102 | easy |
| 9. | ins_brickclimb | 100 | beginner |
| 10. | dyd_paintskill | 92 | easy |
POPULAR HARD CLIMB MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | ph_haste | 28 | medium-hard |
| 2. | dg_winterclimb | 27 | medium |
| 3. | mls_long | 22 | medium-hard |
| 4. | ins_brickblock | 22 | medium |
| 5. | chk_serotonin | 17 | medium |
| 6. | chk_psyche | 16 | medium |
| 7. | dyd_onlime_ez | 16 | medium-hard |
| 8. | cg_nowhere | 14 | medium |
| 9. | ksz_mountainvalley | 14 | medium |
| 10. | kzno_xtremeblock | 14 | medium-hard |
POPULAR EXTREME CLIMB MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | ccn_make | 2 | |
| 2. | kzblt_dx_blueshadow | 2 | |
| 3. | cd_hb_J1ngbaby | 1 | |
| 4. | kzcn_fufu_cyan | 1 | |
| 5. | gbc_script_block_h | 1 | |
| 6. | ph_edgemaxing_x | 1 | |
| 7. | ph_trickjumps | 1 | |
| 8. | cd_niconiconi | 1 | |
| 9. | fu_extreme | 0 | |
| 10. | hb_PurpLeRainN | 0 |
POPULAR EASY SLIDE MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | slide_longslide | 107 | beginner |
| 2. | slide_kzfr_woodslide | 98 | beginner |
| 3. | klbk_sliderock | 94 | easy |
| 4. | slide_kzfr_desert | 93 | beginner |
| 5. | slide_kzfr_glass | 80 | beginner |
| 6. | slide_kzfr_valley | 78 | easy |
| 7. | slide_kzfr_river | 67 | easy |
| 8. | slide_kzfr_base | 64 | easy |
| 9. | slide_kzfr_grasslide | 58 | easy |
| 10. | slide_dyd_object | 58 | easy |
POPULAR HARD SLIDE MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | slide_jagkz_fera | 38 | medium |
| 2. | slide_dyd_box2 | 36 | medium |
| 3. | all1_hb_flores | 30 | medium |
| 4. | slide_fufu_chill | 28 | medium |
| 5. | surf_360_rmk | 27 | medium-hard |
| 6. | slide_fufu_reef | 27 | medium |
| 7. | slide_kzbr_hasty2 | 26 | medium |
| 8. | slide_ip_upslides | 25 | hard |
| 9. | ph_slide_cbble | 25 | medium |
| 10. | slide_rxj_pip | 24 | medium-hard |
POPULAR EXTREME SLIDE MAPS
| # | Map | Pro Runs | Difficulty |
|---|---|---|---|
| 1. | slide_svn_longslides | 15 | |
| 2. | slide_svn_steepslides_h | 12 | |
| 3. | slide_pre_timeup | 9 | |
| 4. | slide_kh_hk | 9 | |
| 5. | slide_svn_steepslides | 9 | |
| 6. | ErSykZer_slide_longjumps_h | 9 | |
| 7. | crl_toon_slide | 7 | |
| 8. | sp1_slide_hackneyed | 7 | |
| 9. | slide_ikote_gravityfall | 7 | |
| 10. | kzro_puntslide | 7 |
SHORTEST EASY MAPS
| # | Map | #1 Pro Time | Difficulty |
|---|---|---|---|
| 1. | ih_stairs_kwr | 00:03.325 | beginner |
| 2. | pbkz_superbhop | 00:03.680 | easy |
| 3. | ty_loona | 00:04.209 | beginner |
| 4. | vLy_brickbhop | 00:04.236 | beginner |
| 5. | agami_dd | 00:04.526 | beginner |
| 6. | hm_timeattack | 00:04.669 | beginner |
| 7. | kek_google | 00:04.931 | easy |
| 8. | rpz_downfall | 00:05.113 | easy |
| 9. | cobkz_toonhops | 00:05.244 | easy |
| 10. | ra_5_sec | 00:05.266 | beginner |
SHORTEST HARD MAPS
| # | Map | #1 Pro Time | Difficulty |
|---|---|---|---|
| 1. | 3wj_dg | 00:06.881 | medium |
| 2. | risk_compound | 00:09.774 | medium |
| 3. | d3_red_cross | 00:10.536 | medium |
| 4. | block_challenge | 00:12.804 | hard |
| 5. | sp1_1slidecombo | 00:13.019 | medium-hard |
| 6. | kzee_laddercourse | 00:14.529 | medium |
| 7. | ph_emurkt | 00:15.204 | medium-hard |
| 8. | surf_360_rmk | 00:15.516 | medium-hard |
| 9. | sl_spd1 | 00:15.669 | medium-hard |
| 10. | sp1_derslide | 00:17.821 | hard |
SHORTEST EXTREME MAPS
| # | Map | #1 Pro Time | Difficulty |
|---|---|---|---|
| 1. | ins_lj_wrs | 00:04.429 | |
| 2. | srg_bhop_h | 00:09.880 | |
| 3. | sp1_este_slide_aci | 00:13.528 | |
| 4. | slide_kh_hk | 00:21.522 | |
| 5. | ivns_orangez_x | 00:23.204 | |
| 6. | slide_green_delight | 00:24.402 | |
| 7. | crl_toon_slide | 00:27.252 | |
| 8. | gbc_towers2 | 00:29.731 | |
| 9. | hb_Sh0rtcut | 00:39.833 | |
| 10. | slide_pre_timeup | 00:46.041 |
LONGEST EASY MAPS
| # | Map | #1 Pro Time | Difficulty |
|---|---|---|---|
| 1. | kzro_darkblock | 55:15.219 | easy-medium |
| 2. | kz_man_bigezclimb | 39:51.050 | easy-medium |
| 3. | kz_kzsca_mineblock_ez | 39:23.959 | easy |
| 4. | kz_xj_communityblock | 32:02.239 | easy-medium |
| 5. | kz_world | 30:10.609 | easy-medium |
| 6. | kz_vkz_mystic | 30:01.099 | easy-medium |
| 7. | kz_honorare | 29:26.109 | easy-medium |
| 8. | kzus_goldjourney | 25:14.859 | easy-medium |
| 9. | kz_kzro_winter | 21:28.189 | easy-medium |
| 10. | kz_civilizations | 20:49.300 | easy-medium |
LONGEST HARD MAPS
| # | Map | #1 Pro Time | Difficulty |
|---|---|---|---|
| 1. | kzra_slidely | 78:19.060 | medium-hard |
| 2. | nobkz_mst_honduras_h | 62:17.010 | hard |
| 3. | crn_bebp | 33:28.849 | medium-hard |
| 4. | notkz_avalon | 23:57.750 | medium |
| 5. | kz_citadel | 22:15.479 | medium-hard |
| 6. | kzcn_wxii_fog | 21:06.939 | medium |
| 7. | hb_vvn1ght | 20:51.660 | hard |
| 8. | kz_aggressive | 18:42.680 | hard |
| 9. | alei_vvnlght_v1 | 17:49.349 | hard |
| 10. | kzro_brijackmublock | 17:41.760 | medium |
LONGEST EXTREME MAPS
| # | Map | #1 Pro Time | Difficulty |
|---|---|---|---|
| 1. | cd_hb_J1ngbaby | 74:26.899 | |
| 2. | kzpf_research | 52:11.600 | extreme-death |
| 3. | ph_slide_god | 50:28.320 | death |
| 4. | slide_hama_epic | 38:44.310 | extreme-death |
| 5. | muj_bindweed | 34:17.570 | |
| 6. | hkz_bhop | 33:58.469 | |
| 7. | hama_bhopp | 32:46.459 | extreme-death |
| 8. | kzray_extremebhop | 30:50.280 | extreme-death |
| 9. | int_oblivion | 28:36.359 | |
| 10. | hama_bama | 28:12.709 | extreme-death |








China
Taiwan
Ukraine
Latvia
Germany
Poland
Slovakia
