# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | morningstar | 00:16.248 | 15.08.2024 | 102.41% |
2. | kap | 00:16.321 | 13.08.2024 | 101.95% |
3. | dri | 00:16.582 | 15.08.2024 | 100.35% |
4. | MrjuiceGOD | 00:16.603 | 15.08.2024 | 100.22% |
5. | not real marc0z | 00:16.873 | 14.08.2024 | 98.61% |
6. | ravve | 00:17.074 | 11.08.2024 | 97.45% |
7. | mursu | 00:17.100 | 17.08.2024 | 97.31% |
8. | KaMi | 00:17.111 | 15.08.2024 | 97.25% |
9. | mmmmm | 00:17.123 | 14.08.2024 | 97.17% |
10. | protoN | 00:17.256 | 17.08.2024 | 96.43% |
11. | `Player | 00:17.321 | 14.08.2024 | 96.06% |
12. | Hawaii | 00:17.402 | 14.08.2024 | 95.62% |
13. | 999 | 00:17.506 | 11.08.2024 | 95.05% |
14. | maitreya | 00:17.658 | 14.08.2024 | 94.23% |
15. | promax | 00:17.690 | 12.08.2024 | 94.06% |
16. | r0byN | 00:17.753 | 12.08.2024 | 93.73% |
17. | robo | 00:17.878 | 14.08.2024 | 93.08% |
18. | MANIOLOOO | 00:17.899 | 15.08.2024 | 92.97% |
19. | Dez | 00:18.024 | 21.10.2024 | 92.32% |
20. | Micheal | 00:18.204 | 16.08.2024 | 91.41% |
21. | mgt | 00:18.492 | 16.08.2024 | 89.98% |
22. | latsyk | 00:18.498 | 12.08.2024 | 89.95% |
23. | RPTZAO | 00:18.568 | 11.08.2024 | 89.61% |
24. | Flibo | 00:19.003 | 18.08.2024 | 87.57% |
25. | 3232 | 00:19.114 | 15.08.2024 | 87.06% |
26. | v0ql | 00:19.568 | 11.08.2024 | 85.03% |
27. | ploydi | 00:19.736 | 18.08.2024 | 84.31% |
28. | ipix | 00:19.989 | 16.08.2024 | 83.25% |
29. | ldr | 00:20.000 | 11.08.2024 | 83.20% |
30. | kurbus | 00:20.144 | 15.08.2024 | 82.60% |
31. | twiX | 00:20.794 | 21.10.2024 | 80.02% |
32. | KavabanGa | 00:20.826 | 12.08.2024 | 79.90% |
33. | thr | 00:20.998 | 15.08.2024 | 79.24% |
34. | HI MOM | 00:21.353 | 16.08.2024 | 77.92% |
35. | nazq00I | 00:21.728 | 11.08.2024 | 76.58% |
36. | 60cent | 00:21.759 | 11.08.2024 | 76.47% |
37. | mono | 00:22.297 | 12.08.2024 | 74.63% |
38. | Karuisa Kizka* | 00:23.106 | 11.08.2024 | 72.01% |
39. | stiiiven | 00:23.920 | 16.08.2024 | 69.57% |
40. | quikmooh | 00:24.050 | 28.10.2024 | 69.19% |
41. | NonekGOD | 00:27.152 | 21.10.2024 | 61.28% |
42. | krs | 00:27.972 | 16.08.2024 | 59.49% |
43. | Player | 00:29.097 | 12.08.2024 | 57.19% |
44. | 7x | Vaapukkamehu | 00:29.795 | 12.08.2024 | 55.85% |
45. | Vileimz | 00:32.277 | 03.10.2024 | 51.55% |
46. | your mind is dirty | 00:33.152 | 28.10.2024 | 50.19% |
47. | aeh | 00:34.213 | 15.08.2024 | 48.64% |
48. | el gato | 00:34.905 | 25.11.2024 | 47.67% |
49. | v0idptrptr | 00:36.121 | 28.10.2024 | 46.07% |
50. | SPEED | 00:44.991 | 31.10.2024 | 36.98% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | Вивальди | 00:31.954 | 07.09.2024 | 2 |
2. | v0idptrptr | 01:01.762 | 28.10.2024 | 2 |
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |