kylamees
Country:
Estonia
SteamID: STEAM_0:0:553851669 (profile)
Last Record: 7 hours ago
Play Time: 60.2 hours
Country:
EstoniaSteamID: STEAM_0:0:553851669 (profile)
Last Record: 7 hours ago
Play Time: 60.2 hours
Silver
League
#286
Rank
easy-medium
Map Tier
91
Pro Runs
88/100
Avg Pro Place
4.82% (92/1910)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
| # | Map | Time | Date | Place | Avg. |
|---|---|---|---|---|---|
| 1. | b2j_g0ldwalk | 02:22.317 | 22.11.2025 | 129 | 77 |
| 2. | ftw_fastbhop | 05:09.368 | 17.11.2025 | 105 | 82 |
| 3. | bkz_anubis | 01:17.924 | 16.11.2025 | 80 | 83 |
| 4. | bhop_rocks_shun_v1 | 00:12.926 | 13.11.2025 | 147 | 86 |
| 5. | bhop_cave2 | 04:22.691 | 15.11.2025 | 53 | 88 |
| 6. | trust_undergroundhops | 05:15.351 | 22.11.2025 | 98 | 89 |
| 7. | chk_cotard | 06:22.119 | 16.11.2025 | 26 | 92 |
| 8. | bhop_ultrafast | 01:15.697 | 10.11.2025 | 148 | 93 |
| 9. | kzm_cityhops | 18:28.109 | 10.11.2025 | 101 | 96 |
| 10. | notkz_kx_bhopaztec_v2_hd | 04:03.000 | 16.11.2025 | 71 | 97 |
| 11. | mls_volcanobhop | 10:00.489 | 14.11.2025 | 90 | 97 |
| 12. | cypress_bhoprun | 06:35.200 | 13.11.2025 | 145 | 97 |
| 13. | ph_gravityrun2 | 04:08.382 | 16.11.2025 | 28 | 100 |
| 14. | deathrun_arxdukz_easy | 04:13.755 | 28.09.2025 | 43 | 100 |
| 15. | cypress_oldbase | 06:01.303 | 15.11.2025 | 74 | 100 |
| 16. | kzee_bluenight | 01:29.316 | 13.11.2025 | 81 | 57 |
| 17. | hb_dan | 01:23.696 | 04.11.2025 | 100 | 60 |
| 18. | hm_milliseconds | 00:17.802 | 19.11.2025 | 109 | 69 |
| 19. | kz_kzro_roscbhop | 03:35.785 | 16.11.2025 | 46 | 71 |
| 20. | kzbr_alk_minibhop | 00:41.027 | 06.11.2025 | 96 | 72 |
| 21. | ksz_bhop_ez | 00:57.097 | 23.11.2025 | 98 | 73 |
| 22. | kzm_fatalisbhop | 02:14.270 | 18.11.2025 | 104 | 76 |
| 23. | bhop_mzeasytpn | 00:26.862 | 17.11.2025 | 153 | 76 |
| 24. | kzla_spiralhop | 01:27.055 | 16.11.2025 | 97 | 78 |
| 25. | bhop_terrainhop | 00:52.894 | 05.11.2025 | 173 | 78 |
| 26. | daza_brickblock | 03:51.531 | 23.11.2025 | 27 | 79 |
| 27. | ml_monsterbhop | 00:33.588 | 09.11.2025 | 155 | 79 |
| 28. | smk_mounthops | 00:20.887 | 28.09.2025 | 91 | 80 |
| 29. | kzbr_alk_minibhop_v2 | 01:31.231 | 30.10.2025 | 89 | 81 |
| 30. | ins_minicastle_ez | 00:23.794 | 05.11.2025 | 119 | 81 |
| 31. | pyk_egyptianez | 11:41.353 | 15.11.2025 | 34 | 82 |
| 32. | kzsca_flyingcarpets | 04:33.949 | 01.11.2025 | 62 | 82 |
| 33. | cobkz_houses_hop | 00:50.041 | 16.11.2025 | 77 | 82 |
| 34. | bkz_goldbhop | 02:59.430 | 09.11.2025 | 318 | 82 |
| 35. | kzbr_fastbhop | 00:43.618 | 11.10.2025 | 119 | 83 |
| 36. | cg_coldbhop_v2 | 02:00.682 | 03.11.2025 | 161 | 83 |
| 37. | pbkz_superbhop | 01:40.722 | 16.11.2025 | 121 | 84 |
| 38. | notkz_kx_bhopwater | 02:35.208 | 19.11.2025 | 74 | 85 |
| 39. | kzbr_minibhop_final | 01:07.244 | 27.10.2025 | 160 | 85 |
| 40. | bkz_aztecbhop | 04:06.363 | 13.10.2025 | 100 | 86 |
| 41. | bhop_redline | 02:24.042 | 12.11.2025 | 65 | 87 |
| 42. | kzarg_stonebhop | 00:31.740 | 18.11.2025 | 166 | 87 |
| 43. | cobkz_waterrun | 01:11.902 | 29.09.2025 | 23 | 88 |
| 44. | kzarg_ih_sandhop | 02:49.938 | 27.09.2025 | 88 | 88 |
| 45. | bkz_bhopaztec | 02:17.520 | 06.11.2025 | 124 | 89 |
| 46. | mh_brickbhop | 05:44.166 | 06.11.2025 | 64 | 90 |
| 47. | bhop_ligtuds | 01:24.985 | 08.11.2025 | 170 | 90 |
| 48. | kzcn_hop | 04:44.032 | 27.09.2025 | 107 | 91 |
| 49. | bhop_astro | 03:52.309 | 06.11.2025 | 135 | 91 |
| 50. | kzarg_sunsethop | 02:05.742 | 02.11.2025 | 147 | 91 |
| 51. | bhop_shiny | 01:59.555 | 05.11.2025 | 162 | 91 |
| 52. | cypress_caveclimb | 00:53.471 | 09.11.2025 | 53 | 92 |
| 53. | hb_kasalasa_e | 04:14.804 | 16.11.2025 | 98 | 92 |
| 54. | rfx_minecraftbhop2 | 04:08.910 | 28.09.2025 | 105 | 92 |
| 55. | cosy_merrychristmas4 | 01:19.289 | 06.11.2025 | 115 | 92 |
| 56. | bkz_junglebhop | 07:38.657 | 15.11.2025 | 120 | 93 |
| 57. | alt_miniblock | 00:33.842 | 29.09.2025 | 90 | 94 |
| 58. | go_fastbhop | 00:51.185 | 20.10.2025 | 145 | 94 |
| 59. | ph_down | 00:34.053 | 30.10.2025 | 40 | 95 |
| 60. | bhop_platinum | 03:43.330 | 27.09.2025 | 156 | 95 |
| 61. | ksz_fastclimb_v2 | 01:17.027 | 29.09.2025 | 52 | 96 |
| 62. | adi_simpleblock | 02:56.429 | 30.10.2025 | 61 | 96 |
| 63. | vs_dustybhopz | 03:59.774 | 06.11.2025 | 121 | 96 |
| 64. | daza_junglebhop | 04:03.309 | 03.11.2025 | 132 | 96 |
| 65. | kz_cliffez | 04:32.294 | 08.10.2025 | 40 | 97 |
| 66. | av_degyptianez | 08:15.358 | 09.11.2025 | 100 | 97 |
| 67. | kzbr_riva_redhop | 05:49.692 | 15.11.2025 | 125 | 97 |
| 68. | steel_bhosadabhop | 01:40.908 | 28.09.2025 | 167 | 97 |
| 69. | wnkz_bhop | 09:31.091 | 16.11.2025 | 53 | 98 |
| 70. | svn_powerbhop | 01:32.554 | 06.11.2025 | 80 | 98 |
| 71. | kz_shrubhop_ez | 05:41.632 | 06.11.2025 | 166 | 98 |
| 72. | hb_promax | 02:14.684 | 22.10.2025 | 99 | 99 |
| 73. | wps_tark | 04:18.747 | 09.11.2025 | 101 | 99 |
| 74. | kz_kzlt_femtobhop | 10:03.927 | 26.09.2025 | 154 | 99 |
| 75. | bhop_kp_ez | 10:37.278 | 27.10.2025 | 196 | 99 |
| 76. | clintmo_naturalmountain | 03:32.798 | 09.11.2025 | 18 | 100 |
| 77. | slide_kzfr_valley | 01:04.944 | 30.10.2025 | 73 | 100 |
| 78. | bhop_flophop | 10:28.630 | 23.10.2025 | 188 | 100 |
| 79. | kt_ezybhop | 01:30.737 | 16.11.2025 | 109 | 65 |
| 80. | bhop_avantura | 02:07.254 | 17.10.2025 | 159 | 74 |
| 81. | bhop_green | 01:17.390 | 08.11.2025 | 171 | 86 |
| 82. | bhop_lego | 00:58.916 | 09.11.2025 | 231 | 86 |
| 83. | hb_bratan_prize | 00:20.496 | 23.10.2025 | 107 | 87 |
| 84. | sxj_winterclimb | 05:32.451 | 15.11.2025 | 26 | 92 |
| 85. | ph_bhop_gold | 00:49.676 | 28.09.2025 | 63 | 92 |
| 86. | go_fastrun | 00:44.087 | 17.10.2025 | 111 | 93 |
| 87. | daza_colorswitch | 05:04.817 | 09.11.2025 | 71 | 94 |
| 88. | ins_brickclimb | 00:41.000 | 11.10.2025 | 95 | 95 |
| 89. | bhop_movementkrueppel | 00:12.711 | 17.06.2025 | 215 | 95 |
| 90. | kzee_tutorial_island | 01:45.083 | 06.11.2025 | 34 | 97 |
| 91. | lokz_bhopprimo | 03:48.973 | 26.09.2025 | 156 | 98 |
NOOB RECORDS
| # | Map | Time | Date | GC | Place |
|---|---|---|---|---|---|
| 1. | bhkz_bronzebhop | 02:56.643 | 22.09.2025 | 4 | 64 |
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |